McKenzie 2011-12 Volleyball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Sep 6 | 6pm | vs LeagueMohawk | W 3-0 | Details |
| Sep 8 | 6pm | @ LeagueAlsea | L 1-3 | Details |
| Sep 10 | 2:15pm | vs NeutralPleasant Hill (Oakridge Tournament) | W 2-1 | Details |
| Sep 10 | 3pm | @ Oakridge (Oakridge Tournament) | W 3-1 | Details |
| Sep 13 | 6pm | vs LeagueLowell | W 3-0 | Details |
| Sep 15 | 6pm | @ LeagueTriangle Lake | W 3-2 | Details |
| Sep 17 | 2pm | vs NeutralPacific (Yoncalla-North Douglas Tournament) | W 2-0 | Details |
| Sep 17 | 4pm | @ Yoncalla (Yoncalla-North Douglas Tournament) | W 2-1 | Details |
| Sep 17 | 5pm | vs NeutralNorth Douglas (Yoncalla-North Douglas Tournament) | W 2-0 | Details |
| Sep 20 | 6pm | @ LeagueEddyville Charter | W 3-0 | Details |
| Sep 22 | 6pm | vs LeagueMapleton | W 3-0 | Details |
| Sep 27 | 6pm | vs LeagueSiletz Valley | W 3-0 | Details |
| Sep 29 | 6pm | @ LeagueMohawk | W 3-0 | Details |
| Oct 1 | vs NeutralColton (Country Christian Cougar Classic) | L 0-2 | Details | |
| Oct 4 | 6pm | vs LeagueAlsea | W 3-0 | Details |
| Oct 6 | 6pm | @ LeagueLowell | W 3-0 | Details |
| Oct 11 | 6pm | vs LeagueTriangle Lake | L 1-3 | Details |
| Oct 13 | 6pm | vs LeagueEddyville Charter | W 3-0 | Details |
| Oct 15 | 11:15am | vs NeutralCentral Linn (Triangle Lake Tournament) | W 2-1 | Details |
| Oct 15 | 1pm | @ Triangle Lake (Triangle Lake Tournament) | W 2-0 | Details |
| Oct 15 | 2:15pm | vs NeutralJefferson (Triangle Lake Tournament) | W 2-0 | Details |
| Oct 15 | 3:30pm | vs NeutralMapleton (Triangle Lake Tournament) | W 2-1 | Details |
| Oct 18 | 6pm | @ LeagueMapleton | W 3-1 | Details |
| Oct 20 | 6pm | @ LeagueSiletz Valley | W 3-0 | Details |
| Oct 22 | 6pm | vs Neutral | League PlayoffTriangle Lake (Mountain West League Playoffs) | W 3-1 | Details |
| Oct 29 | 1pm | vs Neutral | League PlayoffLowell (Mountain West League Playoffs) | W 3-1 | Details |
| Nov 5 | 5pm | vs OSAA PlayoffsPerrydale | L 1-3 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 1 Sydney King 5-4 11 L/S
- 5 Corinna Price 5-6 11 OH
- 7 Katey Totten 5-11 9 S/MB
- 8 Taya Harbick 5-8 12 S
- 9 Karissa Harbick 5-8 12 MB
- 10 Taylor Harbick 5-7 11 MB
- 15 Brittany Cline 5-4 12 DS
- 18 Buggy Hiddleston 5-6 9 OH
- 19 Makaila Hiddleston 5-11 10 OH
- 20 Tamera Satchell 5-6 9 OH
- 21 Clea Coach 5-11 10 MB
- 25 Samantha Winningham 5-11 11 RS
- 27 Ayshia Seiler 5-5 10 S
- 28 Peace Shepherd 5-8 11 MB
- 32 Tess Langan 5-6 11 OH
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Mohawk | WH | 0.8 | 0.8 | 0.267 | 0.431 |
| Alsea | LA | 0.0 | 0.8 | 0.611 | 0.464 |
| Pleasant Hill | WN | 1.0 | 1.0 | 0.444 | 0.477 |
| Oakridge | WA | 1.2 | 1.2 | 0.619 | 0.512 |
| Lowell | WH | 0.8 | 0.8 | 0.700 | 0.537 |
| Triangle Lake | WA | 1.2 | 1.2 | 0.727 | 0.555 |
| Pacific | WN | 1.0 | 1.0 | 0.083 | 0.396 |
| Yoncalla | WA | 1.2 | 1.2 | 0.294 | 0.493 |
| North Douglas | WN | 1.0 | 1.0 | 0.818 | 0.516 |
| Eddyville Charter | WA | 1.2 | 1.2 | 0.313 | 0.448 |
| Mapleton | WH | 0.8 | 0.8 | 0.737 | 0.470 |
| Siletz Valley | WH | 0.8 | 0.8 | 0.000 | 0.502 |
| Mohawk | WA | 1.2 | 1.2 | 0.267 | 0.431 |
| Colton | LN | 0.0 | 1.0 | 0.435 | 0.477 |
| Alsea | WH | 0.8 | 0.8 | 0.611 | 0.464 |
| Lowell | WA | 1.2 | 1.2 | 0.700 | 0.537 |
| Triangle Lake | LH | 0.0 | 1.2 | 0.727 | 0.555 |
| Eddyville Charter | WH | 0.8 | 0.8 | 0.313 | 0.448 |
| Central Linn | WN | 1.0 | 1.0 | 0.316 | 0.494 |
| Triangle Lake | WA | 1.2 | 1.2 | 0.727 | 0.555 |
| Jefferson | WN | 1.0 | 1.0 | 0.176 | 0.539 |
| Mapleton | WN | 1.0 | 1.0 | 0.737 | 0.470 |
| Mapleton | WA | 1.2 | 1.2 | 0.737 | 0.470 |
| Siletz Valley | WA | 1.2 | 1.2 | 0.000 | 0.502 |
| Triangle Lake | WN | 1.0 | 1.0 | 0.727 | 0.555 |
| Lowell | WN | 1.0 | 1.0 | 0.700 | 0.537 |
| Perrydale | LH | 0.0 | 1.2 | 0.826 | 0.531 |
| 27 contests |
23 - 4 (WP) |
23.6 /
27.8 =
0.849 (WWP) |
0.504 (OWP) |
0.495 (OOWP) |
|
RPI =
(250*0.849) +
(500*0.504) +
(250*0.495)
= 588.078
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.





