[ Log On ]
Proud Sponsors of the Academic All-State
Healthy Kids covers all uninsured Oregon kids and teens under the age of 19
Healthy Kids covers all uninsured Oregon kids and teens under the age of 19

6A5A4A3A2A1A 6A Volleyball Rankings

Frequently Asked Questions
  • Frozen as of 12:40AM, Oct 28, 2011 Rank RPI Record WWP OWP OOWP
  • Central Catholic 6A-2 Mt. Hood Conference #1 28-0 W33 1st 722.25 1.000 0.656 0.577
  • Clackamas 6A-3 Three Rivers League #1 21-4 L2 2nd 660.26 0.862 0.606 0.567
  • Jesuit 6A-1 Metro League #2 18-7 L1 3rd 656.32 0.733 0.656 0.579
  • Roseburg 6A Southern Oregon #1 23-4 L1 4th 638.95 0.846 0.587 0.535
  • Aloha 6A-1 Metro League #1 17-5 W1 5th 636.55 0.780 0.603 0.560
  • Sprague 6A-5 Central Valley Conference #1 19-4 L2 6th 621.22 0.832 0.572 0.509
  • Barlow 6A-2 Mt. Hood Conference #2 16-6 W2 7th 608.16 0.729 0.572 0.561
  • West Linn 6A-3 Three Rivers League #1 14-9 L2 8th 606.80 0.611 0.626 0.565
  • Lake Oswego 6A-3 Three Rivers League #1 15-7 L1 9th 601.06 0.689 0.574 0.568
  • Gresham 6A-2 Mt. Hood Conference #3 11-9 L1 10th 598.67 0.558 0.633 0.571
  • Century 6A-4 Pacific Conference #1 22-2 L1 11th 595.87 0.915 0.488 0.492
  • Sheldon 6A Special District 1 #1 15-5 L1 12th 579.67 0.740 0.523 0.532
  • North Medford 6A Southern Oregon #2 14-7 L1 13th 574.25 0.663 0.546 0.542
  • Sunset 6A-1 Metro League #3 13-10 L1 14th 557.01 0.579 0.543 0.562
  • Tigard 6A-4 Pacific Conference #2 15-4 L1 15th 553.77 0.793 0.469 0.483
  • Westview 6A-1 Metro League #4 15-10 L1 16th 551.13 0.592 0.524 0.564
  • Redmond 6A Special District 1 #2 9-12 L4 17th 543.82 0.423 0.599 0.554
  • Thurston 6A Special District 1 #3 12-11 L1 18th 525.49 0.553 0.508 0.532
  • Southridge 6A-1 Metro League #5 8-15 L1 19th 522.79 0.348 0.597 0.549
  • West Salem 6A-5 Central Valley Conference #2 11-10 L1 20th 520.82 0.519 0.527 0.511
  • Oregon City 6A-3 Three Rivers League #5 7-13 L1 21st 518.85 0.354 0.586 0.550
  • South Medford 6A Southern Oregon #4 11-10 L1 22nd 511.76 0.515 0.507 0.519
  • St. Mary's Academy 6A-2 Mt. Hood Conference #5 8-10 L1 23rd 510.95 0.449 0.519 0.556
  • Lakeridge 6A-3 Three Rivers League #4 11-9 L1 24th 506.52 0.540 0.471 0.545
  • Reynolds 6A-2 Mt. Hood Conference #4 9-10 L1 25th 497.29 0.478 0.487 0.537
  • Tualatin 6A-4 Pacific Conference #3 11-7 L2 26th 491.32 0.607 0.444 0.471
  • Lincoln 6A Special District 1 #5 10-13 L1 27th 491.20 0.436 0.522 0.485
  • South Eugene 6A Special District 1 #6 11-13 L4 28th 490.83 0.437 0.502 0.523
  • McNary 6A-5 Central Valley Conference #3 9-11 L1 29th 487.27 0.446 0.502 0.499
  • Glencoe 6A-4 Pacific Conference #4 10-10 L1 30th 480.07 0.490 0.475 0.481
  • Grant 6A Special District 1 #4 10-11 L1 31st 476.42 0.495 0.461 0.488
  • McMinnville 6A-4 Pacific Conference #5 7-10 L1 32nd 468.68 0.429 0.488 0.470
  • Canby 6A-3 Three Rivers League #6 4-17 L7 33rd 458.03 0.184 0.561 0.525
  • Centennial 6A-2 Mt. Hood Conference #6 6-11 L4 34th 453.59 0.360 0.455 0.543
  • North Salem 6A-5 Central Valley Conference #4 8-11 L1 35th 440.90 0.404 0.437 0.486
  • Newberg 6A-4 Pacific Conference #6 6-12 L3 36th 440.58 0.330 0.484 0.464
  • South Salem 6A-5 Central Valley Conference #5 7-14 L1 37th 439.54 0.343 0.454 0.508
  • Grants Pass 6A Southern Oregon #3 5-13 L1 38th 428.95 0.287 0.452 0.524
  • Beaverton 6A-1 Metro League #6 2-16 L16 39th 418.84 0.114 0.507 0.547
  • Crater 6A Southern Oregon #5 1-15 L12 40th 418.39 0.063 0.547 0.517
  • David Douglas 6A-2 Mt. Hood Conference #7 0-13 L14 41st 404.19 0.000 0.535 0.547
  • Forest Grove 6A-4 Pacific Conference #7 4-14 L6 42nd 393.44 0.225 0.443 0.462
  • Hillsboro 6A-4 Pacific Conference #8 0-17 L18 43rd 350.72 0.000 0.463 0.476
  • McKay 6A-5 Central Valley Conference #6 2-14 L8 44th 339.84 0.125 0.381 0.472

Effective Impact on RPI for 2011-12 6A Volleyball

  Max - Min Range Effective
WWP 1.000 - 0.000 1.000 60.0%
OWP 0.656 - 0.381 0.275 33.0%
OOWP 0.579 - 0.462 0.117 7.0%