6A5A4A3A2A1A 4A Volleyball Rankings
- Frozen as of 4:10AM, Oct 26, 2011 Rank RPI Record WWP OWP OOWP
- Crook County 4A Special District 1 #1 22-3 W5 1st 681.81 0.884 0.635 0.573
- Sisters 4A-5 Sky-Em League #1 18-4 L2 2nd 652.15 0.802 0.626 0.555
- Sweet Home 4A-5 Sky-Em League #2 15-5 L1 3rd 622.62 0.755 0.602 0.532
- Astoria 4A-1 Cowapa League #1 19-2 W2 4th 621.92 0.912 0.522 0.532
- Banks 4A-1 Cowapa League #2 19-6 W1 5th 618.25 0.766 0.595 0.516
- Hidden Valley 4A-6 Skyline Conference #1 19-4 L1 6th 595.58 0.841 0.516 0.509
- Tillamook 4A-1 Cowapa League #3 11-6 L1 7th 592.02 0.655 0.587 0.539
- La Grande 4A-7 Greater Oregon League #1 13-4 L2 8th 587.41 0.762 0.547 0.494
- Henley 4A-6 Skyline Conference #2 15-6 L1 9th 566.82 0.730 0.511 0.516
- Siuslaw 4A-3 Far West League #1 16-3 L2 10th 559.01 0.835 0.445 0.510
- Cottage Grove 4A-5 Sky-Em League #4 13-9 L1 11th 558.99 0.582 0.567 0.519
- Stayton 4A-4 Oregon West Conference #3 15-9 L2 12th 551.28 0.633 0.535 0.502
- Elmira 4A-5 Sky-Em League #3 14-9 L1 13th 534.60 0.625 0.488 0.537
- La Salle Prep 4A-2 Tri-Valley Conference #1 11-8 L1 14th 530.77 0.582 0.522 0.497
- Estacada 4A-2 Tri-Valley Conference #2 13-6 L1 15th 525.53 0.700 0.455 0.493
- Sutherlin 4A-3 Far West League #2 10-8 L1 16th 520.41 0.545 0.521 0.494
- Central 4A-4 Oregon West Conference #4 10-11 L1 17th 516.94 0.475 0.539 0.515
- Cascade 4A-4 Oregon West Conference #1 16-4 L1 18th 515.22 0.781 0.381 0.518
- Yamhill-Carlton 4A-1 Cowapa League #4 11-11 L4 19th 514.80 0.486 0.524 0.526
- Baker 4A-7 Greater Oregon League #2 11-10 L1 20th 514.34 0.533 0.512 0.500
- Philomath 4A-4 Oregon West Conference #2 15-9 L1 21st 514.07 0.613 0.470 0.504
- Douglas 4A-3 Far West League #3 13-8 L1 22nd 513.24 0.621 0.468 0.496
- Madras 4A-2 Tri-Valley Conference #3 13-8 L1 23rd 502.46 0.620 0.445 0.500
- North Bend / Oregon Coast Technology 4A-3 Far West League #4 10-11 L6 24th 492.13 0.462 0.497 0.513
- North Valley 4A-6 Skyline Conference #4 9-12 L3 25th 469.26 0.435 0.476 0.490
- Junction City 4A-5 Sky-Em League #5 9-13 L2 26th 455.00 0.402 0.448 0.522
- Seaside 4A-1 Cowapa League 6-14 L6 27th 454.89 0.274 0.513 0.519
- Mazama 4A-6 Skyline Conference #5 6-12 L3 28th 454.39 0.333 0.496 0.492
- Scappoose 4A-1 Cowapa League 5-14 W1 29th 453.56 0.256 0.526 0.507
- Phoenix 4A-6 Skyline Conference #3 8-12 L1 30th 451.86 0.410 0.447 0.504
- La Pine 4A-5 Sky-Em League #6 0-17 L18 31st 438.65 0.000 0.617 0.520
- Roosevelt 4A Special District 1 #2 7-8 L1 32nd 436.36 0.462 0.421 0.441
- Newport 4A-4 Oregon West Conference #5 4-14 L1 33rd 422.66 0.247 0.479 0.485
- McLoughlin 4A-7 Greater Oregon League #3 6-10 L2 34th 416.66 0.373 0.397 0.500
- North Marion 4A-2 Tri-Valley Conference #4 5-15 L3 35th 402.78 0.238 0.446 0.482
- South Umpqua 4A-3 Far West League #5 3-17 L1 36th 401.34 0.152 0.483 0.488
- Taft 4A-4 Oregon West Conference #6 0-16 L16 37th 398.64 0.000 0.553 0.489
- Brookings-Harbor 4A-3 Far West League #6 0-17 L17 38th 398.23 0.000 0.559 0.475
- Ontario 4A-7 Greater Oregon League #4 2-15 L7 39th 385.15 0.122 0.461 0.496
- Klamath Union 4A-6 Skyline Conference #6 1-15 L15 40th 384.51 0.075 0.486 0.490
- Gladstone 4A-2 Tri-Valley Conference #5 2-14 W1 41st 368.18 0.127 0.436 0.475
- Molalla 4A-2 Tri-Valley Conference #6 0-14 L14 42nd 339.32 0.000 0.444 0.469
Effective Impact on RPI for 2011-12 4A Volleyball
| Max - Min | Range | Effective | |
|---|---|---|---|
| WWP | 0.912 - 0.000 | 0.912 | 58.8% |
| OWP | 0.635 - 0.381 | 0.254 | 32.7% |
| OOWP | 0.573 - 0.441 | 0.132 | 8.5% |




