Union High School
Bobcats
Red & White
2A-4 Blue Mountain Conference
|
P O Box 908 Union, OR 97883 Google Map (541) 562-5166 (541) 562-8116 Union SD #5 |
Teresa Stratton (541) 562-5166 x240 Teresa.Stratton@union.k12.or.us Carter Wells carter.wells@union.k12.or.us Jon St. Germaine jon.stgermaine@union.k12.or.us |
Fall Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Boys Cross Country | Steve Sheehy | 3A/2A/1A - Special District 5 | Union / Cove |
| Girls Cross Country | Steve Sheehy | 3A/2A/1A - Special District 5 | Union / Cove |
| Football | Jon Reynolds | 2A-4 Blue Mountain Conference (Independent) | |
| Volleyball | Mendy Clark | 2A-4 Blue Mountain Conference |
Winter Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Boys Basketball | Brett Dunten | 2A-4 Blue Mountain Conference | |
| Girls Basketball | Tessa Nicholson | 2A-4 Blue Mountain Conference | |
| Wrestling | 2A/1A Special District 4 | Union / Cove |
Spring Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Band | Not Assigned | ||
| Baseball | Greg Poor | 2A/1A - Special District 7 | Union / Cove |
| Choir | Not Assigned | ||
| Boys Golf | Scott Marcum | 3A/2A/1A - Special District 4 | |
| Girls Golf | Scott Marcum | 4A/3A/2A/1A - Special District 7 | |
| Softball | Paul Phillips | 2A/1A - Special District 6 | Union / Cove |
| Solo | Not Assigned | ||
| Boys Track & Field | Jay Blackburn | 2A-4 Blue Mountain Conference | |
| Girls Track & Field | Jay Blackburn | 2A-4 Blue Mountain Conference |





Bobcats
Red & White
2A-4 Blue Mountain Conference