South Eugene High School
Axemen
Purple & White
6A-5A Midwestern Hybrid
|
400 E 19th Ave Eugene, OR 97401 Google Map (541) 790-8000 (541) 790-8029 Eugene SD #4j |
Dave Hancock (541) 790-8019 hancock@4j.lane.edu Mary Sanders (541) 790-8067 sanders_m@4j.lane.edu Dave Hancock hancock@4j.lane.edu Randy Bernstein bernstein@4j.lane.edu Shelley Berman Berman_s@4j.lane.edu Tim Carmichael carmichael@4j.lane.edu Marlee Hansen |
Fall Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Boys Cross Country | Jeff Hess | 6A Special District 1 | |
| Girls Cross Country | Jeff Hess | 6A Special District 1 | |
| Football | Chad Kessler | 6A Southwest | |
| Boys Soccer | Jurgen Ruckaberle | 6A Special District 1 | |
| Girls Soccer | Jeremy Flores | 6A Special District 1 | |
| Volleyball | Dave Poole | 6A Special District 1 |
Winter Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Boys Basketball | Dave Hancock | 6A Special District 1 | |
| Girls Basketball | Steve Eastburn | 6A Special District 1 | |
| Cheerleading | Sue Jaye McVicker | Not Assigned | |
| Dance & Drill | Not Assigned | ||
| Boys Swimming | Dan Cole | 6A Special District 1 | |
| Girls Swimming | Dan Cole | 6A Special District 1 | |
| Wrestling | Gabe Hamel | 6A Special District 4 |
Spring Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Band | Not Assigned | ||
| Baseball | Chris Vemeer | 6A Special District 1 | |
| Choir | Not Assigned | ||
| Boys Golf | Tim Zwettler | 6A Special District 1 | |
| Girls Golf | Kim Wenger | 6A Special District 1 | |
| Orchestra | Gale Fiszman | Not Assigned | |
| Softball | 6A Special District 1 | ||
| Solo | Not Assigned | ||
| Speech | Owen Zahorcak | District 5 | |
| Boys Tennis | Tony Hernandez | 6A Special District 1 | |
| Girls Tennis | Ladia Filip | 6A Special District 1 | |
| Boys Track & Field | Jeff Hoskins | 6A Special District 1 | |
| Girls Track & Field | Jeff Hoskins | 6A Special District 1 |





Axemen
Purple & White
6A-5A Midwestern Hybrid