Riverside High School
Pirates
Columbia Blue & Black
3A-4 Eastern Oregon League
|
210 N E Boardman Ave Boardman, OR 97818 Google Map (541) 481-2525 (541) 481-2047 Morrow County SD #1 |
Clair Costello (541) 481-2525 x2117 costelcl@morrow.k12.or.us Carol Johnson (541) 481-2525 x2118 carol.johnson@morrow.k12.or.us Clair Costello costelcl@morrow.k12.or.us Robert Elizondo robert.elizondo@morrow.k12.or.us Dirk Dirksen dirk.dirksen@morrow.k12.or.us |
Fall Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Football | Robin Graff | 3A-4 Eastern Oregon League | |
| Boys Soccer | Carlos Velasco | 3A/2A/1A - Special District 5 | |
| Girls Soccer | Paul Keefer | 3A/2A/1A Special District 2 | |
| Volleyball | Clair Costello | 3A-4 Eastern Oregon League |
Winter Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Boys Basketball | Clair Costello | 3A-4 Eastern Oregon League | |
| Girls Basketball | Kevin Gilbertson | 3A-4 Eastern Oregon League | |
| Cheerleading | Cheryl Costello | Not Assigned | |
| Wrestling | Boor David | 3A Special District 4 |
Spring Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Band | Not Assigned | ||
| Baseball | John Christy | 3A-4 Eastern Oregon League | |
| Choir | Not Assigned | ||
| Softball | Robin Graff | 3A-4 Eastern Oregon League | |
| Boys Tennis | Rebecca Renfro | 4A/3A/2A/1A - Special District 4 | |
| Girls Tennis | Rebecca Renfro | 4A/3A/2A/1A - Special District 4 | |
| Boys Track & Field | David Boor | 3A-4 Eastern Oregon League | |
| Girls Track & Field | David Boor | 3A-4 Eastern Oregon League |





Pirates
Columbia Blue & Black
3A-4 Eastern Oregon League