Phoenix High School
Pirates
Navy, White & Red
4A-6 Skyline Conference
|
P O Box 697 Phoenix, OR 97535 Google Map (541) 535-1526 (541) 535-7511 Phoenix-Talent SD #4 |
Tony Testerman (541) 535-1526 x313 Tony.Testerman@phoenix.k12.or.us Sherry Merriman (541) 535-1526 sherry.merriman@phoenix.k12.or.us Shawna Blanchette shawna.blanchette@phoenix.k12.or.us Jani Hale jani.hale@phoenix.k12.or.us Ben Bergreen ben.bergreen@phoenix.k12.or.us Jay Ruettgers |
Fall Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Boys Cross Country | Bruce Timmerman | 4A-6 Skyline Conference | |
| Girls Cross Country | John Cornet | 4A-6 Skyline Conference | |
| Football | Toby Walker | 4A-6 Skyline Conference | |
| Boys Soccer | Dennis Flenner | 4A-6 Skyline Conference | |
| Girls Soccer | Cesar Flores | 4A-6 Skyline Conference | |
| Volleyball | Shonda Bursk | 4A-6 Skyline Conference |
Winter Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Boys Basketball | Glenn Johannes | 4A-6 Skyline Conference | |
| Girls Basketball | Randy Kirkland | 4A-6 Skyline Conference | |
| Cheerleading | Not Assigned | ||
| Dance & Drill | Annie Heitmanek | 4A-6 Skyline Conference | |
| Boys Swimming | Jim Heath | 4A/3A/2A/1A - Special District 4 | |
| Girls Swimming | Jim Heath | 4A/3A/2A/1A - Special District 4 | |
| Wrestling | John Farmer | 4A Special District 3 |
Spring Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Band | Mike DeRoest | Not Assigned | |
| Baseball | Hank Munn | 4A-6 Skyline Conference | |
| Choir | Not Assigned | ||
| Boys Golf | Kyle Walker | 4A-6 Skyline Conference | |
| Girls Golf | Heidi Atteberry | 4A/3A/2A/1A - Special District 6 | |
| Softball | Jason Zanni | 4A-6 Skyline Conference | |
| Solo | Not Assigned | ||
| Boys Tennis | Andy Cochrane | 4A/3A/2A/1A - Special District 3 | |
| Boys Track & Field | Marius Boone | 4A-6 Skyline Conference | |
| Girls Track & Field | Marius Boone | 4A-6 Skyline Conference |





Pirates
Navy, White & Red
4A-6 Skyline Conference