Mc Loughlin High School
Pioneers
Crimson & Black
4A-7 Greater Oregon League
|
120 S Main St Milton-Freewater, OR 97862 Google Map (541) 938-5591 (541) 938-5593 Milton-Freewater SD #7 |
Bryan Miller (541) 938-5591 x7208 millerb@miltfree.k12.or.us Susie Ellis (541) 938-5591 x7216 susie.ellis@miltfree.k12.or.us Susie Ellis susie.ellis@miltfree.k12.or.us Ralph Brown brown.ralph@miltfree.k12.or.us James Reger James.Reger@miltfree.k12.or.us |
Fall Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Boys Cross Country | John Milleson | 4A-7 Greater Oregon League | |
| Girls Cross Country | John Milleson | 4A-7 Greater Oregon League | |
| Football | 4A-7 Greater Oregon League | ||
| Boys Soccer | Jose Garcia | 4A-7 Greater Oregon League | |
| Girls Soccer | Martin Martinez | 4A-7 Greater Oregon League | McLoughlin / Weston-McEwen |
| Volleyball | Kayla Rodighiero | 4A-7 Greater Oregon League |
Winter Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Boys Basketball | Curtis Carlson | 4A-7 Greater Oregon League | |
| Girls Basketball | Nicole Christian | 4A-7 Greater Oregon League | |
| Cheerleading | Susan Ellis | Not Assigned | |
| Wrestling | Beau Chester | 4A Special District 2 |
Spring Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Baseball | Mike Garcia | 4A-7 Greater Oregon League | |
| Choir | Melissa Cunnington | Not Assigned | |
| Boys Golf | Barry Woffard | 4A-7 Greater Oregon League | |
| Girls Golf | Barry Woffard | 4A/3A/2A/1A - Special District 7 | |
| Softball | Nicole Christian | 4A-7 Greater Oregon League | |
| Solo | Not Assigned | ||
| Boys Tennis | Michelle Snyder | 4A/3A/2A/1A - Special District 4 | |
| Girls Tennis | Michelle Snyder | 4A/3A/2A/1A - Special District 4 | |
| Boys Track & Field | John Milleson | 4A-7 Greater Oregon League | |
| Girls Track & Field | John Milleson | 4A-7 Greater Oregon League |





Pioneers
Crimson & Black
4A-7 Greater Oregon League