Mc Kay High School
Scots
Green, Gold & Blue
6A-5 Central Valley Conference
|
2440 Lancaster Dr NE Salem, OR 97305-1292 Google Map (503) 399-3080 (503) 375-7807 Salem-keizer SD #24j |
Gordy Crowston (503) 399-3249 Crowston_John@salkeiz.k12.or.us Rodora Alvarez (503) 399-3249 alvarez_rodora@salkeiz.k12.or.us Lisa Shreeve shreeve_lisa@salkeiz.k12.or.us Ken Parshall Parshall_Ken@salkeiz.k12.or.us Sandy Husk husk_sandy@salkeiz.k12.or.us Kelly Carlisle carlisle_kelly@salkeiz.k12.or.us Trever Ball |
Fall Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Boys Cross Country | Alisha Murdoch | 6A-5 Central Valley Conference | |
| Girls Cross Country | Alisha Murdoch | 6A-5 Central Valley Conference | |
| Football | 6A-5 Central Valley Conference | ||
| Boys Soccer | Alex Gutierrez | 6A-5 Central Valley Conference | |
| Girls Soccer | Dean Carpenter | 6A-5 Central Valley Conference | |
| Volleyball | Ron Corwin | 6A-5 Central Valley Conference |
Winter Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Boys Basketball | Dean Sanderson | 6A-5 Central Valley Conference | |
| Girls Basketball | Derick Handley | 6A-5 Central Valley Conference | |
| Cheerleading | Crystal Maciel | Not Assigned | |
| Dance & Drill | 6A-5 Central Valley Conference | ||
| Boys Swimming | James Wiens | 6A-5 Central Valley Conference | |
| Girls Swimming | James Wiens | 6A-5 Central Valley Conference | |
| Wrestling | Rick Herrin | 6A Special District 3 |
Spring Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Band | Benjamin Garrett | Not Assigned | |
| Baseball | Marco Tavera | 6A-5 Central Valley Conference | |
| Choir | Gretchen E. Longwell | Not Assigned | |
| Boys Golf | Dennis Allen | 6A-5 Central Valley Conference | |
| Girls Golf | 6A-5 Central Valley Conference | ||
| Orchestra | Jim Charnholm | Not Assigned | |
| Softball | David Smalley | 6A-5 Central Valley Conference | |
| Solo | Not Assigned | ||
| Speech | Wilderman Susan | District 3 | |
| Boys Tennis | Leif McElliott | 6A-5 Central Valley Conference | |
| Girls Tennis | 6A-5 Central Valley Conference | ||
| Boys Track & Field | Tom Stricklin | 6A-5 Central Valley Conference | |
| Girls Track & Field | Tom Stricklin | 6A-5 Central Valley Conference |





Scots
Green, Gold & Blue
6A-5 Central Valley Conference