John F. Kennedy High School
Trojans
Red, White & Blue
2A-3 Tri-River Conference
|
890 E Marquam St Mt Angel, OR 97362 Google Map (503) 845-6128 (503) 845-2789 Mt Angel SD #91 |
Kevin Moffatt (503) 845-2703 moffatt_kevin@mtangel.k12.or.us Benjamin Merrill merrill_benjamin@mtangel.k12.or.us Troy Stoops stoops_troy@mtangel.k12.or.us Jeff crapper |
Fall Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Boys Cross Country | Steve Ritchie | 3A/2A/1A - Special District 2 | |
| Girls Cross Country | Steve Ritchie | 3A/2A/1A - Special District 2 | |
| Football | Randy Traeger | 2A-3 Tri-River Conference | |
| Volleyball | Staci Sprauer | 2A-3 Tri-River Conference |
Winter Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Boys Basketball | Scott Henderson | 2A-3 Tri-River Conference | |
| Girls Basketball | Kerry Hall | 2A-3 Tri-River Conference | |
| Cheerleading | Not Assigned |
Spring Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Band | Dana Henson | Not Assigned | |
| Baseball | Kevin Moffatt | 2A/1A - Special District 2 | |
| Boys Golf | Griffin Huebsch | 3A/2A/1A - Special District 7 | |
| Girls Golf | Griffin Huebsch | 4A/3A/2A/1A - Special District 4 | |
| Softball | Walt Simmons | 2A/1A - Special District 3 | |
| Boys Track & Field | Steve Ritchie | 2A-3 Tri-River Conference | |
| Girls Track & Field | Steve Ritchie | 2A-3 Tri-River Conference |





Trojans
Red, White & Blue
2A-3 Tri-River Conference