Heppner High School
Mustangs
Royal Blue & Gold
2A-4 Blue Mountain Conference
|
P O Box 67 Heppner, OR 97836-0067 Google Map (541) 676-9138 (541) 676-5836 Morrow County SD #1 |
Greg Grant (541) 676-9138 x2521 grantg@morrow.k12.or.us Tracie Bunch (541) 676-9138 x2513 buncht@morrow.k12.or.us Greg Grant grantg@morrow.k12.or.us Daye Stone daye.stone@morrow.k12.or.us Dirk Dirksen dirk.dirksen@morrow.k12.or.us |
Fall Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Football | Greg Grant | 2A-4 Blue Mountain Conference | |
| Volleyball | Pam Dowdy | 2A-4 Blue Mountain Conference |
Winter Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Boys Basketball | Jeremy Rosenbalm | 2A-4 Blue Mountain Conference | |
| Girls Basketball | Jeromy Wilson | 2A-4 Blue Mountain Conference | |
| Wrestling | Mark Lemmon | 2A/1A Special District 4 | Heppner / Ione |
Spring Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Baseball | Javier Garcia | 2A/1A - Special District 6 | Heppner / Ione |
| Boys Golf | Greg Grant | 3A/2A/1A - Special District 5 | Heppner / Ione |
| Girls Golf | Greg Grant | 4A/3A/2A/1A - Special District 7 | Heppner / Ione |
| Softball | Petra Payne | 2A/1A - Special District 5 | Heppner / Ione |
| Boys Tennis | 4A/3A/2A/1A - Special District 4 | Ione / Heppner | |
| Girls Tennis | 4A/3A/2A/1A - Special District 4 | Ione / Heppner | |
| Boys Track & Field | 2A-4 Blue Mountain Conference | ||
| Girls Track & Field | 2A-4 Blue Mountain Conference |





Mustangs
Royal Blue & Gold
2A-4 Blue Mountain Conference