Crook County High School
Cowboys
/ Cowgirls
Blue & Gold
6A-5A-4A Intermountain Hybrid
|
1100 S E Lynn Blvd Prineville, OR 97754 Google Map (541) 416-6900 (541) 416-6907 Crook County SD |
Scott Polen (541) 416-6900 x3107 scott.polen@crookcounty.k12.or.us Debbie Proctor (541) 416-6979 Debbie.proctor@crookcounty.k12.or.us Donny Jackson Donny.Jackson@crookcounty.k12.or.us Rocky Miner rocky.miner@crookcounty.k12.or.us Duane Yecha Duane.yecha@crookcounty.k12.or.us Anne Durgen |
Fall Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Boys Cross Country | Tracy Smith | 4A-7 Greater Oregon League | |
| Girls Cross Country | Tracy Smith | 4A-7 Greater Oregon League | |
| Football | Ryan Cochran | 4A Special District 1 | |
| Boys Soccer | Joel Carrillo | 4A Special District 1 | |
| Girls Soccer | Richard Abrams | 4A Special District 1 | |
| Volleyball | Rosie Honl | 4A Special District 1 |
Winter Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Boys Basketball | Jeff Lowenbach | 4A Special District 1 | |
| Girls Basketball | David Johnson | 4A Special District 1 | |
| Dance & Drill | Amanda Estes | Not Assigned | |
| Wrestling | Jake Huffman | 4A Special District 2 |
Spring Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Baseball | TBA | 4A Special District 1 | |
| Boys Golf | Dan Crofcheck | 4A-7 Greater Oregon League | |
| Girls Golf | Grant Patterson | 4A/3A/2A/1A - Special District 5 | |
| Softball | Reggie Holcomb | 4A Special District 1 | |
| Boys Tennis | TBA | 4A/3A/2A/1A - Special District 5 | |
| Girls Tennis | Lloyd Rodgers | 4A/3A/2A/1A Tennis Special District 5 | |
| Boys Track & Field | Ernie Brooks | 4A-7 Greater Oregon League | |
| Girls Track & Field | Ernie Brooks | 4A-7 Greater Oregon League |





Cowboys
/ Cowgirls
Blue & Gold
6A-5A-4A Intermountain Hybrid