Clatskanie High School
Tigers
Red, White & Black
3A-1 Lewis & Clark League
|
P O Box 68 Clatskanie, OR 97016 Google Map (503) 728-2146 (503) 728-4632 Clatskanie SD |
Annikke Olson (503) 728-2146 x2210 aolson@csd.k12.or.us Sharon Hicks (503) 728-2146 x2201 shicks@csd.k12.or.us Jeff Baughman jbaughman@csd.k12.or.us Mary Mitchell mmitchell@csd.k12.or.us |
Fall Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Boys Cross Country | Bob Horness | 3A/2A/1A - Special District 1 | |
| Girls Cross Country | Bob Horness | 3A/2A/1A - Special District 1 | |
| Football | Tim Warren | 3A-1 Lewis & Clark League | |
| Girls Soccer | 3A/2A/1A Special District 1 | Rainier / Clatskanie | |
| Volleyball | Mary Sizemore | 3A-1 Lewis & Clark League |
Winter Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Boys Basketball | Jim Engen | 3A-1 Lewis & Clark League | |
| Girls Basketball | Renee Wells | 3A-1 Lewis & Clark League | |
| Cheerleading | Not Assigned | ||
| Wrestling | Phil White | 3A Special District 1 |
Spring Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Band | Bob Emminger | Not Assigned | |
| Baseball | Ryan Tompkins | 3A-1 Lewis & Clark League | |
| Choir | Bob Emminger | Not Assigned | |
| Softball | Renee Wells | 3A-1 Lewis & Clark League | |
| Solo | Not Assigned | ||
| Boys Track & Field | Tim Van Voorst | 3A-1 Lewis & Clark League | |
| Girls Track & Field | Tim Van Voorst | 3A-1 Lewis & Clark League |





Tigers
Red, White & Black
3A-1 Lewis & Clark League