Catlin Gabel School
Eagles
Royal Blue & White
3A-1 Lewis & Clark League
|
8825 S W Barnes Rd Portland, OR 97225-6527 Google Map (503) 297-1894 (503) 297-0139 Catlin Gabel School |
Sandy Luu (503) 297-1894 x415 luus@catlin.edu Catherine D'Urso (503) 297-1894 x588 dursoc@catlin.edu Jessica Marlitt marlittj@catlin.edu Michael Heath heathm@catlin.edu Lark Palma palmal@catlin.edu |
Fall Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Boys Cross Country | John Hamilton | 3A/2A/1A - Special District 1 | |
| Girls Cross Country | John Hamilton | 3A/2A/1A - Special District 1 | |
| Boys Soccer | Roger Gantz | 3A/2A/1A - Special District 1 | |
| Girls Soccer | Mark Lawton | 3A/2A/1A Special District 1 | |
| Volleyball | Chris Snelling | 3A-1 Lewis & Clark League |
Winter Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Boys Basketball | Brandon Haughton | 3A-1 Lewis & Clark League | |
| Girls Basketball | Ashley Tibbs | 3A-1 Lewis & Clark League |
Spring Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Baseball | Travis Chock | 3A-1 Lewis & Clark League | |
| Choir | Glenn Burnett | Not Assigned | |
| Boys Golf | John Hamilton | 3A/2A/1A - Special District 1 | |
| Girls Golf | Dan Griffiths | 4A/3A/2A/1A - Special District 2 | |
| Solo | Not Assigned | ||
| Boys Tennis | Hedy Jackson | 4A/3A/2A/1A - Special District 1 | |
| Girls Tennis | Todd Mansfield | 4A/3A/2A/1A - Special District 1 | |
| Boys Track & Field | Lerry Baker | 3A-1 Lewis & Clark League | |
| Girls Track & Field | Lerry Baker | 3A-1 Lewis & Clark League |





Eagles
Royal Blue & White
3A-1 Lewis & Clark League