Astoria High School
Fishermen
Purple & Gold
4A-1 Cowapa League
|
1001 W Marine Dr Astoria, OR 97103 Google Map (503) 325-3911 (503) 325-2891 Astoria SD #1c |
Howard Rub (503) 325-3911 x317 hrub@astoria.k12.or.us Theresa Dursse (503) 325-3911 x318 tdursse@astoria.k12.or.us Jenni Newton jnewton@astoria.k12.or.us Larry Lockett llockett@astoria.k12.or.us Craig Hoppes choppes@astoria.k12.or.us |
Fall Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Boys Cross Country | David Welsh | 4A-1 Cowapa League | |
| Girls Cross Country | David Welsh | 4A-1 Cowapa League | |
| Football | Howard Rub | 4A-1 Cowapa League | |
| Boys Soccer | Bill Patterson | 4A-1 Cowapa League | |
| Girls Soccer | Jerry Boisvert | 4A-1 Cowapa League | |
| Volleyball | Eric Gohr | 4A-1 Cowapa League |
Winter Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Boys Basketball | Brandon Olson | 4A-1 Cowapa League | |
| Girls Basketball | Brad Dalton | 4A-1 Cowapa League | |
| Dance & Drill | Jeanne Peterson | 4A-1 Cowapa League | |
| Boys Swimming | Tim Roth | 4A/3A/2A/1A - Special District 1 | |
| Girls Swimming | Tim Roth | 4A/3A/2A/1A - Special District 1 | |
| Wrestling | Jeff Mabry | 4A Special District 1 |
Spring Activities
| Activity | Coach | League | CoOp |
|---|---|---|---|
| Band | Scott Cuthbert | Not Assigned | |
| Baseball | Brian Babbitt | 4A-1 Cowapa League | |
| Choir | Matt Pierce | Not Assigned | |
| Boys Golf | Dan Foss | 4A-1 Cowapa League | |
| Girls Golf | Dan Foss | 4A/3A/2A/1A - Special District 1 | |
| Orchestra | Angela Calvin | Not Assigned | |
| Softball | Lou Marconeri | 4A-1 Cowapa League | |
| Solo | Not Assigned | ||
| Boys Track & Field | David Welsh | 4A-1 Cowapa League | |
| Girls Track & Field | David Welsh | 4A-1 Cowapa League |





Fishermen
Purple & Gold
4A-1 Cowapa League