Benson 2011-12 Softball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Mar 19 | 4:15pm MDT | vs Last at Bat | LeagueFranklin (Delta Park) | L 0-10 | Details |
| Mar 23 | 4:15pm | vs Last at Bat | LeagueWilson (Delta Park) | L 0-14 | Details |
| Apr 2 | 4pm | @ First at Bat | LeagueMadison (Glenhaven Park) | L 1-11 | Details |
| Apr 5 | 4:15pm | @ First at BatLincoln (Buckman Park) | L 0-25 | Details |
| Apr 9 | 4:15pm | @ First at BatRoosevelt (Delta Park) | L 4-14 | Details |
| Apr 10 | 4:15pm | @ First at Bat | LeagueCleveland (Se 47th And Steel) | L 2-15 | Details |
| Apr 11 | 4:15pm | vs Last at Bat | LeagueMadison (Buckman Park) | L 6-14 | Details |
| Apr 16 | 4:15pm | @ First at Bat | LeagueCleveland (Buckman Park) | LForfeit | Details |
| Apr 18 | 4pm | @ First at Bat | LeagueWilson (Rieke Park) | LForfeit | Details |
| Apr 25 | 4pm | @ First at Bat | LeagueFranklin | LForfeit | Details |
| May 2 | 4pm | @ First at Bat | LeagueFranklin | LForfeit | Details |
| May 3 | 3:45pm | vs Last at Bat | LeagueWilson (Buckman Park) | LForfeit | Details |
| May 7 | 4pm | @ First at Bat | LeagueMadison (Glenhaven Park) | LForfeit | Details |
| May 11 | 4pm | @ First at Bat | LeagueCleveland (Woodstock Park) | LForfeit | Details |
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Franklin | LH | 0.0 | 1.2 | 0.650 | 0.366 |
| Wilson | LH | 0.0 | 1.2 | 0.389 | 0.440 |
| Madison | LA | 0.0 | 0.8 | 0.211 | 0.368 |
| Lincoln | LA | 0.0 | 0.8 | 0.850 | 0.558 |
| Roosevelt | LA | 0.0 | 0.8 | 0.235 | 0.355 |
| Cleveland | LA | 0.0 | 0.8 | 0.250 | 0.381 |
| Madison | LH | 0.0 | 1.2 | 0.211 | 0.368 |
| Cleveland | LA | 0.0 | 0.8 | 0.250 | 0.381 |
| Wilson | LA | 0.0 | 0.8 | 0.389 | 0.440 |
| Franklin | LA | 0.0 | 0.8 | 0.650 | 0.366 |
| Franklin | LA | 0.0 | 0.8 | 0.650 | 0.366 |
| Wilson | LH | 0.0 | 1.2 | 0.389 | 0.440 |
| Madison | LA | 0.0 | 0.8 | 0.211 | 0.368 |
| Cleveland | LA | 0.0 | 0.8 | 0.250 | 0.381 |
| 14 contests |
0 - 14 (WP) |
0 /
12.8 =
0.000 (WWP) |
0.399 (OWP) |
0.399 (OOWP) |
|
RPI =
(250*0.000) +
(500*0.399) +
(250*0.399)
= 299.054
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.




