Clackamas 2010-11 Softball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Mar 16 | 4:30pm | vs Last at Bat | EndowmentCentennial (HOODVIEW PARK) | W 11-5 | Details |
| Mar 26 | 10am | @ First at BatEsperanza (FasterToFirst) | L 0-9 | Details |
| Mar 26 | Noon | @ First at BatAlaya High School (FasterToFirst) | L 0-2 | Details |
| Mar 29 | 4:30pm | vs Last at BatWestview | W 23-0 5 inn. | Details |
| Mar 30 | 5pm | vs Last at BatMcNary | W 2-1 | Details |
| Apr 1 | 5pm | @ First at BatPutnam (HOOD VIEW PARK) | L 0-1 9 inn. | Details |
| Apr 5 | 5pm | vs Last at BatAloha | L 0-3 8 inn. | Details |
| Apr 7 | 5pm | @ First at BatTigard | L 4-6 | Details |
| Apr 11 | 5pm | vs Last at Bat | LeagueWest Linn | L 0-2 8 inn. | Details |
| Apr 13 | 5pm | vs Last at Bat | LeagueLakeridge | W 3-0 | Details |
| Apr 18 | 5pm | @ First at Bat | LeagueCanby | W 9-1 | Details |
| Apr 19 | 4:30pm | @ First at Bat | LeagueLake Oswego (LAKE OSWEGO JR. HIGH) | L 4-5 | Details |
| Apr 20 | 5pm | vs Last at Bat | LeagueOregon City | L 2-4 | Details |
| Apr 21 | 5pm | @ First at Bat | LeagueWest Linn (Rosemont Ridge MS) | W 5-0 | Details |
| Apr 26 | @ First at Bat | LeagueLakeridge | W 12-0 | Details | |
| Apr 27 | 5pm | vs Last at Bat | LeagueLake Oswego | W 2-1 | Details |
| Apr 29 | 5pm | vs Last at Bat | LeagueCanby | L 1-3 | Details |
| May 2 | 5pm | @ First at Bat | LeagueOregon City | W 10-2 | Details |
| May 4 | 5pm | vs Last at Bat | LeagueWest Linn | W 3-2 | Details |
| May 9 | 4:30pm | @ First at Bat | LeagueLake Oswego (Lake Oswego Jr. High) | L 3-7 | Details |
| May 10 | 5pm | vs Last at Bat | LeagueLakeridge | W 7-1 | Details |
| May 12 | 5pm | @ First at Bat | LeagueCanby | L 4-6 | Details |
| May 13 | 5pm | vs Last at Bat | LeagueOregon City | W 6-1 | Details |
| May 17 | 5pm | vs Last at BatFranklin (CLACKAMAS) | W 6-0 | Details |
| May 18 | 5pm | @ First at BatSouthridge | L 1-3 | Details |
| May 23 | 5pm | @ First at Bat | OSAA PlayoffsMcMinnville | W 6-2 | Details |
| May 25 | 5pm | @ First at Bat | OSAA PlayoffsSouth Salem | L 0-1 10 inn. | Details |
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Centennial | WH | 0.8 | 0.8 | 0.520 | 0.511 |
| Esperanza | LA | 0.0 | 0.8 | ||
| Alaya High School | LA | 0.0 | 0.8 | ||
| Westview | WH | 0.8 | 0.8 | 0.400 | 0.523 |
| McNary | WH | 0.8 | 0.8 | 0.640 | 0.528 |
| Putnam | LA | 0.0 | 0.8 | 0.833 | 0.495 |
| Aloha | LH | 0.0 | 1.2 | 0.760 | 0.523 |
| Tigard | LA | 0.0 | 0.8 | 0.545 | 0.530 |
| West Linn | LH | 0.0 | 1.2 | 0.591 | 0.519 |
| Lakeridge | WH | 0.8 | 0.8 | 0.130 | 0.489 |
| Canby | WA | 1.2 | 1.2 | 0.682 | 0.535 |
| Lake Oswego | LA | 0.0 | 0.8 | 0.667 | 0.505 |
| Oregon City | LH | 0.0 | 1.2 | 0.333 | 0.537 |
| West Linn | WA | 1.2 | 1.2 | 0.591 | 0.519 |
| Lakeridge | WA | 1.2 | 1.2 | 0.130 | 0.489 |
| Lake Oswego | WH | 0.8 | 0.8 | 0.667 | 0.505 |
| Canby | LH | 0.0 | 1.2 | 0.682 | 0.535 |
| Oregon City | WA | 1.2 | 1.2 | 0.333 | 0.537 |
| West Linn | WH | 0.8 | 0.8 | 0.591 | 0.519 |
| Lake Oswego | LA | 0.0 | 0.8 | 0.667 | 0.505 |
| Lakeridge | WH | 0.8 | 0.8 | 0.130 | 0.489 |
| Canby | LA | 0.0 | 0.8 | 0.682 | 0.535 |
| Oregon City | WH | 0.8 | 0.8 | 0.333 | 0.537 |
| Franklin | WH | 0.8 | 0.8 | 0.692 | 0.367 |
| Southridge | LA | 0.0 | 0.8 | 0.640 | 0.500 |
| 25 contests |
13 - 12 (WP) |
12 /
23.2 =
0.517 (WWP) |
0.532 (OWP) |
0.510 (OOWP) |
|
RPI =
(250*0.517) +
(500*0.532) +
(250*0.510)
= 522.920
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.





