Reynolds 2010-11 Softball
|
|

3.44 GPA
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Mar 16 | 4:30pm | @ First at BatHood River Valley | W 4-1 8 inn. | Details |
| Mar 21 | 1pm | @ First at BatSandy (Canby Tournament) | L 4-8 | Details |
| Mar 21 | 3pm | @ First at BatCanby (CANBY HS) | L 1-10 | Details |
| Mar 22 | 1pm | @ First at BatAloha (Canby Tournament) | L 1-2 | Details |
| Mar 22 | 3pm | @ First at BatMcNary (Canby Tournament) | W 7-6 | Details |
| Mar 28 | 4:30pm | vs Last at BatFranklin | W 11-1 | Details |
| Mar 30 | 4:30pm | @ First at BatNorth Salem | W 16-4 | Details |
| Apr 1 | 4:30pm | vs Last at BatParkrose | W 12-2 5 inn. | Details |
| Apr 5 | 5pm | @ First at BatNewberg | W 9-6 | Details |
| Apr 8 | 4:30pm | vs First at Bat | LeagueCentennial | L 1-2 9 inn. | Details |
| Apr 11 | 4:30pm | @ First at Bat | LeagueDavid Douglas | L 0-9 | Details |
| Apr 13 | 4:15pm | @ First at Bat | LeagueCentral Catholic (DELTA PARK) | L 4-5 11 inn. | Details |
| Apr 18 | 4:30pm | @ First at Bat | LeagueGresham | W 17-9 | Details |
| Apr 20 | 4:30pm | vs Last at Bat | LeagueCentennial | L 1-11 6 inn. | Details |
| Apr 22 | 4:30pm | vs Last at Bat | LeagueDavid Douglas | L 4-7 | Details |
| Apr 26 | 4:30pm | vs Last at Bat | LeagueBarlow | L 2-6 | Details |
| Apr 27 | 4:30pm | @ First at Bat | LeagueBarlow | L 1-9 | Details |
| Apr 29 | 4:30pm | vs Last at Bat | LeagueGresham | W 15-5 5 inn. | Details |
| Apr 30 | Noon | vs Last at Bat | LeagueCentral Catholic | L 3-7 | Details |
| May 2 | 4:30pm | @ First at Bat | LeagueCentennial | W 3-2 | Details |
| May 4 | 4:30pm | @ First at Bat | LeagueDavid Douglas | W 3-1 | Details |
| May 9 | 4:30pm | vs Last at Bat | LeagueBarlow | L 0-8 | Details |
| May 10 | 3:30pm | @ First at Bat | LeagueCentral Catholic (DELTA PARK) | W 10-4 | Details |
| May 12 | 4:30pm | vs Last at Bat | LeagueGresham | W 16-0 5 inn. | Details |
| May 17 | 5pm | vs Last at Bat | 6A Play-InOregon City | L 3-6 | Details |
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Hood River Valley | WA | 1.2 | 1.2 | 0.577 | 0.541 |
| Sandy | LA | 0.0 | 0.8 | 0.684 | 0.497 |
| Canby | LA | 0.0 | 0.8 | 0.667 | 0.535 |
| Aloha | LA | 0.0 | 0.8 | 0.760 | 0.523 |
| McNary | WA | 1.2 | 1.2 | 0.640 | 0.528 |
| Franklin | WH | 0.8 | 0.8 | 0.692 | 0.367 |
| North Salem | WA | 1.2 | 1.2 | 0.208 | 0.411 |
| Parkrose | WH | 0.8 | 0.8 | 0.200 | 0.480 |
| Newberg | WA | 1.2 | 1.2 | 0.292 | 0.536 |
| Centennial | LA | 0.0 | 0.8 | 0.478 | 0.511 |
| David Douglas | LA | 0.0 | 0.8 | 0.591 | 0.423 |
| Central Catholic | LA | 0.0 | 0.8 | 0.500 | 0.535 |
| Gresham | WA | 1.2 | 1.2 | 0.095 | 0.507 |
| Centennial | LH | 0.0 | 1.2 | 0.478 | 0.511 |
| David Douglas | LH | 0.0 | 1.2 | 0.591 | 0.423 |
| Barlow | LH | 0.0 | 1.2 | 0.652 | 0.563 |
| Barlow | LA | 0.0 | 0.8 | 0.652 | 0.563 |
| Gresham | WH | 0.8 | 0.8 | 0.095 | 0.507 |
| Central Catholic | LH | 0.0 | 1.2 | 0.500 | 0.535 |
| Centennial | WA | 1.2 | 1.2 | 0.478 | 0.511 |
| David Douglas | WA | 1.2 | 1.2 | 0.591 | 0.423 |
| Barlow | LH | 0.0 | 1.2 | 0.652 | 0.563 |
| Central Catholic | WA | 1.2 | 1.2 | 0.500 | 0.535 |
| Gresham | WH | 0.8 | 0.8 | 0.095 | 0.507 |
| Oregon City | LH | 0.0 | 1.2 | 0.304 | 0.537 |
| 25 contests |
12 - 13 (WP) |
12.8 /
25.6 =
0.500 (WWP) |
0.479 (OWP) |
0.503 (OOWP) |
|
RPI =
(250*0.500) +
(500*0.479) +
(250*0.503)
= 490.199
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.




