Lake Oswego 2010-11 Softball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Mar 16 | 4pm | vs Last at BatSherwood (LAKE OSWEGO JR. HIGH) | Cancelled | Details |
| Mar 21 | 2pm | @ First at BatGrants Pass (Medford Tourney) | W 5-1 | Details |
| Mar 21 | 6pm | @ First at BatLincoln (North Medford Spring Break Invite) | W 9-8 | Details |
| Mar 22 | 10am | vs Last at BatEagle Point (Medford Tourney) | W 3-2 | Details |
| Mar 22 | 4pm | vs Last at BatSouth Salem (Medford Tourney) | L 1-8 | Details |
| Mar 29 | 4pm | vs Last at BatLiberty (LAKE OSWEGO JR. HIGH) | Cancelled | Details |
| Mar 31 | 5pm | @ First at BatBeaverton | W 6-2 | Details |
| Apr 1 | 5pm | @ First at BatAloha | W 5-2 | Details |
| Apr 6 | 5pm | @ First at BatCentury | Cancelled | Details |
| Apr 8 | 4pm | vs Last at BatBarlow (LAKE OSWEGO JR. HIGH) | W 4-3 | Details |
| Apr 11 | 6:30pm | @ First at Bat | LeagueLakeridge | W 4-1 | Details |
| Apr 13 | 4:30pm | vs Last at Bat | LeagueCanby (LAKE OSWEGO JR. HIGH) | L 3-5 | Details |
| Apr 18 | 4pm | @ First at Bat | LeagueOregon City | W 4-1 | Details |
| Apr 19 | 4:30pm | vs Last at Bat | LeagueClackamas (LAKE OSWEGO JR. HIGH) | W 5-4 | Details |
| Apr 20 | 5pm | @ First at Bat | LeagueWest Linn (Rosemont Ridge MS) | W 10-4 | Details |
| Apr 21 | 6:30pm | vs Last at Bat | LeagueLakeridge (LAKE OSWEGO JR. HIGH) | W 1-0 10 inn. | Details |
| Apr 25 | 5pm | @ First at Bat | LeagueCanby | L 0-5 | Details |
| Apr 27 | 5pm | @ First at Bat | LeagueClackamas | L 1-2 | Details |
| Apr 29 | 4:30pm | vs Last at Bat | LeagueOregon City (LAKE OSWEGO JR. HIGH) | W 7-1 | Details |
| May 2 | 4:30pm | vs Last at Bat | LeagueWest Linn (LAKE OSWEGO JR. HIGH) | W 7-0 | Details |
| May 4 | 6:30pm | @ First at Bat | LeagueLakeridge | W 4-0 | Details |
| May 9 | 4:30pm | vs Last at Bat | LeagueClackamas (Lake Oswego Jr. High) | W 7-3 | Details |
| May 10 | 4:30pm | vs Last at Bat | LeagueCanby (LAKE OSWEGO JR. HIGH) | L 0-4 | Details |
| May 12 | 5pm | @ First at Bat | LeagueOregon City | W 6-0 | Details |
| May 13 | 5pm | @ First at Bat | LeagueWest Linn (Rosemont Ridge MS) | L 0-1 8 inn. | Details |
| May 18 | 5pm | @ First at BatSouth Salem | L 0-10 5 inn. | Details |
| May 19 | 4:30pm | @ First at BatCentury | L 3-7 | Details |
| May 23 | 4:30pm | vs Last at Bat | OSAA PlayoffsSprague (LAKE OSWEGO JR. HIGH) | W 2-0 | Details |
| May 25 | 5pm | @ First at Bat | OSAA PlayoffsRedmond | L 4-10 | Details |
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Grants Pass | WA | 1.2 | 1.2 | 0.250 | 0.594 |
| Lincoln | WA | 1.2 | 1.2 | 0.545 | 0.549 |
| Eagle Point | WH | 0.8 | 0.8 | 0.680 | 0.537 |
| South Salem | LH | 0.0 | 1.2 | 0.792 | 0.537 |
| Beaverton | WA | 1.2 | 1.2 | 0.045 | 0.502 |
| Aloha | WA | 1.2 | 1.2 | 0.800 | 0.523 |
| Barlow | WH | 0.8 | 0.8 | 0.720 | 0.563 |
| Lakeridge | WA | 1.2 | 1.2 | 0.130 | 0.489 |
| Canby | LH | 0.0 | 1.2 | 0.636 | 0.535 |
| Oregon City | WA | 1.2 | 1.2 | 0.381 | 0.537 |
| Clackamas | WH | 0.8 | 0.8 | 0.545 | 0.532 |
| West Linn | WA | 1.2 | 1.2 | 0.591 | 0.519 |
| Lakeridge | WH | 0.8 | 0.8 | 0.130 | 0.489 |
| Canby | LA | 0.0 | 0.8 | 0.636 | 0.535 |
| Clackamas | LA | 0.0 | 0.8 | 0.545 | 0.532 |
| Oregon City | WH | 0.8 | 0.8 | 0.381 | 0.537 |
| West Linn | WH | 0.8 | 0.8 | 0.591 | 0.519 |
| Lakeridge | WA | 1.2 | 1.2 | 0.130 | 0.489 |
| Clackamas | WH | 0.8 | 0.8 | 0.545 | 0.532 |
| Canby | LH | 0.0 | 1.2 | 0.636 | 0.535 |
| Oregon City | WA | 1.2 | 1.2 | 0.381 | 0.537 |
| West Linn | LA | 0.0 | 0.8 | 0.591 | 0.519 |
| South Salem | LA | 0.0 | 0.8 | 0.792 | 0.537 |
| Century | LA | 0.0 | 0.8 | 0.640 | 0.565 |
| 24 contests |
16 - 8 (WP) |
16.4 /
24 =
0.683 (WWP) |
0.505 (OWP) |
0.531 (OOWP) |
|
RPI =
(250*0.683) +
(500*0.505) +
(250*0.531)
= 555.980
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.





