Southridge 2010-11 Softball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Mar 14 | 4:30pm | @ First at BatLakeridge | W 3-0 | Details |
| Mar 21 | Noon | @ First at BatNorth Medford (North Medford Spring Break Invite) | L 1-11 5 inn. | Details |
| Mar 21 | 6pm | vs First at BatGlencoe (North Medford Spring Break Invite) | L 2-6 | Details |
| Mar 22 | 8am | @ First at BatLincoln (North Medford Spring Break Invite) | W 5-1 | Details |
| Mar 22 | 2pm | @ First at BatGrants Pass (North Medford Spring Break Invite) | L 3-4 | Details |
| Mar 31 | 5pm | vs Last at BatTigard | W 1-0 | Details |
| Apr 2 | 10am | vs Last at BatBarlow | W 10-8 | Details |
| Apr 5 | 5pm | vs Last at BatMcNary | W 3-0 | Details |
| Apr 6 | 5pm | vs Last at BatSprague | L 2-7 | Details |
| Apr 7 | 5pm | vs Last at BatOregon City | W 5-1 | Details |
| Apr 11 | 5pm | vs Last at Bat | LeagueBeaverton | W 9-0 | Details |
| Apr 18 | 5pm | vs Last at Bat | LeagueJesuit | W 4-3 | Details |
| Apr 19 | 5pm | @ First at Bat | LeagueSunset | L 3-5 | Details |
| Apr 20 | 5pm | vs Last at Bat | LeagueWestview | L 1-5 | Details |
| Apr 21 | 5pm | @ First at Bat | LeagueBeaverton | W 5-0 | Details |
| Apr 23 | 1pm | @ First at Bat | LeagueAloha | W 9-7 8 inn. | Details |
| Apr 27 | 5pm | vs Last at Bat | LeagueSunset | L 2-6 | Details |
| Apr 29 | 5pm | @ First at Bat | LeagueJesuit | W 8-0 | Details |
| Apr 30 | 11am | vs Last at Bat | LeagueAloha | L 1-4 | Details |
| May 2 | 5pm | @ First at Bat | LeagueWestview | W 6-4 8 inn. | Details |
| May 4 | 5pm | vs Last at Bat | LeagueBeaverton | W 9-0 | Details |
| May 9 | 5pm | @ First at Bat | LeagueSunset | W 1-0 | Details |
| May 10 | 5pm | @ First at Bat | LeagueAloha | L 1-2 | Details |
| May 12 | 5pm | vs Last at Bat | LeagueJesuit | W 7-6 | Details |
| May 13 | 5pm | vs Last at Bat | LeagueWestview | W 2-1 | Details |
| May 18 | 5pm | vs Last at BatClackamas | W 3-1 | Details |
| May 23 | 5pm | vs Last at Bat | OSAA PlayoffsTigard | W 4-1 | Details |
| May 26 | 4pm | @ First at Bat | OSAA PlayoffsNorth Medford | L 3-7 | Details |
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Lakeridge | WA | 1.2 | 1.2 | 0.120 | 0.489 |
| North Medford | LA | 0.0 | 0.8 | 0.875 | 0.571 |
| Glencoe | LA | 0.0 | 0.8 | 0.917 | 0.541 |
| Lincoln | WA | 1.2 | 1.2 | 0.545 | 0.549 |
| Grants Pass | LA | 0.0 | 0.8 | 0.208 | 0.594 |
| Tigard | WH | 0.8 | 0.8 | 0.591 | 0.530 |
| Barlow | WH | 0.8 | 0.8 | 0.720 | 0.563 |
| McNary | WH | 0.8 | 0.8 | 0.640 | 0.528 |
| Sprague | LH | 0.0 | 1.2 | 0.520 | 0.537 |
| Oregon City | WH | 0.8 | 0.8 | 0.348 | 0.537 |
| Beaverton | WH | 0.8 | 0.8 | 0.050 | 0.502 |
| Jesuit | WH | 0.8 | 0.8 | 0.478 | 0.527 |
| Sunset | LA | 0.0 | 0.8 | 0.625 | 0.528 |
| Westview | LH | 0.0 | 1.2 | 0.391 | 0.523 |
| Beaverton | WA | 1.2 | 1.2 | 0.050 | 0.502 |
| Aloha | WA | 1.2 | 1.2 | 0.783 | 0.523 |
| Sunset | LH | 0.0 | 1.2 | 0.625 | 0.528 |
| Jesuit | WA | 1.2 | 1.2 | 0.478 | 0.527 |
| Aloha | LH | 0.0 | 1.2 | 0.783 | 0.523 |
| Westview | WA | 1.2 | 1.2 | 0.391 | 0.523 |
| Beaverton | WH | 0.8 | 0.8 | 0.050 | 0.502 |
| Sunset | WA | 1.2 | 1.2 | 0.625 | 0.528 |
| Aloha | LA | 0.0 | 0.8 | 0.783 | 0.523 |
| Jesuit | WH | 0.8 | 0.8 | 0.478 | 0.527 |
| Westview | WH | 0.8 | 0.8 | 0.391 | 0.523 |
| Clackamas | WH | 0.8 | 0.8 | 0.542 | 0.532 |
| 26 contests |
17 - 9 (WP) |
16.4 /
25.2 =
0.651 (WWP) |
0.500 (OWP) |
0.530 (OOWP) |
|
RPI =
(250*0.651) +
(500*0.500) +
(250*0.530)
= 545.311
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.




