Barlow 2010-11 Softball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Mar 15 | 4:30pm | @ First at BatThe Dalles Wahtonka / Dufur | Cancelled | Details |
| Mar 16 | 4:30pm | @ First at Bat | EndowmentJesuit | Cancelled | Details |
| Mar 17 | 4pm | vs Last at BatSouth Salem (HOOD VIEW PARK) | W 7-5 | Details |
| Mar 21 | 3pm | @ First at BatMcNary (Canby Tournament) | L 1-6 | Details |
| Mar 21 | 5pm | vs Last at BatAloha (Canby Tournament) | L 2-3 | Details |
| Mar 22 | @ First at BatSandy (Canby Tournament) | W 3-0 | Details | |
| Mar 22 | 3pm | @ First at BatCanby (Canby Tournament) | W 6-4 | Details |
| Mar 28 | 4:30pm | @ First at BatForest Grove | L 7-10 | Details |
| Mar 31 | 4:30pm | @ First at BatThe Dalles Wahtonka / Dufur | W 9-5 | Details |
| Apr 1 | 4:30pm | vs Last at BatWestview | W 1-0 | Details |
| Apr 2 | 10am | @ First at BatSouthridge | L 8-10 | Details |
| Apr 7 | 4:30pm | @ First at Bat | LeagueGresham | W 5-0 | Details |
| Apr 8 | 4pm | @ First at BatLake Oswego (LAKE OSWEGO JR. HIGH) | L 3-4 | Details |
| Apr 12 | 4:30pm | @ First at Bat | LeagueCentral Catholic (DELTA PARK) | L 4-5 | Details |
| Apr 18 | 4:30pm | vs Last at Bat | LeagueDavid Douglas | L 2-3 | Details |
| Apr 19 | 4:30pm | @ First at Bat | LeagueCentennial | W 4-2 | Details |
| Apr 20 | 4:30pm | vs Last at Bat | LeagueGresham | W 12-0 5 inn. | Details |
| Apr 21 | 4:30pm | vs Last at Bat | LeagueCentral Catholic | W 6-2 | Details |
| Apr 25 | 4:30pm | vs Last at Bat | LeagueCentennial | W 5-2 | Details |
| Apr 26 | 4:30pm | @ First at Bat | LeagueReynolds | W 6-2 | Details |
| Apr 27 | 4:30pm | vs Last at Bat | LeagueReynolds | W 9-1 | Details |
| Apr 29 | 4:30pm | @ First at Bat | LeagueDavid Douglas | W 2-1 8 inn. | Details |
| May 2 | 4:30pm | @ First at Bat | LeagueGresham | W 19-5 | Details |
| May 4 | 4:30pm | vs Last at Bat | LeagueCentral Catholic | W 3-0 | Details |
| May 9 | 4:30pm | @ First at Bat | LeagueReynolds | W 8-0 | Details |
| May 10 | 4:30pm | @ First at Bat | LeagueCentennial | W 1-0 | Details |
| May 12 | 4:30pm | vs Last at Bat | LeagueDavid Douglas | W 5-4 | Details |
| May 19 | 4:30pm | vs Last at BatRedmond | L 3-5 | Details |
| May 23 | 1pm | vs Last at Bat | OSAA PlayoffsWest Salem | L 0-2 | Details |
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| South Salem | WH | 0.8 | 0.8 | 0.840 | 0.537 |
| McNary | LA | 0.0 | 0.8 | 0.600 | 0.528 |
| Aloha | LH | 0.0 | 1.2 | 0.760 | 0.523 |
| Sandy | WA | 1.2 | 1.2 | 0.737 | 0.497 |
| Canby | WA | 1.2 | 1.2 | 0.708 | 0.535 |
| Forest Grove | LA | 0.0 | 0.8 | 0.480 | 0.591 |
| The Dalles Wahtonka / Dufur | WA | 1.2 | 1.2 | 0.739 | 0.614 |
| Westview | WH | 0.8 | 0.8 | 0.400 | 0.523 |
| Southridge | LA | 0.0 | 0.8 | 0.640 | 0.500 |
| Gresham | WA | 1.2 | 1.2 | 0.095 | 0.507 |
| Lake Oswego | LA | 0.0 | 0.8 | 0.652 | 0.505 |
| Central Catholic | LA | 0.0 | 0.8 | 0.542 | 0.535 |
| David Douglas | LH | 0.0 | 1.2 | 0.636 | 0.423 |
| Centennial | WA | 1.2 | 1.2 | 0.565 | 0.511 |
| Gresham | WH | 0.8 | 0.8 | 0.095 | 0.507 |
| Central Catholic | WH | 0.8 | 0.8 | 0.542 | 0.535 |
| Centennial | WH | 0.8 | 0.8 | 0.565 | 0.511 |
| Reynolds | WA | 1.2 | 1.2 | 0.545 | 0.479 |
| Reynolds | WH | 0.8 | 0.8 | 0.545 | 0.479 |
| David Douglas | WA | 1.2 | 1.2 | 0.636 | 0.423 |
| Gresham | WA | 1.2 | 1.2 | 0.095 | 0.507 |
| Central Catholic | WH | 0.8 | 0.8 | 0.542 | 0.535 |
| Reynolds | WA | 1.2 | 1.2 | 0.545 | 0.479 |
| Centennial | WA | 1.2 | 1.2 | 0.565 | 0.511 |
| David Douglas | WH | 0.8 | 0.8 | 0.636 | 0.423 |
| Redmond | LH | 0.0 | 1.2 | 0.923 | 0.548 |
| 26 contests |
18 - 8 (WP) |
18.4 /
26 =
0.708 (WWP) |
0.563 (OWP) |
0.510 (OOWP) |
|
RPI =
(250*0.708) +
(500*0.563) +
(250*0.510)
= 585.859
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.





