Century 2010-11 Softball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Mar 14 | 4:30pm | vs Last at Bat | EndowmentLiberty (Hillsboro Stadium) | L 2-3 | Details |
| Mar 18 | 5:45pm | vs Last at BatPutnam (Hillsboro Stadium) | W 1-0 | Details |
| Mar 21 | 8am | @ First at BatLakeridge (North Medford Spring Break Invite) | W 13-3 | Details |
| Mar 21 | 2pm | @ First at BatSouth Medford (North Medford Spring Break Invite) | W 11-4 | Details |
| Mar 22 | 8am | @ First at BatCentral Catholic (North Medford Spring Break Invite) | L 5-10 | Details |
| Mar 22 | 10am | vs Last at BatRoseburg (N Medfor Spring Break invite) | L 1-2 | Details |
| Mar 28 | 7:30pm | vs Last at BatCleveland (Hillsboro Stadium) | W 3-1 | Details |
| Mar 30 | 4:30pm | @ First at BatWest Salem | L 1-3 | Details |
| Mar 31 | 4pm | vs Last at BatLakeridge (HILLSBORO STADIUM TURF) | W 11-2 | Details |
| Apr 6 | 5pm | vs Last at BatLake Oswego | Cancelled | Details |
| Apr 8 | 4:30pm | @ First at BatThe Dalles Wahtonka / Dufur | L 2-3 | Details |
| Apr 9 | Noon | @ First at BatSunset | W 6-2 | Details |
| Apr 12 | 5pm | vs Last at Bat | LeagueTigard | W 2-0 | Details |
| Apr 13 | 5pm | @ First at Bat | LeagueMcMinnville | L 0-2 | Details |
| Apr 18 | 5pm | @ First at Bat | LeagueHillsboro | W 4-0 | Details |
| Apr 19 | 5pm | @ First at Bat | LeagueNewberg | W 4-1 | Details |
| Apr 20 | 5pm | @ First at Bat | LeagueForest Grove | L 0-3 | Details |
| Apr 22 | 5pm | vs Last at Bat | LeagueGlencoe | L 0-1 | Details |
| Apr 25 | 7pm | vs Last at Bat | LeagueTualatin (HILLSBORO STADIUM TURF) | W 2-1 | Details |
| Apr 27 | 5pm | @ First at Bat | LeagueTigard | W 2-1 9 inn. | Details |
| Apr 29 | 5pm | vs Last at Bat | LeagueMcMinnville | W 2-0 | Details |
| May 2 | 5pm | @ First at Bat | LeagueNewberg | W 2-1 | Details |
| May 4 | 5pm | vs Last at Bat | LeagueHillsboro | W 5-0 | Details |
| May 9 | 5pm | vs Last at Bat | LeagueForest Grove | W 3-1 | Details |
| May 10 | 5pm | @ First at Bat | LeagueGlencoe | L 1-8 | Details |
| May 12 | 5pm | @ First at Bat | LeagueTualatin | W 1-0 | Details |
| May 19 | 4:30pm | vs Last at BatLake Oswego | W 7-3 | Details |
| May 23 | 5pm | vs Last at Bat | OSAA PlayoffsLincoln | W 5-0 | Details |
| May 25 | 6:30pm | vs Last at Bat | OSAA PlayoffsWest Salem (HILLSBORO STADIUM TURF) | W 2-0 | Details |
| May 27 | 4:30pm | @ First at Bat | OSAA PlayoffsNorth Medford | W 2-1 | Details |
| May 31 | 4:30pm | vs Last at Bat | OSAA PlayoffsRoseburg (HILLSBORO STADIUM TURF) | W 2-0 | Details |
| Jun 4 | 10am | @ First at Bat | OSAA PlayoffsSouth Salem (OSU Softball Complex) | W 7-3 | Details |
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Liberty | LH | 0.0 | 1.2 | 0.600 | 0.518 |
| Putnam | WH | 0.8 | 0.8 | 0.875 | 0.495 |
| Lakeridge | WA | 1.2 | 1.2 | 0.125 | 0.489 |
| South Medford | WA | 1.2 | 1.2 | 0.440 | 0.562 |
| Central Catholic | LA | 0.0 | 0.8 | 0.500 | 0.535 |
| Roseburg | LH | 0.0 | 1.2 | 0.565 | 0.559 |
| Cleveland | WH | 0.8 | 0.8 | 0.571 | 0.462 |
| West Salem | LA | 0.0 | 0.8 | 0.560 | 0.486 |
| Lakeridge | WH | 0.8 | 0.8 | 0.125 | 0.489 |
| The Dalles Wahtonka / Dufur | LA | 0.0 | 0.8 | 0.696 | 0.614 |
| Sunset | WA | 1.2 | 1.2 | 0.654 | 0.528 |
| Tigard | WH | 0.8 | 0.8 | 0.619 | 0.530 |
| McMinnville | LA | 0.0 | 0.8 | 0.708 | 0.542 |
| Hillsboro | WA | 1.2 | 1.2 | 0.261 | 0.505 |
| Newberg | WA | 1.2 | 1.2 | 0.304 | 0.536 |
| Forest Grove | LA | 0.0 | 0.8 | 0.500 | 0.591 |
| Glencoe | LH | 0.0 | 1.2 | 0.913 | 0.541 |
| Tualatin | WH | 0.8 | 0.8 | 0.833 | 0.547 |
| Tigard | WA | 1.2 | 1.2 | 0.619 | 0.530 |
| McMinnville | WH | 0.8 | 0.8 | 0.708 | 0.542 |
| Newberg | WA | 1.2 | 1.2 | 0.304 | 0.536 |
| Hillsboro | WH | 0.8 | 0.8 | 0.261 | 0.505 |
| Forest Grove | WH | 0.8 | 0.8 | 0.500 | 0.591 |
| Glencoe | LA | 0.0 | 0.8 | 0.913 | 0.541 |
| Tualatin | WA | 1.2 | 1.2 | 0.833 | 0.547 |
| Lake Oswego | WH | 0.8 | 0.8 | 0.696 | 0.505 |
| 26 contests |
17 - 9 (WP) |
16.8 /
25.2 =
0.667 (WWP) |
0.565 (OWP) |
0.532 (OOWP) |
|
RPI =
(250*0.667) +
(500*0.565) +
(250*0.532)
= 582.029
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.





