6A5A4A3A/2A/1A 3A/2A/1A Girls Soccer Rankings
- Frozen as of 8:15PM, Nov 8, 2011 Rank RPI Record WWP OWP OOWP
- Catlin Gabel 3A/2A/1A Special District 1 #1 13-1-2 L1 1st 671.77 0.875 0.634 0.543
- St. Mary's, Medford 3A/2A/1A Special District 4 #1 13-0-1 L1 2nd 660.34 0.973 0.569 0.529
- Oregon Episcopal 3A/2A/1A Special District 1 #2 10-3-2 W4 3rd 623.65 0.684 0.633 0.545
- Western Mennonite / Perrydale 3A/2A/1A Special District 3 #1 14-0 L1 4th 616.31 1.000 0.482 0.501
- Valley Catholic 3A/2A/1A Special District 1 7-6 L1 5th 570.37 0.531 0.599 0.553
- Blanchet Catholic 3A/2A/1A Special District 3 #2 11-3-2 L1 6th 557.01 0.750 0.489 0.500
- Santiam Christian 3A/2A/1A Special District 3 10-5-1 L1 7th 552.36 0.676 0.518 0.498
- Glide 3A/2A/1A Special District 4 #2 10-4 L1 8th 543.32 0.735 0.471 0.496
- Corbett / Corbett Charter 3A/2A/1A Special District 2 #1 11-2-1 L1 9th 536.61 0.814 0.433 0.465
- Dayton 3A/2A/1A Special District 3 8-6-2 L1 10th 529.97 0.550 0.533 0.504
- Cascade Christian 3A/2A/1A Special District 4 6-7-1 L1 11th 515.75 0.455 0.550 0.509
- Creswell 3A/2A/1A Special District 3 7-6-1 L1 12th 506.23 0.545 0.490 0.500
- Rogue River 3A/2A/1A Special District 4 5-7 L1 13th 493.14 0.393 0.543 0.494
- Westside Christian 3A/2A/1A Special District 1 6-9-1 L1 14th 492.91 0.436 0.505 0.527
- Riverdale 3A/2A/1A Special District 1 2-8-3 L1 15th 487.91 0.266 0.571 0.544
- Horizon Christian, Tualatin 3A/2A/1A Special District 2 #2 7-7-3 L1 16th 469.01 0.500 0.463 0.450
- Amity 3A/2A/1A Special District 3 4-10 L2 17th 442.48 0.286 0.492 0.500
- Riverside 3A/2A/1A Special District 2 6-5-5 L1 18th 440.17 0.538 0.382 0.458
- Illinois Valley 3A/2A/1A Special District 4 3-10 W1 19th 432.80 0.242 0.488 0.512
- Portland Adventist Academy 3A/2A/1A Special District 2 2-10-3 L2 20th 410.01 0.224 0.484 0.448
- Jefferson 3A/2A/1A Special District 3 2-12 W1 21st 406.76 0.143 0.492 0.500
- Umatilla 3A/2A/1A Special District 2 3-8-3 L1 22nd 389.83 0.324 0.399 0.439
- Gervais 3A/2A/1A Special District 3 0-14 L14 23rd 371.05 0.000 0.492 0.500
- Rainier / Clatskanie 3A/2A/1A Special District 1 0-1 W4 24th 317.31 0.000 0.385 0.500
- De La Salle North Catholic 3A/2A/1A Special District 2 0-12-2 L7 25th 303.58 0.063 0.359 0.434
Effective Impact on RPI for 2011-12 3A/2A/1A Girls Soccer
| Max - Min | Range | Effective | |
|---|---|---|---|
| WWP | 1.000 - 0.000 | 1.000 | 59.9% |
| OWP | 0.634 - 0.359 | 0.276 | 33.0% |
| OOWP | 0.553 - 0.434 | 0.119 | 7.1% |




