6A5A4A3A/2A/1A 6A Girls Soccer Rankings
- Frozen as of 10:00PM, Oct 29, 2011 Rank RPI Record WWP OWP OOWP
- Jesuit 6A-1 Metro League #1 12-1-1 L1 1st 684.54 0.894 0.630 0.585
- Sunset 6A-1 Metro League #2 10-2-1 L1 2nd 663.02 0.839 0.613 0.587
- Westview 6A-1 Metro League #3 10-2-2 L1 3rd 656.66 0.786 0.627 0.587
- North Medford 6A Southern Oregon #1 12-0-2 L1 4th 647.58 0.926 0.567 0.530
- Tualatin 6A-4 Pacific Conference #1 14-0 W19 5th 625.00 1.000 0.500 0.500
- Thurston 6A Special District 1 #1 11-0-2 L1 6th 618.75 0.912 0.516 0.531
- Barlow 6A-2 Mt. Hood Conference #1 11-1-2 L1 7th 611.52 0.868 0.530 0.519
- South Salem 6A-5 Central Valley Conference #1 11-2 L3 8th 607.50 0.844 0.544 0.498
- Grant 6A Special District 1 #2 9-2-3 L1 9th 600.23 0.771 0.543 0.544
- Central Catholic 6A-2 Mt. Hood Conference #1 10-2-2 L1 10th 595.88 0.786 0.537 0.524
- Clackamas 6A-3 Three Rivers League #1 8-4-1 L1 11th 584.11 0.661 0.574 0.527
- Glencoe 6A-4 Pacific Conference #2 11-2-1 L1 12th 582.14 0.829 0.500 0.500
- Southridge 6A-1 Metro League #4 7-5-2 L1 13th 574.20 0.569 0.571 0.586
- Grants Pass 6A Southern Oregon #2 8-3-2 L1 14th 573.82 0.697 0.537 0.525
- Sheldon 6A Special District 1 #3 9-2-2 L1 15th 572.60 0.758 0.497 0.539
- Roseburg 6A Southern Oregon #3 9-5 L1 16th 562.84 0.629 0.548 0.527
- Lincoln 6A Special District 1 #6 4-5-4 L1 17th 557.89 0.500 0.601 0.530
- Beaverton 6A-1 Metro League #5 5-7-2 L1 18th 553.36 0.431 0.599 0.584
- St. Mary's Academy 6A-2 Mt. Hood Conference #3 9-5 L1 19th 550.27 0.629 0.531 0.511
- West Salem 6A-5 Central Valley Conference #2 8-4-1 L1 20th 546.70 0.677 0.504 0.501
- Tigard 6A-4 Pacific Conference #3 7-3-4 L1 21st 534.72 0.639 0.500 0.500
- Canby 6A-3 Three Rivers League #3 6-5-2 L1 22nd 531.64 0.534 0.532 0.528
- Lakeridge 6A-3 Three Rivers League #2 7-5-1 L1 23rd 527.84 0.565 0.506 0.535
- South Medford 6A Southern Oregon #4 5-6-3 L1 24th 516.26 0.456 0.538 0.533
- Sprague 6A-5 Central Valley Conference #3 9-4 L1 25th 511.38 0.700 0.420 0.506
- Centennial 6A-2 Mt. Hood Conference #4 6-6-2 L1 26th 504.48 0.500 0.504 0.511
- South Eugene 6A Special District 1 #4 4-7-3 L1 27th 501.85 0.386 0.541 0.541
- West Linn 6A-3 Three Rivers League #4 4-6-3 L1 28th 497.81 0.411 0.525 0.531
- Oregon City 6A-3 Three Rivers League #5 4-6-3 L1 29th 483.25 0.435 0.499 0.499
- McMinnville / Sheridan Japanese 6A-4 Pacific Conference #4 4-6-4 L1 30th 482.14 0.429 0.500 0.500
- Redmond 6A Special District 1 #5 2-12 L1 31st 475.91 0.143 0.608 0.546
- Gresham 6A-2 Mt. Hood Conference #5 4-8-2 L1 32nd 474.09 0.357 0.516 0.507
- Aloha 6A-1 Metro League #6 2-12 L11 33rd 468.19 0.147 0.592 0.542
- Hillsboro 6A-4 Pacific Conference #6 3-7-4 L1 34th 465.28 0.361 0.500 0.500
- Century 6A-4 Pacific Conference #5 5-9 L1 35th 463.24 0.353 0.500 0.500
- Crater 6A Southern Oregon #5 2-10-1 L2 36th 456.95 0.212 0.547 0.522
- Lake Oswego 6A-3 Three Rivers League #6 3-8-2 L1 37th 447.20 0.293 0.482 0.531
- Newberg 6A-4 Pacific Conference #7 3-9-2 L3 38th 441.41 0.266 0.500 0.500
- David Douglas 6A-2 Mt. Hood Conference #6 3-10 L5 39th 439.47 0.242 0.500 0.515
- McNary 6A-5 Central Valley Conference #4 5-8 L2 40th 433.22 0.364 0.448 0.474
- North Salem 6A-5 Central Valley Conference #5 3-10 L3 41st 415.04 0.242 0.481 0.455
- Reynolds 6A-2 Mt. Hood Conference #7 2-10-1 L3 42nd 411.95 0.167 0.488 0.504
- Forest Grove 6A-4 Pacific Conference #8 1-12-1 L11 43rd 400.00 0.100 0.500 0.500
- McKay 6A-5 Central Valley Conference #6 1-12 L12 44th 366.44 0.063 0.472 0.460
Effective Impact on RPI for 2011-12 6A Girls Soccer
| Max - Min | Range | Effective | |
|---|---|---|---|
| WWP | 1.000 - 0.063 | 0.938 | 62.9% |
| OWP | 0.630 - 0.420 | 0.210 | 28.2% |
| OOWP | 0.587 - 0.455 | 0.132 | 8.9% |




