Barlow 2010-11 Girls Soccer
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Sep 14 | 7pm | vs Sunset | W 1-0 | Details |
| Sep 16 | 7pm | vs LeagueReynolds | W 1-0 | Details |
| Sep 21 | 7pm | vs LeagueCentennial | T 0-0 | Details |
| Sep 23 | 7pm | @ LeagueGresham | L 0-3 | Details |
| Sep 28 | 7pm | vs LeagueDavid Douglas | W 6-0 | Details |
| Sep 30 | 4pm | @ LeagueCentral Catholic | T 1-1 | Details |
| Oct 4 | 6pm | @ LeagueSt. Mary's Academy (Delta Park Strasser Field) | W 3-2 | Details |
| Oct 12 | 4pm | @ LeagueReynolds | W 7-0 | Details |
| Oct 14 | 7pm | @ LeagueCentennial | T 0-0 | Details |
| Oct 19 | 7pm | vs LeagueGresham | L 1-3 | Details |
| Oct 21 | 4pm | @ LeagueDavid Douglas | W 4-2 | Details |
| Oct 26 | 7pm | vs LeagueCentral Catholic | L 0-1 | Details |
| Oct 28 | 7pm | vs LeagueSt. Mary's Academy | T 1-1 | Details |
| Nov 2 | 7pm | vs 6A Play-InForest Grove | W 3-0 | Details |
| Nov 6 | 3pm | @ OSAA PlayoffsTigard | L 0-4 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 0 Jamie Kettleson 5-9 12 GK
- 0 Ashlynn Schmitt 5-6 10 GK
- 2 Haley Oretger 5-2 10 MID/FWD
- 3 Nichole Klein 5-1 11 MID
- 4 Haley Trapa 5-3 12 MID/DEF
- 5 Kendal Kern 5-2 11 DEF
- 6 Carly Ewing 5-5 11 MID/FWD
- 7 Brittney Currin 5-6 11 MID
- 8 Sam Porter 5-2 11 DEF
- 9 Madison Lovely 5-6 11 MID/FWD
- 11 LeeAnn Lauritzen 5-5 12 FWD
- 13 Melanie Palmer 5-2 11 MID/FWD
- 14 Kayley King 5-4 11 MID/FWD
- 15 Kayla Currin 5-5 9 DEF
- 16 Taylor Kern 5-2 9 MID/FWD
- 17 Presley Lewis 5-5 11 MID
- 18 Sydney Leliefeld 5-8 11 DEF/MID
- 19 Kaitlyn Foster 5-5 9 MID/FWD
- 20 Hailee Stotts 5-3 9 MID/DEF
- 27 Bethany Leliefeld 5-2 9 DEF/MID
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Sunset | WH | 0.8 | 0.8 | 0.423 | 0.536 |
| Reynolds | WH | 0.8 | 0.8 | 0.042 | 0.495 |
| Centennial | TH | 0.4 | 0.8 | 0.792 | 0.452 |
| Gresham | LA | 0.0 | 0.8 | 0.667 | 0.491 |
| David Douglas | WH | 0.8 | 0.8 | 0.208 | 0.489 |
| Central Catholic | TA | 0.6 | 1.2 | 0.583 | 0.509 |
| St. Mary's Academy | WA | 1.2 | 1.2 | 0.542 | 0.541 |
| Reynolds | WA | 1.2 | 1.2 | 0.042 | 0.495 |
| Centennial | TA | 0.6 | 1.2 | 0.792 | 0.452 |
| Gresham | LH | 0.0 | 1.2 | 0.667 | 0.491 |
| David Douglas | WA | 1.2 | 1.2 | 0.208 | 0.489 |
| Central Catholic | LH | 0.0 | 1.2 | 0.583 | 0.509 |
| St. Mary's Academy | TH | 0.4 | 0.8 | 0.542 | 0.541 |
| Forest Grove | WH | 0.8 | 0.8 | 0.179 | 0.526 |
| 14 contests |
7 - 3 - 4 (WP) |
8.8 /
14 =
0.629 (WWP) |
0.448 (OWP) |
0.501 (OOWP) |
|
RPI =
(250*0.629) +
(500*0.448) +
(250*0.501)
= 506.281
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.





