Thurston 2010-11 Girls Soccer
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Sep 4 | Noon | @ Grants Pass | W 2-0 | Details |
| Sep 10 | 4pm | @ Corvallis | W 4-0 | Details |
| Sep 14 | 4pm | vs Roseburg | W 3-2 | Details |
| Sep 16 | 6:30pm | @ LeagueSheldon | L 0-1 | Details |
| Sep 23 | 4:30pm | vs Marist | L 1-2 | Details |
| Sep 28 | 6pm | @ LeagueSouth Eugene | L 1-2 | Details |
| Oct 5 | 4:30pm | vs LeagueSheldon | W 5-3 | Details |
| Oct 13 | 4:30pm | @ Springfield | W 6-0 | Details |
| Oct 16 | Noon | vs LeagueSouth Eugene | W 5-1 | Details |
| Oct 19 | 4:30pm | vs Willamette | W 6-0 | Details |
| Oct 21 | 6pm | vs Churchill | W 4-0 | Details |
| Oct 26 | 4pm | vs North Eugene | T 2-2 OT | Details |
| Oct 30 | 5pm | @ LeagueGrant | L 0-1 | Details |
| Nov 2 | 4pm | vs 6A Play-InReynolds | W 9-0 | Details |
| Nov 6 | 4pm | vs OSAA PlayoffsRoseburg | W 2-1 4-3 PK | Details |
| Nov 9 | 7pm | @ OSAA PlayoffsTualatin | L 1-2 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 00 Lindsey Mabinouri 9 GK
- 0 Erica Gogburn 10 GK
- 1 Claire Allensworth 12 GK
- 2 Caity Jobanek 10 F
- 3 Cassie Larson 10 M/F
- 4 Hannah Bolkan 11 M
- 5 Aliyah Gallup 10 F
- 6 Ashlee Schulz 10 D
- 7 Fallon McCalligan 10 M/F
- 8 Taylor Harbick 10 D
- 9 Kenzie Weston 10 D/F
- 10 Brittany Cardwell 12 D/M
- 11 Katie Butler 12 F
- 13 Anna Goodrie 9 F/D
- 14 McKenzie Hernandez 9 M/F
- 15 Taylor Boyer 11 M/D
- 16 Briana Bruhn 10 D
- 17 McKenna Lindbloom 10 M
- 18 Mikaila Riddle 10 M/F
- 19 Shannon Davini 11 M/F
- 20 Brittany Hendrickson 12 F
- 21 Abby Tatum 9 D
- 22 Sarah Johnson 9 M/F
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Grants Pass | WA | 1.2 | 1.2 | 0.750 | 0.502 |
| Corvallis | WA | 1.2 | 1.2 | 0.692 | 0.570 |
| Roseburg | WH | 0.8 | 0.8 | 0.692 | 0.492 |
| Sheldon | LA | 0.0 | 0.8 | 0.750 | 0.536 |
| Marist | LH | 0.0 | 1.2 | 0.625 | 0.524 |
| South Eugene | LA | 0.0 | 0.8 | 0.458 | 0.557 |
| Sheldon | WH | 0.8 | 0.8 | 0.750 | 0.536 |
| Springfield | WA | 1.2 | 1.2 | 0.125 | 0.535 |
| South Eugene | WH | 0.8 | 0.8 | 0.458 | 0.557 |
| Willamette | WH | 0.8 | 0.8 | 0.208 | 0.503 |
| Churchill | WH | 0.8 | 0.8 | 0.458 | 0.487 |
| North Eugene | TH | 0.4 | 0.8 | 0.917 | 0.518 |
| Grant | LA | 0.0 | 0.8 | 0.769 | 0.682 |
| Reynolds | WH | 0.8 | 0.8 | 0.038 | 0.495 |
| 14 contests |
9 - 4 - 1 (WP) |
8.8 /
12.8 =
0.688 (WWP) |
0.549 (OWP) |
0.535 (OOWP) |
|
RPI =
(250*0.688) +
(500*0.549) +
(250*0.535)
= 580.433
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.





