Benson 2011-12 Girls Basketball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Dec 2 | 7pm | @ Parkrose | L 40-91 | Details |
| Dec 6 | 7pm | @ McKay | L 44-54 | Details |
| Dec 9 | 6:30pm | vs David Douglas (Benson Tournament) | L 23-52 | Details |
| Dec 10 | 12:30pm | vs North Salem (Benson Tournament) | W 37-35 | Details |
| Dec 15 | 7:30pm | @ LeagueJefferson, Portland | L 62-65 OT | Details |
| Dec 28 | 5:30pm | vs NeutralHood River Valley (Gresham Girls Holiday Tournament) | L 21-61 | Details |
| Dec 29 | 3:45pm | @ Gresham (Gresham Girls Holiday Tournament) | L 35-66 | Details |
| Dec 30 | 2pm | vs NeutralMaple Ridge (BC) (23-11) (Gresham Girls Holiday Tournament) | L 38-59 | Details |
| Jan 3 | 7:30pm | @ LeagueWilson | L 49-58 OT | Details |
| Jan 6 | 7:30pm | vs LeagueCleveland | L 39-51 | Details |
| Jan 10 | 7:30pm | @ LeagueFranklin | W 60-57 | Details |
| Jan 13 | 7:30pm | vs LeagueMadison | L 40-44 | Details |
| Jan 17 | 7:30pm | vs LeagueJefferson, Portland | W 49-38 | Details |
| Jan 20 | 7:30pm | vs LeagueWilson | W 43-41 | Details |
| Jan 24 | 7:30pm | @ LeagueFranklin | W 61-33 | Details |
| Jan 27 | 7:30pm | vs LeagueCleveland | L 46-68 | Details |
| Feb 2 | 7:30pm | vs LeagueFranklin | W 68-43 | Details |
| Feb 3 | 7:30pm | @ LeagueMadison | L 47-78 | Details |
| Feb 7 | 7:30pm | @ LeagueJefferson, Portland | L 40-42 | Details |
| Feb 10 | 7:30pm | @ LeagueWilson | L 30-62 | Details |
| Feb 13 | 7:30pm | @ LeagueCleveland | L 47-54 | Details |
| Feb 15 | 5:45pm | @ Roosevelt | L 38-59 | Details |
| Feb 21 | 7:30pm | vs LeagueMadison | L 36-53 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 1 Taylor Trujillo 5-6 11 G
- 2 Barby Leon 5-6 11 G/W
- 3 Cardeana Burton 5-5 11 G
- 11 Jazmin Ma 5-7 11 W
- 12 Dasyanique Lewis 5-9 12 F
- 13 Ty-Sha Herrell 5-9 10 W
- 14 Desunique McAllister 5-7 11 W
- 15 Tera James 5-10 11 W/P
- 20 ChaQuinn Cook 6-0 9 W/P
- 25 Kahreana Frison 5-5 11 G
- 30 ShaQuoya Young 5-7 11 W
- 43 Tyanna Williams 5-10 11 P
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Parkrose | LA | 0.0 | 0.8 | 0.591 | 0.396 |
| McKay | LA | 0.0 | 0.8 | 0.240 | 0.445 |
| David Douglas | LH | 0.0 | 1.2 | 0.571 | 0.481 |
| North Salem | WH | 0.8 | 0.8 | 0.000 | 0.430 |
| Jefferson, Portland | LA | 0.0 | 0.8 | 0.158 | 0.370 |
| Hood River Valley | LN | 0.0 | 1.0 | 0.364 | 0.453 |
| Gresham | LA | 0.0 | 0.8 | 0.238 | 0.444 |
| Maple Ridge (BC) | LN | 0.0 | 1.0 | 0.676 (23-11) | N/A |
| Wilson | LA | 0.0 | 0.8 | 0.400 | 0.362 |
| Cleveland | LH | 0.0 | 1.2 | 0.600 | 0.315 |
| Franklin | WA | 1.2 | 1.2 | 0.050 | 0.347 |
| Madison | LH | 0.0 | 1.2 | 0.400 | 0.309 |
| Jefferson, Portland | WH | 0.8 | 0.8 | 0.158 | 0.370 |
| Wilson | WH | 0.8 | 0.8 | 0.400 | 0.362 |
| Franklin | WA | 1.2 | 1.2 | 0.050 | 0.347 |
| Cleveland | LH | 0.0 | 1.2 | 0.600 | 0.315 |
| Franklin | WH | 0.8 | 0.8 | 0.050 | 0.347 |
| Madison | LA | 0.0 | 0.8 | 0.400 | 0.309 |
| Jefferson, Portland | LA | 0.0 | 0.8 | 0.158 | 0.370 |
| Wilson | LA | 0.0 | 0.8 | 0.400 | 0.362 |
| Cleveland | LA | 0.0 | 0.8 | 0.600 | 0.315 |
| Roosevelt | LA | 0.0 | 0.8 | 0.167 | 0.448 |
| Madison | LH | 0.0 | 1.2 | 0.400 | 0.309 |
| 23 contests |
6 - 17 (WP) |
5.6 /
21.6 =
0.259 (WWP) |
0.334 (OWP) |
0.373 (OOWP) |
|
RPI =
(250*0.259) +
(500*0.334) +
(250*0.373)
= 324.835
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.




