6A5A4A3A2A1A 3A Girls Basketball Rankings
- Frozen as of 11:15PM, Feb 18, 2012 Rank RPI Record WWP OWP OOWP
- Valley Catholic 3A-1 Lewis & Clark League #1 23-3 L1 1st 667.32 0.898 0.617 0.538
- Vale 3A-4 Eastern Oregon League #1 21-2 W13 2nd 631.09 0.927 0.536 0.526
- Coquille 3A Sunset #1 18-4 L1 3rd 611.84 0.827 0.548 0.525
- Portland Adventist Academy 3A-1 Lewis & Clark League #3 20-5 L1 4th 610.16 0.800 0.548 0.545
- Rainier 3A-1 Lewis & Clark League #2 18-7 L2 5th 604.41 0.740 0.567 0.544
- Salem Academy 3A-3 PacWest Conference #3 21-5 W2 6th 602.45 0.785 0.556 0.513
- Santiam Christian 3A-3 PacWest Conference #1 22-4 L2 7th 600.20 0.854 0.516 0.514
- Blanchet Catholic 3A-3 PacWest Conference #2 22-4 L1 8th 591.46 0.855 0.503 0.505
- Burns 3A-4 Eastern Oregon League #2 19-5 L1 9th 590.74 0.795 0.526 0.515
- Willamina 3A-2 West Valley League #1 22-4 L1 10th 564.64 0.864 0.444 0.506
- Myrtle Point 3A Sunset #2 16-9 L1 11th 560.61 0.648 0.534 0.526
- St. Mary's, Medford 3A Southern Cascade #2 18-7 L2 12th 555.79 0.733 0.499 0.493
- Catlin Gabel 3A-1 Lewis & Clark League 17-10 L1 13th 551.81 0.646 0.514 0.532
- Glide 3A Sunset 16-10 L1 14th 545.28 0.626 0.514 0.527
- Nyssa 3A-4 Eastern Oregon League #3 16-8 L2 15th 542.55 0.675 0.486 0.524
- Cascade Christian 3A Southern Cascade #1 17-9 W1 16th 536.58 0.661 0.491 0.503
- Horizon Christian, Tualatin 3A-2 West Valley League #3 14-11 L1 17th 532.81 0.552 0.546 0.487
- Corbett / Corbett Charter 3A-1 Lewis & Clark League 11-13 L2 18th 528.79 0.455 0.555 0.551
- Umatilla 3A-4 Eastern Oregon League 8-10 W2 19th 527.43 0.458 0.568 0.515
- Chemawa 3A-3 PacWest Conference 12-10 L1 20th 515.49 0.553 0.500 0.508
- Pleasant Hill 3A-3 PacWest Conference 12-12 L1 21st 501.64 0.513 0.496 0.502
- Clatskanie 3A-1 Lewis & Clark League 9-13 L5 22nd 498.66 0.420 0.521 0.534
- Oregon Episcopal 3A-1 Lewis & Clark League 8-15 L4 23rd 496.58 0.339 0.556 0.535
- Jefferson 3A-3 PacWest Conference 11-12 L2 24th 495.72 0.479 0.502 0.501
- Rogue River 3A Southern Cascade 16-10 L1 25th 493.62 0.615 0.430 0.500
- Warrenton 3A-1 Lewis & Clark League 10-16 L3 26th 487.78 0.385 0.514 0.538
- Gervais 3A-2 West Valley League #2 15-12 L2 27th 484.72 0.547 0.449 0.493
- Creswell 3A-3 PacWest Conference 9-12 W1 28th 482.78 0.420 0.505 0.501
- Amity 3A-2 West Valley League 11-12 L3 29th 476.79 0.465 0.476 0.490
- Harrisburg 3A-3 PacWest Conference 8-16 L1 30th 468.13 0.336 0.516 0.505
- De La Salle North Catholic 3A-1 Lewis & Clark League 3-21 W1 31st 462.75 0.120 0.596 0.539
- Lakeview 3A Southern Cascade 8-16 L1 32nd 461.61 0.339 0.513 0.481
- Dayton 3A-2 West Valley League 9-17 L2 33rd 453.32 0.361 0.484 0.485
- Riverside 3A-4 Eastern Oregon League 4-19 L6 34th 452.85 0.169 0.575 0.491
- Westside Christian 3A-2 West Valley League 5-20 L1 35th 433.09 0.210 0.517 0.488
- Sheridan 3A-2 West Valley League 7-18 L1 36th 421.64 0.273 0.460 0.495
- Toledo 3A-3 PacWest Conference 5-17 L10 37th 413.88 0.234 0.461 0.499
- Grant Union 3A-4 Eastern Oregon League 5-17 L2 38th 403.01 0.208 0.454 0.496
- Bandon 3A Sunset 1-22 L14 39th 402.67 0.051 0.519 0.522
- Illinois Valley 3A Southern Cascade 2-16 L3 40th 387.58 0.105 0.487 0.471
- Colton 3A-2 West Valley League 4-18 L3 41st 368.44 0.167 0.412 0.483
- Waldport 3A-3 PacWest Conference 0-24 L24 42nd 355.50 0.000 0.463 0.496
Effective Impact on RPI for 2011-12 3A Girls Basketball
| Max - Min | Range | Effective | |
|---|---|---|---|
| WWP | 0.927 - 0.000 | 0.927 | 65.5% |
| OWP | 0.617 - 0.412 | 0.205 | 28.9% |
| OOWP | 0.551 - 0.471 | 0.080 | 5.6% |




