McKenzie 2011-12 Football
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Sep 2 | 7pm | vs EndowmentAlsea | W 64-6 | Details |
| Sep 10 | 6pm | vs Camas Valley | L 12-60 | Details |
| Sep 16 | 4pm | @ North Lake | W 70-48 | Details |
| Sep 23 | 7pm | vs LeagueTriangle Lake | W 46-38 | Details |
| Sep 30 | 7pm | vs LeagueLowell | WForfeit | Details |
| Oct 14 | 7pm | @ LeagueMapleton | W 84-18 | Details |
| Oct 21 | 7pm | vs Days Creek | W 60-6 | Details |
| Oct 28 | 7pm | vs LeagueMohawk | W 40-36 | Details |
| Nov 4 | 7pm | @ LeagueSiletz Valley | W 44-20 | Details |
| Nov 11 | 6pm | vs OSAA PlayoffsSherman | L 36-76 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Wt. Ht. Yr. Pos.
- 2 Kendell Reese 185 6-2 12 WR/DE
- 3/20 Will Totten 165 6-0 12 QB/DB
- 4 Josh Ness 140 5-8 11 RB/LB
- 8/7 Lane Kruse 120 5-7 10 WR/DB
- 10 Jeff Bayer 180 6-1 9 OL/DL
- 11/24 Blake Anderson 160 6-1 11 WR/LB
- 12 Bailey Adams 150 5-9 10 WR/DB
- 13/99 David Espinoza 280 5-10 12 OL/DL
- 15/1 Jon Mahody 160 6-0 11 WR/LB
- 22 Jordan Wiley 170 6-5 12 WR/DB
- 25 Victor Vidal 185 6-2 11 WR/LB
- 34 Eric Huffman 130 5-7 9 RB/LB
- 37/31 Jesse Eaton 190 5-11 11 OL/DL
- 52/42 Dorian Dilley 165 5-10 9 OL/DL
- 55 Casey Mitchell 140 5-3 10 OL/DE
- 64/60 Dylan Garr 160 6-0 9 OL/DL
- 90 Jesse Dundon 210 6-2 12 C/DE
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Alsea | WH | 0.8 | 0.8 | 0.000 | 0.514 |
| Camas Valley | LH | 0.0 | 1.2 | 1.000 | 0.625 |
| North Lake | WA | 1.2 | 1.2 | 0.125 | 0.521 |
| Triangle Lake | WH | 0.8 | 0.8 | 0.750 | 0.544 |
| Lowell | WH | 0.8 | 0.8 | 0.500 | 0.518 |
| Mapleton | WA | 1.2 | 1.2 | 0.000 | 0.572 |
| Days Creek | WH | 0.8 | 0.8 | 0.600 | 0.503 |
| Mohawk | WH | 0.8 | 0.8 | 0.750 | 0.577 |
| Siletz Valley | WA | 1.2 | 1.2 | 0.500 | 0.441 |
| 9 contests |
8 - 1 (WP) |
7.6 /
8.8 =
0.864 (WWP) |
0.469 (OWP) |
0.535 (OOWP) |
|
RPI =
(250*0.864) +
(500*0.469) +
(250*0.535)
= 584.381
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.





