Irrigon 2011-12 Football
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Sep 2 | 4pm | @ Tri-Cities Prep (WA) (1-7) | L 27-61 | Details |
| Sep 16 | 7pm | vs Riverside | W 39-30 | Details |
| Sep 23 | 7pm | @ LeaguePilot Rock / Nixyaawii | L 16-34 | Details |
| Sep 30 | 7pm | vs LeagueStanfield | L 36-55 | Details |
| Oct 7 | 7pm | @ LeagueEnterprise | L 12-53 | Details |
| Oct 14 | 7pm | vs LeagueElgin | L 27-43 | Details |
| Oct 21 | 7pm | vs LeagueWeston-McEwen / Griswold | L 14-66 | Details |
| Nov 4 | 7pm | @ LeagueHeppner | L 20-74 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Wt. Ht. Yr. Pos.
- 1 A.J Timpy 125 5-3 9 WR/DB
- 2 Darin Atkinson 115 5-2 9 WR/S
- 5 Andy Aguilera 160 5-6 11 RB/S
- 9 Dillion Aylett 135 5-6 9 RB/S
- 10 Francisco Nunez 170 6-0 11 QB/S
- 11 Dalton Hoffman 135 5- 9 RB/LB
- 12 Ricky Amburgy 165 6-2 11 WR/DB
- 13 Ryan Sands 150 5-6 10 RB/LB
- 21 Ramon Leon 140 5-7 12 RB/S
- 25 Ryan Reynolds 160 5-9 9 RB/LB
- 26 Colby Baker 140 5-7 9 RB/LB
- 30 Dustin Rule 140 5-6 11 WR/DB
- 33 Robert Evans 170 6-0 9 RB/LB
- 41 Cole Snyder 160 5- 10 RB/LB
- 50 Christian Mendoza 190 5-10 9 OL/DL
- 52 Robin Wright 190 6-0 10 OL/DL
- 54 Oscar Romero 200 5-9 9 OL/DL
- 55 Leon Luna 190 5-10 11 OL/DL
- 66 Brian Lee 270 6-1 12 OL/DL
- 69 Lucino Nava 170 6-0 12 OL/DL
- 79 Justin Crawford 150 5-9 10 OL/DL
- 81 Osvaldo Macias 165 6-1 11 WR/DB
- 82 Tom Hendrickson 160 6-1 11 WR/DB
- 99 Junior Mendoza 300 6-0 11 OL/DL
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Tri-Cities Prep (WA) | LA | 0.0 | 0.8 | 0.125 (1-7) | N/A |
| Riverside | WH | 0.8 | 0.8 | 0.125 | 0.423 |
| Pilot Rock / Nixyaawii | LA | 0.0 | 0.8 | 0.000 | 0.621 |
| Stanfield | LH | 0.0 | 1.2 | 0.500 | 0.444 |
| Enterprise | LA | 0.0 | 0.8 | 0.571 | 0.473 |
| Elgin | LH | 0.0 | 1.2 | 0.125 | 0.470 |
| Weston-McEwen / Griswold | LH | 0.0 | 1.2 | 1.000 | 0.417 |
| Heppner | LA | 0.0 | 0.8 | 0.625 | 0.488 |
| 8 contests |
1 - 7 (WP) |
0.8 /
7.6 =
0.105 (WWP) |
0.384 (OWP) |
0.477 (OOWP) |
|
RPI =
(250*0.105) +
(500*0.384) +
(250*0.477)
= 337.424
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.




