Stanfield 2011-12 Football
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Sep 2 | 7pm | vs Dayton (WA) (4-4) | L 0-20 | Details |
| Sep 9 | 7pm | vs Riverside | W 58-29 | Details |
| Sep 17 | 3pm | @ Portland Christian | L 15-23 | Details |
| Sep 23 | 7pm | vs LeagueElgin | W 68-34 | Details |
| Sep 30 | 7pm | @ LeagueIrrigon | W 55-36 | Details |
| Oct 7 | 7pm | @ LeagueHeppner | L 21-40 | Details |
| Oct 14 | 7pm | vs LeagueWeston-McEwen / Griswold | L 0-46 | Details |
| Oct 28 | 7pm | vs LeagueEnterprise | W 35-34 | Details |
| Nov 4 | 7pm | @ LeaguePilot Rock | W 21-20 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Wt. Ht. Yr. Pos.
- 2 Bryce Linker 10 QB/DB
- 3 Ulises Ibarra 11 RB/DB
- 5 Devin Haefer 11 WR/DB
- 6 Jessey O'Quinn 10 RB/DB
- 8 Darren Campana 10 WR/DB
- 9 Nino Castellanos 10 RB/DB
- 12 Corey Baros 11 RB/LB
- 20 Vladimir Caldera 10 TE/LB
- 21 Hunter Braithwaite 9 WR/DB
- 22 Steven Allen 9 TE/DB
- 30 Elvis Lockwood 9 QB/LB
- 32 Payton Wright 9 RB/DB
- 33 Ross Mendiola 11 RB/LB
- 38 Dylan Wilkinson 10 TE/DB
- 50 Chris Diaz 12 OL/LB
- 53 Dominic Renner 12 OL/DL
- 55 Tyler Renner 11 OL/DL
- 61 Michael Martinez 11 OL/DL
- 66 Elai Borstad 12 OL/DL
- 70 Cord Primmer 11 OL/DL
- 71 Efrain Nunez 11 OL/DL
- 72 Edy Hernandez 9 OL/DL
- 75 Dylan Ostrom 10 OL/DL
- 77 Logan Nevil 12 OL/DL
- 79 David Nichols 12 OL/DL
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Dayton (WA) | LH | 0.0 | 1.2 | 0.500 (4-4) | N/A |
| Riverside | WH | 0.8 | 0.8 | 0.125 | 0.423 |
| Portland Christian | LA | 0.0 | 0.8 | 0.500 | 0.556 |
| Elgin | WH | 0.8 | 0.8 | 0.250 | 0.470 |
| Irrigon | WA | 1.2 | 1.2 | 0.143 | 0.384 |
| Heppner | LA | 0.0 | 0.8 | 0.625 | 0.488 |
| Weston-McEwen / Griswold | LH | 0.0 | 1.2 | 1.000 | 0.417 |
| Enterprise | WH | 0.8 | 0.8 | 0.714 | 0.473 |
| Pilot Rock | WA | 1.2 | 1.2 | 0.143 | 0.621 |
| 9 contests |
5 - 4 (WP) |
4.8 /
8.8 =
0.545 (WWP) |
0.444 (OWP) |
0.479 (OOWP) |
|
RPI =
(250*0.545) +
(500*0.444) +
(250*0.479)
= 478.307
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.




