Pilot Rock / Nixyaawii 2011-12 Football
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Sep 2 | 7pm | vs Neutral | EndowmentGaston (The Dalles - Wahtonka) | L 20-61 | Details |
| Sep 9 | 7pm | vs Waitsburg - Prescott (WA) (9-0) | L 14-60 | Details |
| Sep 23 | 7pm | vs LeagueIrrigon | W 34-16 | Details |
| Sep 30 | 7pm | @ LeagueWeston-McEwen / Griswold | L 0-41 | Details |
| Oct 14 | 7pm | @ LeagueEnterprise | L 8-22 | Details |
| Oct 21 | 7pm | vs LeagueHeppner | L 22-42 | Details |
| Oct 28 | 7pm | @ LeagueElgin | L 28-40 | Details |
| Nov 4 | 7pm | vs LeagueStanfield | L 20-21 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Wt. Ht. Yr. Pos.
- 3 Greg Eoff 155 5-6 9 RB
- 4 Scott Callahan 130 5-6 10 WR
- 5 Rodrigo Bracamontes 110 5-4 10 K
- 11 Levi Pendergraft 135 5-7 10 WR
- 12 Dustin DeDios 130 5-8 10 RB
- 13 Trae Baker 120 6-0 11 WR
- 15 Austin Weinke 155 5-9 11 WR
- 19 Jacob Pierce 135 5-7 9 QB
- 20 Ryle Campbell 105 5-5 9 WR
- 22 Logan Thorne 195 6-1 11 RB
- 23 Tyler Simmons 185 6-0 10 QB
- 24 Tyrone Frank 155 5-9 10 WR
- 24 Joey Matthews 115 5-5 10 WR
- 25 Skylar Leasy 175 5-9 11 RB
- 27 Alan Bernal 120 5-7 11 DB
- 29 Luis Silva 120 5-6 10 DB
- 30 Dillon Fritz 101 5-2 9 DB
- 44 Tanner Doherty 150 6-0 11 WR
- 45 Aaron Dodge 120 5-7 10 DB
- 50 Jon Knight 185 5-11 12 OL
- 52 Joseph Liswig 150 6-0 10 OL
- 56 Gannon Gilliland 145 5-9 9 OL
- 57 Michael Hiatt 175 6-0 9 OL
- 59 Justin Hunt 225 5-11 12 OL
- 60 Zack Stai 165 5-10 12 OL
- 61 Dakota Fitzpatrick 185 6-0 10 OL
- 62 Zach Snively 205 6-1 11 OL
- 65 William Collins 225 6-0 12 OL
- 66 Nathan Nez 210 5-10 10 OL
- 68 Tice Waite 185 5-10 12 OL
- 68 Jon Welch 175 6-2 12 OL
- 73 Nolen Nez 201 5-10 10 OL
- 75 Braxton Kelly 165 5-11 9 OL
- 77 Nate Thompson 250 5-10 12 OL
- 78 Matthew Goen 165 6-0 10 OL
- 82 Austin Hughes 115 5-3 11 WR
- 84 Jason GrosJacques 190 6-3 11 WR
- 91 Eli Wickert 125 5-9 10 WR
- 99 Justin Willingham 125 6-0 9 WR
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Gaston | LN | 0.0 | 1.0 | 1.000 | 0.349 |
| Waitsburg - Prescott (WA) | LH | 0.0 | 1.2 | 1.000 (9-0) | N/A |
| Irrigon | WH | 0.8 | 0.8 | 0.143 | 0.384 |
| Weston-McEwen / Griswold | LA | 0.0 | 0.8 | 1.000 | 0.417 |
| Enterprise | LA | 0.0 | 0.8 | 0.571 | 0.473 |
| Heppner | LH | 0.0 | 1.2 | 0.625 | 0.488 |
| Elgin | LA | 0.0 | 0.8 | 0.125 | 0.470 |
| Stanfield | LH | 0.0 | 1.2 | 0.500 | 0.444 |
| 8 contests |
1 - 7 (WP) |
0.8 /
7.8 =
0.103 (WWP) |
0.621 (OWP) |
0.432 (OOWP) |
|
RPI =
(250*0.103) +
(500*0.621) +
(250*0.432)
= 443.973
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.




