6A5A4A3A2A1A 6A Football Rankings
- Frozen as of 6:00AM, Nov 6, 2010 Rank RPI Record WWP OWP OOWP
- Jesuit 6A-1 Metro League #2 8-1 L1 1st 675.81 0.905 0.620 0.558
- Sheldon 6A Special District 1 #1 9-0 L1 2nd 668.97 1.000 0.582 0.512
- Aloha 6A-1 Metro League #1 8-1 W12 3rd 659.88 0.909 0.594 0.542
- Tualatin 6A-4 Pacific Conference #1 9-0 L1 4th 645.53 1.000 0.534 0.514
- Central Catholic 6A-2 Mt. Hood Conference #1 7-2 L1 5th 605.70 0.745 0.582 0.515
- Roseburg 6A Special District 1 #2 8-1 L1 6th 600.24 0.909 0.486 0.520
- Lake Oswego 6A-3 Three Rivers League #1 7-2 L1 7th 598.69 0.783 0.540 0.532
- West Salem 6A-5 Central Valley Conference #1 8-1 L1 8th 593.78 0.909 0.474 0.518
- Hillsboro 6A-4 Pacific Conference #2 6-3 L1 9th 587.36 0.652 0.594 0.509
- Tigard 6A-4 Pacific Conference #3 6-3 L1 10th 576.96 0.700 0.546 0.515
- Thurston 6A Special District 1 #3 6-3 L1 11th 573.80 0.696 0.540 0.519
- South Salem 6A-5 Central Valley Conference #2 6-3 L1 12th 566.35 0.636 0.565 0.499
- Centennial 6A-2 Mt. Hood Conference #3 7-2 L1 13th 546.13 0.783 0.457 0.488
- Lincoln 6A Special District 2 #1 5-4 L1 14th 542.72 0.565 0.542 0.522
- David Douglas 6A-2 Mt. Hood Conference #2 6-3 L1 15th 541.04 0.652 0.509 0.493
- Westview 6A-1 Metro League #3 3-6 L1 16th 536.06 0.333 0.637 0.537
- Glencoe 6A-4 Pacific Conference #4 6-3 L1 17th 532.63 0.682 0.472 0.504
- Canby 6A-3 Three Rivers League #2 4-5 L1 18th 529.99 0.444 0.577 0.521
- South Medford 6A Special District 1 #4 5-4 L2 19th 528.84 0.571 0.509 0.525
- Forest Grove 6A-4 Pacific Conference #5 6-4 L1 20th 509.35 0.577 0.478 0.505
- Southridge 6A-1 Metro League #4 4-6 L1 21st 508.89 0.391 0.557 0.530
- West Linn 6A-3 Three Rivers League #3 4-5 L1 22nd 502.48 0.429 0.557 0.467
- Oregon City 6A-3 Three Rivers League #5 4-6 L1 23rd 495.27 0.391 0.544 0.501
- Sunset 6A-1 Metro League #6 5-5 L1 24th 481.57 0.520 0.438 0.531
- McKay 6A-5 Central Valley Conference #3 4-4 L1 25th 477.85 0.500 0.455 0.502
- Beaverton 6A-1 Metro League #5 3-7 L1 26th 477.10 0.280 0.549 0.531
- Grant 6A Special District 2 #2 5-4 L1 27th 476.63 0.545 0.413 0.535
- North Medford 6A Special District 1 #5 5-5 L1 28th 474.98 0.478 0.456 0.511
- Sprague 6A-5 Central Valley Conference #4 4-6 L1 29th 471.80 0.400 0.494 0.499
- Barlow 6A-2 Mt. Hood Conference #4 7-3 L1 30th 458.11 0.696 0.324 0.490
- Grants Pass 6A Special District 1 #6 2-8 L1 31st 450.54 0.200 0.553 0.497
- Century 6A-4 Pacific Conference #7 3-7 L4 32nd 449.05 0.320 0.493 0.490
- Lakeridge / Riverdale 6A-3 Three Rivers League #4 6-3 L1 33rd 443.03 0.667 0.299 0.508
- Redmond 6A Special District 2 #3 3-6 L5 34th 433.05 0.333 0.448 0.504
- South Eugene 6A Special District 1 #7 1-9 L5 35th 424.74 0.083 0.565 0.485
- McMinnville 6A-4 Pacific Conference #6 2-8 L1 36th 422.26 0.231 0.488 0.483
- Reynolds 6A-2 Mt. Hood Conference #6 1-9 L8 37th 398.93 0.087 0.528 0.453
- Crater 6A Special District 1 #8 2-8 L8 38th 397.41 0.208 0.433 0.515
- Gresham 6A-2 Mt. Hood Conference #5 2-8 L5 39th 387.99 0.214 0.439 0.460
- North Salem 6A-5 Central Valley Conference #5 2-8 L1 40th 385.21 0.167 0.476 0.422
- McNary 6A-5 Central Valley Conference #6 2-8 L7 41st 366.75 0.208 0.411 0.437
- Newberg 6A-4 Pacific Conference #8 1-9 L9 42nd 351.19 0.083 0.410 0.502
- Clackamas 6A-3 Three Rivers League #6 0-10 L10 43rd 336.88 0.000 0.441 0.465
Effective Impact on RPI for 2010-11 6A Football
| Max - Min | Range | Effective | |
|---|---|---|---|
| WWP | 1.000 - 0.000 | 1.000 | 55.2% |
| OWP | 0.637 - 0.299 | 0.339 | 37.3% |
| OOWP | 0.558 - 0.422 | 0.136 | 7.5% |




