Valley Catholic 2011-12 Boys Soccer
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Sep 6 | 6:30pm | @ EndowmentLa Salle Prep | L 0-7 | Details |
| Sep 8 | 4:15pm | @ Western Mennonite | L 1-2 | Details |
| Sep 9 | 4:15pm | vs Gervais | W 4-1 | Details |
| Sep 14 | 4:15pm | @ Dayton | W 2-0 | Details |
| Sep 20 | 4:15pm | @ Blanchet Catholic | W 8-1 | Details |
| Sep 23 | 4:15pm | vs NeutralVancouver Christian (WA) (1-12) (Delta Park) | W 7-0 | Details |
| Sep 26 | 4:15pm | vs Delphian | L 0-4 | Details |
| Sep 30 | 4:15pm | vs LeagueFaith Bible | L 0-2 | Details |
| Oct 5 | 4:15pm | vs Vancouver Christian (WA) (1-12) | W 8-2 | Details |
| Oct 7 | 6:30pm | @ LeagueRiverdale (Lewis And Clark College) | W 1-0 | Details |
| Oct 14 | 6pm | @ LeagueDe La Salle North Catholic | T 2-2 | Details |
| Oct 18 | 4:15pm | vs LeagueWestside Christian | W 2-1 | Details |
| Oct 21 | 6:15pm | @ LeagueOregon Episcopal | W 2-0 | Details |
| Oct 24 | 4:15pm | vs LeagueCatlin Gabel | L 1-3 | Details |
| Nov 2 | 3:30pm | vs League PlayoffCatlin Gabel (Special District 1 Playoffs) | L 0-3 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 2 Michael Leslie 10 M
- 3 Mike Prier 12 D
- 4 Alex Vennes 12 D
- 5 A.J. Bernards 12 F
- 6 Aidan McLeod 12 D
- 7 Bryan Gardner 12 F
- 9 Sean Lee 9 F
- 9 Sean Lee 9 F
- 10 Zach Holden 10 M
- 11 Dylan LeMay 12 M
- 12 Patrick Casale 12 M
- 13 Armand Rabii 11 M
- 14 Viktor Moldenhauer 11 F
- 15 Bjoern Westermann 11 F
- 17 Jihoon Lee 12 M
- 18 Wilder Boyden 9 D
- 20 Branden Vennes 9 D
- 21 Nick Konen 12 GK
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| La Salle Prep | LA | 0.0 | 0.8 | 0.714 | 0.501 |
| Western Mennonite | LA | 0.0 | 0.8 | 0.800 | 0.495 |
| Gervais | WH | 0.8 | 0.8 | 0.385 | 0.520 |
| Dayton | WA | 1.2 | 1.2 | 0.567 | 0.544 |
| Blanchet Catholic | WA | 1.2 | 1.2 | 0.350 | 0.473 |
| Vancouver Christian (WA) | WN | 1.0 | 1.0 | 0.077 (1-12) | N/A |
| Delphian | LH | 0.0 | 1.2 | 0.808 | 0.495 |
| Faith Bible | LH | 0.0 | 1.2 | 0.273 | 0.581 |
| Vancouver Christian (WA) | WH | 0.8 | 0.8 | 0.077 (1-12) | N/A |
| Riverdale | WA | 1.2 | 1.2 | 0.375 | 0.544 |
| De La Salle North Catholic | TA | 0.6 | 1.2 | 0.182 | 0.592 |
| Westside Christian | WH | 0.8 | 0.8 | 0.846 | 0.462 |
| Oregon Episcopal | WA | 1.2 | 1.2 | 0.750 | 0.575 |
| Catlin Gabel | LH | 0.0 | 1.2 | 0.536 | 0.556 |
| Catlin Gabel | LH | 0.0 | 1.2 | 0.536 | 0.556 |
| 15 contests |
8 - 6 - 1 (WP) |
8.8 /
15.8 =
0.557 (WWP) |
0.485 (OWP) |
0.530 (OOWP) |
|
RPI =
(250*0.557) +
(500*0.485) +
(250*0.530)
= 514.278
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.





