[ Log On ]
Healthy Kids covers all uninsured Oregon kids and teens under the age of 19
Watch OSAA Events on OSAA.tv
Healthy Kids covers all uninsured Oregon kids and teens under the age of 19

6A5A4A3A/2A/1A 6A Boys Soccer Rankings

Frequently Asked Questions
  • Frozen as of 9:35PM, Oct 29, 2011 Rank RPI Record WWP OWP OOWP
  • Sunset 6A-1 Metro League #1 10-2-1 L1 1st 674.18 0.817 0.649 0.583
  • Grant 6A Special District 1 #1 10-2-2 L1 2nd 655.13 0.824 0.614 0.568
  • Jesuit 6A-1 Metro League #3 8-3-3 L1 3rd 640.91 0.691 0.639 0.595
  • Westview 6A-1 Metro League #2 11-2-1 W6 4th 637.95 0.833 0.567 0.584
  • Beaverton 6A-1 Metro League #4 9-4-1 L1 5th 637.17 0.697 0.630 0.592
  • North Salem 6A-5 Central Valley Conference #1 10-1-2 L1 6th 614.41 0.839 0.532 0.555
  • Central Catholic 6A-2 Mt. Hood Conference #1 10-3-1 L1 7th 605.08 0.757 0.565 0.533
  • South Medford 6A Southern Oregon #1 10-1-3 L1 8th 593.48 0.811 0.530 0.503
  • McMinnville / Sheridan Japanese 6A-4 Pacific Conference #1 11-2-1 L1 9th 587.12 0.848 0.500 0.500
  • South Eugene 6A Special District 1 #3 10-3-1 L1 10th 584.92 0.765 0.531 0.513
  • Centennial 6A-2 Mt. Hood Conference #3 8-4-2 L1 11th 576.75 0.647 0.567 0.526
  • Southridge 6A-1 Metro League #5 6-7-1 L1 12th 561.71 0.458 0.609 0.570
  • North Medford 6A Southern Oregon #2 9-4 L1 13th 553.85 0.697 0.507 0.504
  • Lincoln 6A Special District 1 #2 5-7-1 L1 14th 552.90 0.394 0.640 0.538
  • West Salem 6A-5 Central Valley Conference #2 7-4-2 L1 15th 552.20 0.633 0.517 0.542
  • West Linn 6A-3 Three Rivers League #1 8-3-2 L1 16th 545.92 0.719 0.473 0.519
  • McKay 6A-5 Central Valley Conference #4 6-4-3 L1 17th 544.91 0.594 0.528 0.531
  • Tigard 6A-4 Pacific Conference #2 9-4-1 L1 18th 543.92 0.676 0.500 0.500
  • Hillsboro 6A-4 Pacific Conference #3 8-3-3 L1 19th 540.44 0.662 0.500 0.500
  • Barlow 6A-2 Mt. Hood Conference #2 9-3-2 L1 20th 538.67 0.721 0.452 0.529
  • South Salem 6A-5 Central Valley Conference #3 4-6-3 L3 21st 537.12 0.412 0.603 0.531
  • David Douglas 6A-2 Mt. Hood Conference #5 7-4-2 L1 22nd 536.41 0.600 0.507 0.532
  • Lake Oswego 6A-3 Three Rivers League #2 6-3-5 L1 23rd 523.22 0.603 0.486 0.518
  • Grants Pass 6A Southern Oregon #3 9-4-1 L2 24th 517.74 0.671 0.446 0.507
  • Tualatin 6A-4 Pacific Conference #4 6-5-3 L1 25th 514.71 0.559 0.500 0.500
  • Gresham 6A-2 Mt. Hood Conference #4 6-5-3 L1 26th 510.22 0.529 0.503 0.507
  • Clackamas 6A-3 Three Rivers League #3 7-4-2 L1 27th 505.74 0.609 0.460 0.493
  • Century 6A-4 Pacific Conference #5 5-5-4 L1 28th 496.32 0.485 0.500 0.500
  • McNary 6A-5 Central Valley Conference #6 2-8-3 L2 29th 489.77 0.271 0.581 0.525
  • Glencoe 6A-4 Pacific Conference #6 5-6-3 L1 30th 489.29 0.457 0.500 0.500
  • Redmond 6A Special District 1 #4 4-8-1 L1 31st 485.89 0.328 0.529 0.557
  • Roseburg 6A Southern Oregon #4 6-6-1 L1 32nd 480.45 0.516 0.454 0.499
  • Aloha 6A-1 Metro League #6 2-11-1 L11 33rd 476.97 0.181 0.577 0.574
  • Canby 6A-3 Three Rivers League #4 3-6-4 L1 34th 476.19 0.394 0.504 0.503
  • Lakeridge 6A-3 Three Rivers League #5 3-7-3 L1 35th 469.84 0.338 0.520 0.502
  • Sprague 6A-5 Central Valley Conference #5 3-7-3 L2 36th 467.41 0.333 0.500 0.537
  • Sheldon 6A Special District 1 #5 7-7 L1 37th 456.60 0.486 0.425 0.490
  • Forest Grove 6A-4 Pacific Conference #7 3-9-2 L1 38th 444.85 0.279 0.500 0.500
  • Reynolds 6A-2 Mt. Hood Conference #6 0-13 L14 39th 414.63 0.000 0.570 0.519
  • Thurston 6A Special District 1 #6 2-12 L2 40th 407.93 0.152 0.498 0.484
  • Crater 6A Southern Oregon #5 0-13 L14 41st 393.70 0.000 0.546 0.483
  • Newberg 6A-4 Pacific Conference #8 0-13-1 L1 42nd 382.35 0.029 0.500 0.500
  • Oregon City 6A-3 Three Rivers League #6 1-12 L11 43rd 376.57 0.063 0.485 0.475

Effective Impact on RPI for 2011-12 6A Boys Soccer

  Max - Min Range Effective
WWP 0.848 - 0.000 0.848 59.9%
OWP 0.649 - 0.425 0.223 31.5%
OOWP 0.595 - 0.475 0.121 8.5%