Newberg 2010-11 Boys Soccer
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Sep 9 | 4:30pm | vs LeagueGlencoe | T 2-2 | Details |
| Sep 14 | 7pm | @ LeagueTualatin | L 0-2 | Details |
| Sep 16 | 4:30pm | vs LeagueCentury | L 1-2 | Details |
| Sep 21 | 7pm | @ LeagueForest Grove | L 1-3 | Details |
| Sep 23 | 5pm | @ LeagueHillsboro | L 0-1 | Details |
| Sep 28 | 6:30pm | vs LeagueTigard | L 0-2 | Details |
| Sep 30 | 4:30pm | vs LeagueMcMinnville | L 0-3 | Details |
| Oct 5 | 4:30pm | @ LeagueGlencoe (Hare Field) | L 2-4 | Details |
| Oct 12 | 7pm | vs LeagueTualatin | L 0-5 | Details |
| Oct 14 | 7pm | @ LeagueCentury (53rd Ave Soccer Field (West)) | L 2-3 | Details |
| Oct 19 | 7pm | vs LeagueForest Grove | T 2-2 | Details |
| Oct 21 | 4pm | vs LeagueHillsboro | T 3-3 | Details |
| Oct 25 | 7pm | @ LeagueTigard | L 1-3 | Details |
| Oct 27 | 7:30pm | @ LeagueMcMinnville | L 1-2 | Details |
| Nov 2 | @ 6A Play-InSheldon | W 1-0 | Details | |
| Nov 6 | 4:30pm | @ OSAA PlayoffsJesuit | L 0-8 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 0 Brennan Vanden Hoek 10 GK
- 2 Humberto Zurita 12 F
- 4 Saul Casarez 11 D
- 6 Kyle Vondrachek 11 M
- 7 Jonathan Bos 9 F/M
- 8 Edward Roman-DeChenne 11 M
- 9 Jeber Minquez 10 F
- 10 Anthony Farr 10 M/D
- 11 Omar Ramirez 11 M
- 12 Tyler Oathes 11 D
- 13 Martin Juarez 12 M
- 14 Spencer Snyder 11 M/D
- 15 Matthew Schrieber 12 M/D
- 16 Ryan Peck 12 D
- 17 Lane Jacobs 12 D
- 18 Daniel Spurgin 12 M
- 19 Jonathan Piedra 11 M/D
- 21 Andrew Halstead 12 F/M
- 23 Bryce Schneider 10 F
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Glencoe | TH | 0.4 | 0.8 | 0.625 | 0.525 |
| Tualatin | LA | 0.0 | 0.8 | 0.538 | 0.498 |
| Century | LH | 0.0 | 1.2 | 0.231 | 0.518 |
| Forest Grove | LA | 0.0 | 0.8 | 0.154 | 0.534 |
| Hillsboro | LA | 0.0 | 0.8 | 0.423 | 0.514 |
| Tigard | LH | 0.0 | 1.2 | 0.792 | 0.523 |
| McMinnville | LH | 0.0 | 1.2 | 0.875 | 0.523 |
| Glencoe | LA | 0.0 | 0.8 | 0.625 | 0.525 |
| Tualatin | LH | 0.0 | 1.2 | 0.538 | 0.498 |
| Century | LA | 0.0 | 0.8 | 0.231 | 0.518 |
| Forest Grove | TH | 0.4 | 0.8 | 0.154 | 0.534 |
| Hillsboro | TH | 0.4 | 0.8 | 0.423 | 0.514 |
| Tigard | LA | 0.0 | 0.8 | 0.792 | 0.523 |
| McMinnville | LA | 0.0 | 0.8 | 0.875 | 0.523 |
| Sheldon | WA | 1.2 | 1.2 | 0.571 | 0.394 |
| 15 contests |
1 - 11 - 3 (WP) |
2.4 /
14 =
0.171 (WWP) |
0.523 (OWP) |
0.511 (OOWP) |
|
RPI =
(250*0.171) +
(500*0.523) +
(250*0.511)
= 432.162
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.





