Thurston 2010-11 Boys Soccer
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Sep 2 | 4pm | vs Grants Pass | T 2-2 | Details |
| Sep 9 | 4:30pm | vs LeagueSouth Eugene | L 0-3 | Details |
| Sep 10 | 4pm | vs Corvallis | L 0-4 | Details |
| Sep 14 | 4pm | @ Roseburg | L 0-2 | Details |
| Sep 16 | 4:30pm | vs LeagueSheldon | L 0-1 | Details |
| Sep 22 | 4:30pm | vs Marist | L 0-3 | Details |
| Sep 30 | 7pm | @ LeagueSouth Eugene | L 2-5 | Details |
| Oct 7 | 6pm | @ LeagueSheldon | L 1-2 | Details |
| Oct 14 | 4:30pm | @ Springfield | T 1-1 OT | Details |
| Oct 18 | 4:30pm | vs Willamette | W 4-0 | Details |
| Oct 20 | 6pm | @ Churchill | L 0-3 | Details |
| Oct 25 | 4pm | vs North Eugene | L 0-4 | Details |
| Oct 27 | 4pm | vs Marshfield | W 2-1 | Details |
| Oct 30 | 2pm | @ LeagueRedmond | L 0-3 | Details |
| Nov 2 | 6:30pm | @ 6A Play-InBeaverton | L 0-5 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 6 Chase Miner 6-0 12 CB/CM
- 14 Eli Ikard 6-2 12 F/OM
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Grants Pass | TH | 0.4 | 0.8 | 0.615 | 0.469 |
| South Eugene | LH | 0.0 | 1.2 | 0.692 | 0.530 |
| Corvallis | LH | 0.0 | 1.2 | 0.654 | 0.527 |
| Roseburg | LA | 0.0 | 0.8 | 0.654 | 0.507 |
| Sheldon | LH | 0.0 | 1.2 | 0.462 | 0.394 |
| Marist | LH | 0.0 | 1.2 | 0.773 | 0.450 |
| South Eugene | LA | 0.0 | 0.8 | 0.692 | 0.530 |
| Sheldon | LA | 0.0 | 0.8 | 0.462 | 0.394 |
| Springfield | TA | 0.6 | 1.2 | 0.385 | 0.426 |
| Willamette | WH | 0.8 | 0.8 | 0.250 | 0.437 |
| Churchill | LA | 0.0 | 0.8 | 0.538 | 0.535 |
| North Eugene | LH | 0.0 | 1.2 | 0.417 | 0.529 |
| Marshfield | WH | 0.8 | 0.8 | 0.250 | 0.465 |
| Redmond | LA | 0.0 | 0.8 | 0.667 | 0.464 |
| Beaverton | LA | 0.0 | 0.8 | 0.571 | 0.529 |
| 15 contests |
2 - 11 - 2 (WP) |
2.6 /
14.4 =
0.181 (WWP) |
0.539 (OWP) |
0.479 (OOWP) |
|
RPI =
(250*0.181) +
(500*0.539) +
(250*0.479)
= 434.289
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.




