Beaverton 2011-12 Boys Basketball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Dec 2 | 5pm | vs NeutralCanby (Cody Hardin Invitational) | L 57-68 | Details |
| Dec 3 | 5:30pm | @ Tigard (Cody Hardin Invitational) | L 44-55 | Details |
| Dec 6 | 7:15pm | @ Glencoe | W 64-51 | Details |
| Dec 9 | 7:15pm | vs Forest Grove | W 77-47 | Details |
| Dec 13 | 7:15pm | @ McMinnville | L 40-43 | Details |
| Dec 16 | 7:15pm | vs Barlow | L 59-65 | Details |
| Dec 19 | 1:30pm | vs NeutralGrants Pass (South Salem Winter Classic) | W 63-52 | Details |
| Dec 20 | 3:30pm | vs NeutralPendleton (South Salem Winter Classic) | L 54-67 | Details |
| Dec 21 | 5pm | vs NeutralDallas (South Salem Winter Classic) | L 54-58 | Details |
| Dec 29 | 7:15pm | @ EndowmentNewberg | L 48-76 | Details |
| Jan 3 | 7:15pm | @ Centennial | W 70-62 | Details |
| Jan 6 | 7:15pm | vs Oregon City | W 81-72 | Details |
| Jan 10 | 7:15pm | vs Clackamas | W 53-52 | Details |
| Jan 13 | 7:15pm | @ Gresham | W 62-45 | Details |
| Jan 20 | 7:15pm | vs LeagueSunset | L 54-60 | Details |
| Jan 25 | 7:15pm | @ LeagueWestview | L 56-81 | Details |
| Jan 27 | 7:15pm | @ LeagueAloha | W 48-41 | Details |
| Feb 1 | 7:15pm | vs LeagueSouthridge | L 51-62 | Details |
| Feb 3 | 7:15pm | @ LeagueJesuit | L 48-67 | Details |
| Feb 8 | 7:15pm | vs LeagueWestview | L 52-57 | Details |
| Feb 10 | 7:15pm | vs LeagueAloha | W 51-41 | Details |
| Feb 15 | 7:15pm | @ LeagueSouthridge | L 70-76 | Details |
| Feb 17 | 7:15pm | vs LeagueJesuit | L 59-72 | Details |
| Feb 21 | 7:15pm | @ LeagueSunset | L 54-58 | Details |
| Feb 25 | 7pm | @ 6A Play-InCanby (Canby HS Main Gym) | L 61-62 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 0 Savali Talalemotu 6-2 10 P
- 2 Ershad Mahmood 5-8 12 G
- 3 Benjamin Cunha 5-8 12 G
- 4 Aaron Newton 6 12 G
- 5 Devin Ferguson 6-7 12 P
- 11 Martin Tannler 6 10 G
- 12 Bra Narkiewicz 6-1 12 F
- 13 Preston Khiev 6 12 F
- 14 Joseph Losk 6 11 G
- 21 Davasyia Hagger 6-2 11 F
- 23 Randy Salsedo 5-11 12 G
- 25 Hakeem Bradley 6-3 11 F
- 32 Tyler Cady 6-2 12 F
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Canby | LN | 0.0 | 1.0 | 0.318 | 0.497 |
| Tigard | LA | 0.0 | 0.8 | 0.714 | 0.550 |
| Glencoe | WA | 1.2 | 1.2 | 0.217 | 0.530 |
| Forest Grove | WH | 0.8 | 0.8 | 0.273 | 0.446 |
| McMinnville | LA | 0.0 | 0.8 | 0.500 | 0.465 |
| Barlow | LH | 0.0 | 1.2 | 0.682 | 0.523 |
| Grants Pass | WN | 1.0 | 1.0 | 0.565 | 0.549 |
| Pendleton | LN | 0.0 | 1.0 | 0.826 | 0.376 |
| Dallas | LN | 0.0 | 1.0 | 0.565 | 0.492 |
| Newberg | LA | 0.0 | 0.8 | 0.565 | 0.482 |
| Centennial | WA | 1.2 | 1.2 | 0.545 | 0.517 |
| Oregon City | WH | 0.8 | 0.8 | 0.227 | 0.498 |
| Clackamas | WH | 0.8 | 0.8 | 0.478 | 0.512 |
| Gresham | WA | 1.2 | 1.2 | 0.217 | 0.378 |
| Sunset | LH | 0.0 | 1.2 | 0.381 | 0.523 |
| Westview | LA | 0.0 | 0.8 | 0.714 | 0.560 |
| Aloha | WA | 1.2 | 1.2 | 0.045 | 0.494 |
| Southridge | LH | 0.0 | 1.2 | 0.455 | 0.596 |
| Jesuit | LA | 0.0 | 0.8 | 0.905 | 0.617 |
| Westview | LH | 0.0 | 1.2 | 0.714 | 0.560 |
| Aloha | WH | 0.8 | 0.8 | 0.045 | 0.494 |
| Southridge | LA | 0.0 | 0.8 | 0.455 | 0.596 |
| Jesuit | LH | 0.0 | 1.2 | 0.905 | 0.617 |
| Sunset | LA | 0.0 | 0.8 | 0.381 | 0.523 |
| 24 contests |
9 - 15 (WP) |
9 /
23.6 =
0.381 (WWP) |
0.487 (OWP) |
0.516 (OOWP) |
|
RPI =
(250*0.381) +
(500*0.487) +
(250*0.516)
= 468.097
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.





