Westview 2011-12 Boys Basketball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Dec 2 | 7:15pm | vs Oregon City | W 79-51 | Details |
| Dec 6 | 7pm | vs Lakeridge | W 68-57 | Details |
| Dec 9 | 7pm | @ South Eugene | W 63-30 | Details |
| Dec 13 | 7:15pm | vs Century | L 49-52 | Details |
| Dec 16 | 7:15pm | @ Newberg | W 61-53 | Details |
| Dec 26 | 8:30pm | vs NeutralJefferson, Portland (Les Schwab Invitational) | W 72-62 | Details |
| Dec 28 | 8:30pm | vs NeutralYates (TX) (28-4) (Les Schwab Invitational) | W 68-59 | Details |
| Dec 29 | 8:30pm | vs NeutralOak Hill Academy (VA) (40-0) (Les Schwab Invitational) | L 43-80 | Details |
| Dec 30 | 1:30pm | vs NeutralCentral Catholic (Les Schwab Invitational) | W 58-52 | Details |
| Jan 3 | 7:15pm | vs North Salem | W 71-61 | Details |
| Jan 6 | 7:15pm | @ Barlow | W 45-39 | Details |
| Jan 10 | 7:15pm | @ David Douglas | L 66-67 OT | Details |
| Jan 12 | 7:15pm | vs Lincoln | W 74-60 | Details |
| Jan 20 | 7:15pm | vs LeagueAloha | W 63-46 | Details |
| Jan 25 | 7:15pm | vs LeagueBeaverton | W 81-56 | Details |
| Jan 27 | 7:15pm | @ LeagueSouthridge | W 62-54 | Details |
| Feb 1 | 7:15pm | vs LeagueJesuit | L 38-45 2OT | Details |
| Feb 3 | 7:15pm | @ LeagueSunset | W 73-51 | Details |
| Feb 8 | 7:15pm | @ LeagueBeaverton | W 57-52 | Details |
| Feb 10 | 7:15pm | vs LeagueSouthridge | L 44-52 | Details |
| Feb 15 | 7:15pm | @ LeagueJesuit | L 43-45 | Details |
| Feb 17 | 7:15pm | vs LeagueSunset | W 67-53 | Details |
| Feb 21 | 7:15pm | @ LeagueAloha | W 71-47 | Details |
| Feb 29 | 7pm | vs OSAA PlayoffsNewberg | W 66-47 | Details |
| Mar 3 | 6pm | @ OSAA PlayoffsDavid Douglas | L 53-54 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 10 Bonhan Stafford 6-1 12 W
- 22 Blake Frimoth 5-9 12 W
- 24 Keon Burns 6-4 12 P
- 30 Taylor Spooner 6-1 12 W
- 32 Dyrall Goods 6-1 11 PT/W
- 34 Montie Leunen 6-4 12 P
- 40 Justin Leatherman 6-0 12 W
- 42 Isiah Denson 5-10 11 PT
- 44 Landen Lucas 6-10 12 P
- 50 Jerry Lan 5-10 12 W
- 51 Aaron Huss 5-9 12 PT
- 52 Joey Ng-Peterson 6-3 12 P
- 54 Julius Rucker 6-0 11 P
- 55 Mitch Kekel 6-0 10 W
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Oregon City | WH | 0.8 | 0.8 | 0.227 | 0.498 |
| Lakeridge | WH | 0.8 | 0.8 | 0.409 | 0.530 |
| South Eugene | WA | 1.2 | 1.2 | 0.174 | 0.504 |
| Century | LH | 0.0 | 1.2 | 0.870 | 0.484 |
| Newberg | WA | 1.2 | 1.2 | 0.609 | 0.482 |
| Jefferson, Portland | WN | 1.0 | 1.0 | 0.609 | 0.528 |
| Yates (TX) | WN | 1.0 | 1.0 | 0.875 (28-4) | N/A |
| Oak Hill Academy (VA) | LN | 0.0 | 1.0 | 1.000 (40-0) | N/A |
| Central Catholic | WN | 1.0 | 1.0 | 0.870 | 0.647 |
| North Salem | WH | 0.8 | 0.8 | 0.708 | 0.573 |
| Barlow | WA | 1.2 | 1.2 | 0.727 | 0.523 |
| David Douglas | LA | 0.0 | 0.8 | 0.545 | 0.650 |
| Lincoln | WH | 0.8 | 0.8 | 0.583 | 0.705 |
| Aloha | WH | 0.8 | 0.8 | 0.045 | 0.494 |
| Beaverton | WH | 0.8 | 0.8 | 0.409 | 0.487 |
| Southridge | WA | 1.2 | 1.2 | 0.500 | 0.596 |
| Jesuit | LH | 0.0 | 1.2 | 0.905 | 0.617 |
| Sunset | WA | 1.2 | 1.2 | 0.476 | 0.523 |
| Beaverton | WA | 1.2 | 1.2 | 0.409 | 0.487 |
| Southridge | LH | 0.0 | 1.2 | 0.500 | 0.596 |
| Jesuit | LA | 0.0 | 0.8 | 0.905 | 0.617 |
| Sunset | WH | 0.8 | 0.8 | 0.476 | 0.523 |
| Aloha | WA | 1.2 | 1.2 | 0.045 | 0.494 |
| 23 contests |
17 - 6 (WP) |
17 /
23.2 =
0.733 (WWP) |
0.560 (OWP) |
0.550 (OOWP) |
|
RPI =
(250*0.733) +
(500*0.560) +
(250*0.550)
= 600.726
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.




