Sunset 2011-12 Boys Basketball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Dec 1 | 7pm | @ South Eugene | W 54-37 | Details |
| Dec 9 | 7:15pm | vs McMinnville | W 67-55 | Details |
| Dec 13 | 7:15pm | vs Centennial | L 58-63 | Details |
| Dec 16 | 7:30pm | @ Central Catholic (Halligan Winter Classic) | L 56-82 | Details |
| Dec 17 | 3:30pm | vs NeutralCorvallis (Halligan Winter Classic) | L 60-69 OT | Details |
| Dec 20 | 7:15pm | @ Hillsboro | L 53-57 | Details |
| Dec 27 | 4:45pm | vs NeutralLiberty (Century/Hillsboro Christmas Classic) | W 48-39 | Details |
| Dec 28 | 6:30pm | @ Century (Century/Hillsboro Christmas Classic) | L 55-66 | Details |
| Dec 29 | 6:30pm | @ Hillsboro (Century/Hillsboro Christmas Classic) | W 50-46 | Details |
| Jan 3 | 7:15pm | vs West Linn | L 60-62 | Details |
| Jan 6 | 7:15pm | @ EndowmentClackamas | W 65-58 | Details |
| Jan 10 | 7:15pm | @ Oregon City | W 53-47 OT | Details |
| Jan 13 | 7:15pm | vs Barlow | L 38-46 | Details |
| Jan 20 | 7:15pm | @ LeagueBeaverton | W 60-54 | Details |
| Jan 25 | 7:15pm | vs LeagueSouthridge | L 69-83 | Details |
| Jan 27 | 7:15pm | vs LeagueJesuit | L 55-89 | Details |
| Feb 1 | 7:15pm | @ LeagueAloha | W 47-44 | Details |
| Feb 3 | 7:15pm | vs LeagueWestview | L 51-73 | Details |
| Feb 8 | 7:15pm | @ LeagueSouthridge | L 48-62 | Details |
| Feb 10 | 7:15pm | @ LeagueJesuit | L 46-55 | Details |
| Feb 15 | 7:15pm | vs LeagueAloha | W 62-46 | Details |
| Feb 17 | 7:15pm | @ LeagueWestview | L 53-67 | Details |
| Feb 21 | 7:15pm | vs LeagueBeaverton | W 58-54 | Details |
| Feb 25 | 7pm | vs 6A Play-InHillsboro | W 62-44 | Details |
| Feb 29 | 7pm | @ OSAA PlayoffsDavid Douglas | L 45-68 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 2 Matthew MacMillan 5-11 12 G
- 3 Evan Altorfer 6-1 12 G/F
- 4 Ryan Hendry 6-0 11 G/F
- 10 Cam Russ 5-8 12 G
- 12 James Blount 6-0 12 G/F
- 20 Ian Tagapan 6-0 12 G
- 22 Adam Mead 6-7 11 C
- 23 Joe McFerrin III 5-10 11 G
- 24 Drew Martin 6-6 12 F/G
- 30 Ryan Carter 6-5 12 F/G
- 32 Taylor Harris 6-2 10 G
- 33 Tyler Gutierrez 6-8 10 F/C
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| South Eugene | WA | 1.2 | 1.2 | 0.174 | 0.504 |
| McMinnville | WH | 0.8 | 0.8 | 0.545 | 0.465 |
| Centennial | LH | 0.0 | 1.2 | 0.500 | 0.517 |
| Central Catholic | LA | 0.0 | 0.8 | 0.826 | 0.647 |
| Corvallis | LN | 0.0 | 1.0 | 0.818 | 0.553 |
| Hillsboro | LA | 0.0 | 0.8 | 0.227 | 0.473 |
| Liberty | WN | 1.0 | 1.0 | 0.609 | 0.435 |
| Century | LA | 0.0 | 0.8 | 0.870 | 0.484 |
| Hillsboro | WA | 1.2 | 1.2 | 0.227 | 0.473 |
| West Linn | LH | 0.0 | 1.2 | 0.783 | 0.571 |
| Clackamas | WA | 1.2 | 1.2 | 0.478 | 0.512 |
| Oregon City | WA | 1.2 | 1.2 | 0.227 | 0.498 |
| Barlow | LH | 0.0 | 1.2 | 0.682 | 0.523 |
| Beaverton | WA | 1.2 | 1.2 | 0.409 | 0.487 |
| Southridge | LH | 0.0 | 1.2 | 0.455 | 0.596 |
| Jesuit | LH | 0.0 | 1.2 | 0.905 | 0.617 |
| Aloha | WA | 1.2 | 1.2 | 0.045 | 0.494 |
| Westview | LH | 0.0 | 1.2 | 0.714 | 0.560 |
| Southridge | LA | 0.0 | 0.8 | 0.455 | 0.596 |
| Jesuit | LA | 0.0 | 0.8 | 0.905 | 0.617 |
| Aloha | WH | 0.8 | 0.8 | 0.045 | 0.494 |
| Westview | LA | 0.0 | 0.8 | 0.714 | 0.560 |
| Beaverton | WH | 0.8 | 0.8 | 0.409 | 0.487 |
| 23 contests |
10 - 13 (WP) |
10.6 /
23.6 =
0.449 (WWP) |
0.523 (OWP) |
0.529 (OOWP) |
|
RPI =
(250*0.449) +
(500*0.523) +
(250*0.529)
= 505.862
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.





