Reynolds 2011-12 Boys Basketball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Dec 2 | 4:45pm | vs NeutralSummit (Aloha Tournament) | L 44-50 | Details |
| Dec 3 | 1:15pm | @ Aloha (Aloha Tournament) | W 56-40 | Details |
| Dec 6 | 7:15pm | vs Newberg | W 74-66 | Details |
| Dec 9 | 7:15pm | @ Parkrose | W 51-39 | Details |
| Dec 16 | 6:15pm | vs NeutralMarist (Century Tournament) | L 60-66 | Details |
| Dec 17 | 6pm | vs NeutralHood River Valley (Century Tournament) | W 86-19 | Details |
| Dec 20 | 7:15pm | @ McMinnville | L 53-56 | Details |
| Dec 28 | 6pm | vs NeutralCrater (Dallas Tournament) | L 41-68 | Details |
| Dec 29 | 6pm | @ Dallas (Dallas Tournament) | W 47-44 OT | Details |
| Jan 3 | 7:15pm | vs Hood River Valley | W 62-26 | Details |
| Jan 6 | 7pm | @ McKay | W 67-44 | Details |
| Jan 10 | 7:30pm | @ Grant | L 54-63 | Details |
| Jan 13 | 7:15pm | vs Aloha | W 40-26 | Details |
| Jan 17 | 7:15pm | @ LeagueDavid Douglas | L 38-55 | Details |
| Jan 20 | 7:15pm | vs LeagueCentennial | L 45-52 | Details |
| Jan 27 | 7:15pm | @ LeagueCentral Catholic | L 57-62 | Details |
| Jan 31 | 7:15pm | @ LeagueBarlow | L 40-50 | Details |
| Feb 3 | 7:15pm | vs LeagueGresham | W 66-50 | Details |
| Feb 7 | 7:15pm | vs LeagueDavid Douglas | W 60-45 | Details |
| Feb 10 | 7:15pm | @ LeagueCentennial | L 42-44 | Details |
| Feb 14 | 7:15pm | vs LeagueCentral Catholic | L 57-68 | Details |
| Feb 17 | 7:15pm | vs LeagueBarlow | L 53-82 | Details |
| Feb 22 | 7:15pm | @ LeagueGresham | W 49-28 | Details |
| Feb 25 | 2pm | @ 6A Play-InThurston (Thurston) | W 57-49 | Details |
| Feb 29 | 7pm | @ OSAA PlayoffsLake Oswego | L 48-65 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 1 Limihai Iongi 6-0 12 G
- 3 Logan Fanning 5-9 12 G
- 5 Niko Naval 5-11 11 G
- 11 Demontrial Spinks 5-10 11 G
- 13 Donovan Neal 6-2 12 F
- 15 Nolan Walsh 6-2 12 F
- 20 Chase Christian 5-9 12 G
- 24 Mitchell Keltner 6-1 12 F
- 32 Chris Lambert 6-6 12 P
- 41 Sterling Anderson 6-4 12 P
- 42 Micah Huff 5-11 9 P
JV
- # Name Ht. Yr. Pos.
- 3 Greg Duran 5-8 10 G
- 4 Cameron Sheets 5-8 10 G
- 10 Brandon Williams 5-10 10 G
- 20 Cody Starr 5-10 9 G
- 21 Austin Poetsch 5-7 10 G
- 33 Wagari Bayissa 6-0 10 F
- 34 Devante Warren 6-1 10 F
- 44 Cayman Linson 6-2 9 F
- 50 Skylar Johnson 6-4 10 P
Freshman
- # Name Ht. Yr. Pos.
- 3 Diadrien Woods 5-6 9 G
- 5 Kanyon Flynn 5-10 9 G
- 10 Andrew Keller 5-11 9 F
- 12 Parker Keltner 5-7 9 G
- 21 Tommy Houston 5-10 9 G
- 23 Shendrit Jashari 6-0 9 F
- 30 Drew Eubanks 6-5 9 P
- 31 AJ Davis 5-7 9 G
- 32 Cole Andresen 5-4 9 G
- 33 James Hamman 5-11 9 F
- 41 Conor Stewart 5-11 9 F
- 42 Micah Huff 5-11 9 P
- 43 Andre Bradford 6-0 9 F
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Summit | LN | 0.0 | 1.0 | 0.455 | 0.525 |
| Aloha | WA | 1.2 | 1.2 | 0.045 | 0.494 |
| Newberg | WH | 0.8 | 0.8 | 0.609 | 0.482 |
| Parkrose | WA | 1.2 | 1.2 | 0.227 | 0.451 |
| Marist | LN | 0.0 | 1.0 | 0.545 | 0.459 |
| Hood River Valley | WN | 1.0 | 1.0 | 0.053 | 0.369 |
| McMinnville | LA | 0.0 | 0.8 | 0.500 | 0.465 |
| Crater | LN | 0.0 | 1.0 | 0.273 | 0.593 |
| Dallas | WA | 1.2 | 1.2 | 0.609 | 0.492 |
| Hood River Valley | WH | 0.8 | 0.8 | 0.053 | 0.369 |
| McKay | WA | 1.2 | 1.2 | 0.167 | 0.458 |
| Grant | LA | 0.0 | 0.8 | 0.773 | 0.511 |
| Aloha | WH | 0.8 | 0.8 | 0.045 | 0.494 |
| David Douglas | LA | 0.0 | 0.8 | 0.571 | 0.650 |
| Centennial | LH | 0.0 | 1.2 | 0.476 | 0.517 |
| Central Catholic | LA | 0.0 | 0.8 | 0.818 | 0.647 |
| Barlow | LA | 0.0 | 0.8 | 0.667 | 0.523 |
| Gresham | WH | 0.8 | 0.8 | 0.227 | 0.378 |
| David Douglas | WH | 0.8 | 0.8 | 0.571 | 0.650 |
| Centennial | LA | 0.0 | 0.8 | 0.476 | 0.517 |
| Central Catholic | LH | 0.0 | 1.2 | 0.818 | 0.647 |
| Barlow | LH | 0.0 | 1.2 | 0.667 | 0.523 |
| Gresham | WA | 1.2 | 1.2 | 0.227 | 0.378 |
| 23 contests |
11 - 12 (WP) |
11 /
22.4 =
0.491 (WWP) |
0.429 (OWP) |
0.504 (OOWP) |
|
RPI =
(250*0.491) +
(500*0.429) +
(250*0.504)
= 463.412
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.





