West Linn 2011-12 Boys Basketball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Dec 2 | 7:15pm | @ Tualatin | W 60-41 | Details |
| Dec 6 | 7pm | @ South Salem | W 84-68 | Details |
| Dec 9 | 7:15pm | vs Tigard | W 47-43 | Details |
| Dec 13 | 7:15pm | vs EndowmentWilsonville | L 69-70 | Details |
| Dec 16 | 7:15pm | vs Southridge | L 54-57 | Details |
| Dec 19 | 3pm | vs NeutralNorth Medford (Lakeside Holiday Classic) | W 59-52 | Details |
| Dec 20 | 5pm | vs NeutralGrant (Lakeside Holiday Classic) | W 47-46 | Details |
| Dec 21 | 3pm | @ Lakeridge (Lakeside Holiday Classic) | W 66-64 | Details |
| Dec 28 | 2pm | vs NeutralAloha (Barlow Trail Tournament) | W 73-41 | Details |
| Dec 29 | 5:30pm | vs NeutralUnion (WA) (15-4) (Barlow Trail Tournament) | W 72-67 | Details |
| Dec 30 | 3pm | @ Barlow (Barlow Trail Tournament) | L 62-69 | Details |
| Jan 3 | 7:15pm | @ Sunset | W 62-60 | Details |
| Jan 6 | 7:15pm | vs David Douglas | W 50-39 | Details |
| Jan 10 | 7:15pm | @ Central Catholic | L 76-80 OT | Details |
| Jan 13 | 7:30pm | @ LeagueLakeridge | W 64-60 | Details |
| Jan 18 | 7:30pm | @ LeagueLake Oswego | W 63-60 OT | Details |
| Jan 20 | 7:30pm | vs LeagueOregon City | W 83-60 | Details |
| Jan 27 | 7:30pm | vs LeagueClackamas | W 51-43 | Details |
| Feb 3 | 7:30pm | @ LeagueCanby | W 58-55 | Details |
| Feb 7 | 7:30pm | vs LeagueLakeridge | W 74-57 | Details |
| Feb 10 | 7:30pm | vs LeagueLake Oswego | L 39-52 | Details |
| Feb 14 | 7:30pm | @ LeagueOregon City | W 73-58 | Details |
| Feb 17 | 7:30pm | @ LeagueClackamas | W 76-71 2 OT | Details |
| Feb 21 | 7:30pm | vs LeagueCanby | W 73-57 | Details |
| Feb 29 | 7pm | vs OSAA PlayoffsRoseburg | W 62-49 | Details |
| Mar 3 | 7pm | vs OSAA PlayoffsCentury | W 67-56 | Details |
| Mar 8 | 8:15pm | @ OSAA PlayoffsCentral Catholic (Rose Garden) | W 56-41 | Details |
| Mar 9 | 8:15pm | vs OSAA PlayoffsLake Oswego (Rose Garden) | L 45-67 | Details |
| Mar 10 | 3:15pm | vs OSAA PlayoffsNorth Medford (Rose Garden) | L 53-58 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 1 Hunter Knighton 6-1 9 G
- 4 Mitch Cokely 5-11 12 G
- 10 Matthew Fletcher 6-3 11 P
- 11 Ty Cleland 6-0 10 G
- 12 Anthony Mathis 6-1 9 G
- 13 Jarrod Howard 5-11 11 W
- 21 Alejandro Venecia 6-0 11 W
- 23 CJ Sitton 6-5 10 P
- 24 Devon Hawkins 6-3 11 W
- 25 Kevin Edwards 6-1 10 W
- 32 Michael Wright 6-5 12 P
- 33 Hayden Coppedge 6-3 10 W
- 34 Colin Davis 6-2 11 P
- 44 Ryan Shearmire 6-5 10 P
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Tualatin | WA | 1.2 | 1.2 | 0.682 | 0.528 |
| South Salem | WA | 1.2 | 1.2 | 0.600 | 0.490 |
| Tigard | WH | 0.8 | 0.8 | 0.762 | 0.550 |
| Wilsonville | LH | 0.0 | 1.2 | 0.870 | 0.527 |
| Southridge | LH | 0.0 | 1.2 | 0.478 | 0.596 |
| North Medford | WN | 1.0 | 1.0 | 0.909 | 0.558 |
| Grant | WN | 1.0 | 1.0 | 0.818 | 0.511 |
| Lakeridge | WA | 1.2 | 1.2 | 0.450 | 0.530 |
| Aloha | WN | 1.0 | 1.0 | 0.043 | 0.494 |
| Union (WA) | WN | 1.0 | 1.0 | 0.789 (15-4) | N/A |
| Barlow | LA | 0.0 | 0.8 | 0.682 | 0.523 |
| Sunset | WA | 1.2 | 1.2 | 0.455 | 0.523 |
| David Douglas | WH | 0.8 | 0.8 | 0.591 | 0.650 |
| Central Catholic | LA | 0.0 | 0.8 | 0.826 | 0.647 |
| Lakeridge | WA | 1.2 | 1.2 | 0.450 | 0.530 |
| Lake Oswego | WA | 1.2 | 1.2 | 0.810 | 0.640 |
| Oregon City | WH | 0.8 | 0.8 | 0.238 | 0.498 |
| Clackamas | WH | 0.8 | 0.8 | 0.500 | 0.512 |
| Canby | WA | 1.2 | 1.2 | 0.381 | 0.497 |
| Lakeridge | WH | 0.8 | 0.8 | 0.450 | 0.530 |
| Lake Oswego | LH | 0.0 | 1.2 | 0.810 | 0.640 |
| Oregon City | WA | 1.2 | 1.2 | 0.238 | 0.498 |
| Clackamas | WA | 1.2 | 1.2 | 0.500 | 0.512 |
| Canby | WH | 0.8 | 0.8 | 0.381 | 0.497 |
| 24 contests |
19 - 5 (WP) |
19.6 /
24.8 =
0.790 (WWP) |
0.571 (OWP) |
0.543 (OOWP) |
|
RPI =
(250*0.790) +
(500*0.571) +
(250*0.543)
= 618.943
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.





