[ Log On ]
Enhancing the Future of Oregon High School Activities
U.S. Bank
Subway

6A5A4A3A2A1A 6A Boys Basketball Rankings

Frequently Asked Questions
  • Frozen as of 11:05PM, Feb 23, 2012 Rank RPI Record WWP OWP OOWP
  • Jesuit 6A-1 Metro League #1 21-2 W15 1st 677.66 0.907 0.617 0.570
  • Central Catholic 6A-2 Mt. Hood Conference #1 20-4 L2 2nd 669.01 0.842 0.647 0.540
  • Lake Oswego 6A-3 Three Rivers League #1 18-5 L1 3rd 652.63 0.772 0.640 0.559
  • North Medford 6A Southern Oregon #2 20-3 W1 4th 630.22 0.850 0.558 0.556
  • South Medford 6A Southern Oregon #1 21-3 L2 5th 629.91 0.867 0.545 0.564
  • Lincoln 6A Special District 1 #1 14-11 W2 6th 626.80 0.548 0.705 0.549
  • West Linn 6A-3 Three Rivers League #1 19-5 L2 7th 618.94 0.790 0.571 0.543
  • David Douglas 6A-2 Mt. Hood Conference #2 13-10 L1 8th 604.43 0.577 0.650 0.541
  • Westview 6A-1 Metro League #2 17-6 L1 9th 600.73 0.733 0.560 0.550
  • Century 6A-4 Pacific Conference #1 21-3 L1 10th 589.82 0.893 0.484 0.498
  • Grant 6A Special District 1 #2 18-5 L2 11th 586.39 0.779 0.511 0.545
  • North Salem 6A-5 Central Valley Conference #1 17-8 L1 12th 586.04 0.675 0.573 0.522
  • Tigard 6A-4 Pacific Conference #2 16-6 L1 13th 581.74 0.717 0.550 0.510
  • Sprague 6A-5 Central Valley Conference #2 16-9 L1 14th 566.94 0.658 0.546 0.518
  • Barlow 6A-2 Mt. Hood Conference #3 16-7 L2 15th 566.20 0.694 0.523 0.525
  • Sheldon 6A Special District 1 #3 17-7 L1 16th 561.90 0.728 0.500 0.519
  • Southridge 6A-1 Metro League #2 12-12 L2 17th 557.17 0.492 0.596 0.544
  • Tualatin 6A-4 Pacific Conference #3 15-8 L1 18th 556.66 0.651 0.528 0.520
  • Grants Pass 6A Southern Oregon #3 13-11 L1 19th 547.69 0.557 0.549 0.536
  • Centennial 6A-2 Mt. Hood Conference #4 12-11 L1 20th 522.41 0.540 0.517 0.516
  • Redmond 6A Special District 1 #4 10-14 L1 21st 521.44 0.421 0.557 0.550
  • South Salem 6A-5 Central Valley Conference #4 15-11 L1 22nd 515.01 0.582 0.490 0.497
  • Newberg 6A-4 Pacific Conference #4 14-10 L1 23rd 512.33 0.586 0.482 0.499
  • Clackamas 6A-3 Three Rivers League #3 11-13 L3 24th 507.47 0.479 0.512 0.526
  • Sunset 6A-1 Metro League #4 10-13 L1 25th 505.86 0.449 0.523 0.529
  • Crater 6A Southern Oregon #5 7-16 L1 26th 505.00 0.306 0.593 0.527
  • Thurston 6A Special District 1 #5 10-14 L1 27th 499.34 0.412 0.536 0.513
  • Roseburg 6A Southern Oregon #4 8-15 L1 28th 498.88 0.343 0.559 0.536
  • Lakeridge 6A-3 Three Rivers League #4 9-14 L1 29th 498.76 0.389 0.530 0.546
  • McMinnville 6A-4 Pacific Conference #5 12-11 L1 30th 486.21 0.523 0.465 0.491
  • West Salem 6A-5 Central Valley Conference #3 13-13 L1 31st 470.64 0.492 0.443 0.505
  • Canby 6A-3 Three Rivers League #5 8-15 L1 32nd 470.61 0.342 0.497 0.546
  • Beaverton 6A-1 Metro League #5 9-15 L4 33rd 468.10 0.381 0.487 0.516
  • Reynolds 6A-2 Mt. Hood Conference #5 11-12 L1 34th 463.41 0.491 0.429 0.504
  • Glencoe 6A-4 Pacific Conference #7 5-19 L2 35th 439.68 0.202 0.530 0.496
  • Oregon City 6A-3 Three Rivers League #6 5-18 L2 36th 427.33 0.200 0.498 0.513
  • South Eugene 6A Special District 1 #6 4-20 L3 37th 419.49 0.157 0.504 0.514
  • Hillsboro 6A-4 Pacific Conference #6 6-18 L3 38th 417.83 0.237 0.473 0.488
  • Forest Grove 6A-4 Pacific Conference #8 6-17 L1 39th 406.80 0.248 0.446 0.488
  • McKay 6A-5 Central Valley Conference #5 4-21 L1 40th 390.80 0.160 0.458 0.487
  • Aloha 6A-1 Metro League #6 1-23 L12 41st 383.08 0.035 0.494 0.510
  • Gresham 6A-2 Mt. Hood Conference #6 5-19 L1 42nd 369.70 0.226 0.378 0.496
  • McNary 6A-5 Central Valley Conference #6 4-21 L7 43rd 366.87 0.154 0.417 0.480

Effective Impact on RPI for 2011-12 6A Boys Basketball

  Max - Min Range Effective
WWP 0.907 - 0.035 0.872 54.0%
OWP 0.705 - 0.378 0.326 40.4%
OOWP 0.570 - 0.480 0.090 5.6%