Roseburg 2010-11 Boys Basketball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Dec 2 | 7pm | vs North Eugene | W 54-52 | Details |
| Dec 7 | 7pm | @ Marshfield | L 52-56 | Details |
| Dec 10 | 7pm | @ North Salem | L 51-65 | Details |
| Dec 15 | 7pm | vs Sheldon | W 62-54 | Details |
| Dec 18 | 2pm | @ Churchill | W 53-43 | Details |
| Dec 27 | 7pm | vs NeutralLakeridge (Barlow Invitational) | W 55-49 | Details |
| Dec 28 | vs NeutralWilson (Barlow Invitational) | W 59-47 | Details | |
| Dec 29 | 3:30pm | @ Barlow (Barlow Invitational) | L 39-41 | Details |
| Jan 4 | 7pm | vs LeagueSouth Medford | W 58-48 | Details |
| Jan 7 | 7pm | @ LeagueNorth Medford | W 46-40 | Details |
| Jan 11 | 7pm | @ Eagle Point | W 41-40 | Details |
| Jan 14 | 7pm | vs LeagueCrater | W 52-47 | Details |
| Jan 18 | 7pm | @ LeagueGrants Pass | W 48-27 | Details |
| Jan 21 | 7pm | @ LeagueSouth Medford | L 37-64 | Details |
| Jan 25 | 7pm | vs LeagueNorth Medford | W 52-46 | Details |
| Jan 28 | 7pm | @ South Eugene | W 54-45 | Details |
| Feb 1 | 7pm | @ LeagueCrater | W 46-30 | Details |
| Feb 4 | 7pm | vs LeagueGrants Pass | W 68-40 | Details |
| Feb 8 | 8pm | vs LeagueSouth Medford | L 47-49 | Details |
| Feb 11 | 7pm | @ LeagueNorth Medford | L 35-43 | Details |
| Feb 15 | 7pm | vs Ashland | W 69-38 | Details |
| Feb 18 | 7pm | vs LeagueCrater | W 65-47 | Details |
| Feb 22 | 7pm | @ LeagueGrants Pass | W 50-41 | Details |
| Mar 1 | 7pm | vs OSAA PlayoffsWest Salem | W 58-40 | Details |
| Mar 4 | 7pm | vs OSAA PlayoffsNorth Salem | W 67-50 | Details |
| Mar 9 | 1:30pm | vs OSAA PlayoffsJesuit (Rose Garden) | L 39-68 | Details |
| Mar 10 | 9am | @ OSAA PlayoffsLincoln (Rose Garden) | L 50-56 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 1 Josh Cole 6-0 11 Wing
- 2 Jacob Mauro 5-10 12 Guard
- 3 Zach Spaulding 6-1 12 Guard
- 5 Micah Audiss 6-3 12 Post
- 10 James "Boog" Leach 6-0 11 Wing
- 11 Shane Van Horn 5-10 12 Point
- 12 Jordan Stiefel 6-0 12 Post
- 15 Jared Priestley 6-0 11 Wing
- 21 Tim Weber 6-5 12 Wing
- 23 Darin Nelson 5-10 11 Point
- 24 Bradley Seehawer 6-2 12 Wing
- 33 Jake Backen 6-0 11 Post
- 40 Andrew Weber 6-4 10 Post
- 42 Hayden Lent 6-2 10 Post
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| North Eugene | WH | 0.8 | 0.8 | 0.727 | 0.491 |
| Marshfield | LA | 0.0 | 0.8 | 0.478 | 0.529 |
| North Salem | LA | 0.0 | 0.8 | 0.833 | 0.517 |
| Sheldon | WH | 0.8 | 0.8 | 0.708 | 0.504 |
| Churchill | WA | 1.2 | 1.2 | 0.417 | 0.495 |
| Lakeridge | WN | 1.0 | 1.0 | 0.609 | 0.500 |
| Wilson | WN | 1.0 | 1.0 | 0.174 | 0.484 |
| Barlow | LA | 0.0 | 0.8 | 0.591 | 0.533 |
| South Medford | WH | 0.8 | 0.8 | 0.857 | 0.609 |
| North Medford | WA | 1.2 | 1.2 | 0.842 | 0.598 |
| Eagle Point | WA | 1.2 | 1.2 | 0.458 | 0.528 |
| Crater | WH | 0.8 | 0.8 | 0.190 | 0.580 |
| Grants Pass | WA | 1.2 | 1.2 | 0.524 | 0.549 |
| South Medford | LA | 0.0 | 0.8 | 0.857 | 0.609 |
| North Medford | WH | 0.8 | 0.8 | 0.842 | 0.598 |
| South Eugene | WA | 1.2 | 1.2 | 0.520 | 0.506 |
| Crater | WA | 1.2 | 1.2 | 0.190 | 0.580 |
| Grants Pass | WH | 0.8 | 0.8 | 0.524 | 0.549 |
| South Medford | LH | 0.0 | 1.2 | 0.857 | 0.609 |
| North Medford | LA | 0.0 | 0.8 | 0.842 | 0.598 |
| Ashland | WH | 0.8 | 0.8 | 0.478 | 0.531 |
| Crater | WH | 0.8 | 0.8 | 0.190 | 0.580 |
| Grants Pass | WA | 1.2 | 1.2 | 0.524 | 0.549 |
| 23 contests |
17 - 6 (WP) |
16.8 /
22 =
0.764 (WWP) |
0.575 (OWP) |
0.549 (OOWP) |
|
RPI =
(250*0.764) +
(500*0.575) +
(250*0.549)
= 615.822
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.





