St. Mary's, Medford 2010-11 Boys Basketball
|
|

3.48 GPA
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Dec 1 | 8pm | vs EndowmentNew Hope Christian | W 44-35 | Details |
| Dec 4 | 6:30pm | vs Bandon | L 32-47 | Details |
| Dec 10 | vs NeutralNorth Valley (RR Chieftain Holiday Classic) | L 25-48 | Details | |
| Dec 11 | vs NeutralNew Hope Christian (RR Chieftain Holiday Classic) | W 46-21 | Details | |
| Dec 14 | 7:30pm | @ Glide | L 33-67 | Details |
| Dec 16 | 7:30pm | vs Gold Beach | W 47-35 | Details |
| Dec 28 | 5pm | vs NeutralReedsport (Oakland Christmas Tourney) | W 55-47 | Details |
| Dec 29 | 8pm | @ Oakland (Oakland Christmas Tourney) | W 40-38 | Details |
| Dec 30 | 3:30pm | @ Non-VarsitySutherlin (JV) (No Record Entered) | W 49-28 | Details |
| Jan 4 | 7:30pm | vs Days Creek | L 54-60 | Details |
| Jan 7 | 6pm | vs Lost River | W 48-38 | Details |
| Jan 11 | 7:30pm | vs LeagueRogue River | W 54-42 | Details |
| Jan 14 | 7pm | @ LeagueLakeview | L 41-53 | Details |
| Jan 18 | 7:30pm | vs LeagueCascade Christian | L 44-62 | Details |
| Jan 21 | 6pm | vs LeagueIllinois Valley | L 42-44 | Details |
| Jan 25 | 7:30pm | @ Bonanza | W 54-42 OT | Details |
| Jan 28 | 7:30pm | @ LeagueRogue River | L 29-32 | Details |
| Feb 1 | 6pm | vs LeagueLakeview | W 27-25 | Details |
| Feb 4 | 7:30pm | @ LeagueCascade Christian | L 41-48 | Details |
| Feb 8 | 7:30pm | @ LeagueIllinois Valley | L 41-76 | Details |
| Feb 11 | 7:30pm | vs Chiloquin | W 55-39 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 5 Glenn Alvarez 5-6 10 G
- 10 Will Street 5-9 10 W/G
- 12 Michael Gambee 5-7 9 G
- 14 Noah Conway 6-1 12 W
- 20 Ryan Ross 5-8 10 W
- 30 Trenton Eccleston 6-3 11 P/W
- 32 Kade Benton 5-8 9 W/G
- 33 Reymundo Valdez 5-10 12 W
- 40 Andre Juncal 6-2 11 P
- 42 Riley Parsons 6-4 11 P
- 45 Holden Britton 6-6 10 P
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| New Hope Christian | WH | 0.8 | 0.8 | 0.435 | 0.446 |
| Bandon | LH | 0.0 | 1.2 | 0.522 | 0.465 |
| North Valley | LN | 0.0 | 1.0 | 0.520 | 0.560 |
| New Hope Christian | WN | 1.0 | 1.0 | 0.435 | 0.446 |
| Glide | LA | 0.0 | 0.8 | 0.696 | 0.512 |
| Gold Beach | WH | 0.8 | 0.8 | 0.409 | 0.414 |
| Reedsport | WN | 1.0 | 1.0 | 0.043 | 0.526 |
| Oakland | WA | 1.2 | 1.2 | 0.538 | 0.510 |
| Days Creek | LH | 0.0 | 1.2 | 0.880 | 0.554 |
| Lost River | WH | 0.8 | 0.8 | 0.360 | 0.448 |
| Rogue River | WH | 0.8 | 0.8 | 0.286 | 0.464 |
| Lakeview | LA | 0.0 | 0.8 | 0.500 | 0.485 |
| Cascade Christian | LH | 0.0 | 1.2 | 0.583 | 0.597 |
| Illinois Valley | LH | 0.0 | 1.2 | 0.850 | 0.493 |
| Bonanza | WA | 1.2 | 1.2 | 0.500 | 0.461 |
| Rogue River | LA | 0.0 | 0.8 | 0.286 | 0.464 |
| Lakeview | WH | 0.8 | 0.8 | 0.500 | 0.485 |
| Cascade Christian | LA | 0.0 | 0.8 | 0.583 | 0.597 |
| Illinois Valley | LA | 0.0 | 0.8 | 0.850 | 0.493 |
| Chiloquin | WH | 0.8 | 0.8 | 0.333 | 0.442 |
| 20 contests |
10 - 10 (WP) |
9.2 /
19 =
0.484 (WWP) |
0.505 (OWP) |
0.493 (OOWP) |
|
RPI =
(250*0.484) +
(500*0.505) +
(250*0.493)
= 497.061
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.




