Barlow 2010-11 Boys Basketball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Dec 7 | 7:15pm | @ Jesuit | L 64-89 | Details |
| Dec 10 | 6:30pm | vs NeutralOregon City (Southridge Tournament) | W 83-68 | Details |
| Dec 11 | 7:45pm | @ Southridge (Southridge Tournament) | W 63-43 | Details |
| Dec 14 | 7:15pm | vs Grant | L 62-65 | Details |
| Dec 17 | 7:15pm | @ Oregon City | W 64-61 | Details |
| Dec 21 | 7:15pm | vs EndowmentBeaverton | W 61-45 | Details |
| Dec 27 | 7pm | vs Madras (Barlow Invitational) | W 77-49 | Details |
| Dec 28 | 7pm | vs Thurston (Barlow Invitational) | W 65-47 | Details |
| Dec 29 | 3:30pm | vs Roseburg (Barlow Invitational) | W 41-39 | Details |
| Jan 6 | 7:15pm | vs Sunset | L 51-59 | Details |
| Jan 13 | 7:15pm | vs Southridge | W 64-55 | Details |
| Jan 15 | 2pm | @ Westview | L 53-69 | Details |
| Jan 18 | 7:30pm | @ Lincoln | L 43-58 | Details |
| Jan 21 | 7:15pm | vs LeagueCentennial | W 80-50 | Details |
| Jan 28 | 7:15pm | vs LeagueGresham | W 70-37 | Details |
| Feb 1 | 7:15pm | @ LeagueDavid Douglas | W 77-71 | Details |
| Feb 4 | 7:15pm | vs LeagueCentral Catholic | L 50-51 | Details |
| Feb 8 | 7:15pm | vs LeagueReynolds | L 61-70 | Details |
| Feb 11 | 7:15pm | @ LeagueCentennial | W 66-42 | Details |
| Feb 15 | 7:15pm | @ LeagueGresham | W 56-46 | Details |
| Feb 17 | 7:15pm | vs LeagueDavid Douglas | W 58-52 | Details |
| Feb 21 | 7:15pm | @ LeagueCentral Catholic | L 54-67 | Details |
| Feb 23 | 4:30pm | @ LeagueReynolds | L 52-54 | Details |
| Mar 1 | 7:15pm | vs OSAA PlayoffsMcMinnville | W 57-49 | Details |
| Mar 4 | 7pm | @ OSAA PlayoffsNorth Medford | L 69-76 3 OT | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 0 Caleb Roher 6-1 12 G
- 3 Brad Bourgeois 6-1 11 F
- 4 Devin Paxson 6-0 12 F
- 5 Tanner Jones 6-2 12 G
- 10 Jared Johnson 5-6 11 G
- 11 Deray Robinson 5-10 12 G
- 12 Casey Leabo 6-4 12 P
- 14 Andres Estrada 5-10 11 G
- 21 Jake Otness 6-2 12 P
- 24 Jake Thran 6-3 12 P
- 30 Derek Saling 6-1 11 F
- 32 Brock Otis 6-3 12 F
- 33 Cody Powers 6-5 10 P
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Jesuit | LA | 0.0 | 0.8 | 0.909 | 0.600 |
| Oregon City | WN | 1.0 | 1.0 | 0.182 | 0.594 |
| Southridge | WA | 1.2 | 1.2 | 0.545 | 0.528 |
| Grant | LH | 0.0 | 1.2 | 0.435 | 0.584 |
| Oregon City | WA | 1.2 | 1.2 | 0.182 | 0.594 |
| Beaverton | WH | 0.8 | 0.8 | 0.208 | 0.483 |
| Madras | WH | 0.8 | 0.8 | 0.478 | 0.528 |
| Thurston | WH | 0.8 | 0.8 | 0.826 | 0.503 |
| Roseburg | WH | 0.8 | 0.8 | 0.773 | 0.575 |
| Sunset | LH | 0.0 | 1.2 | 0.522 | 0.537 |
| Southridge | WH | 0.8 | 0.8 | 0.545 | 0.528 |
| Westview | LA | 0.0 | 0.8 | 0.727 | 0.584 |
| Lincoln | LA | 0.0 | 0.8 | 0.739 | 0.609 |
| Centennial | WH | 0.8 | 0.8 | 0.348 | 0.513 |
| Gresham | WH | 0.8 | 0.8 | 0.087 | 0.452 |
| David Douglas | WA | 1.2 | 1.2 | 0.727 | 0.533 |
| Central Catholic | LH | 0.0 | 1.2 | 0.857 | 0.561 |
| Reynolds | LH | 0.0 | 1.2 | 0.571 | 0.400 |
| Centennial | WA | 1.2 | 1.2 | 0.348 | 0.513 |
| Gresham | WA | 1.2 | 1.2 | 0.087 | 0.452 |
| David Douglas | WH | 0.8 | 0.8 | 0.727 | 0.533 |
| Central Catholic | LA | 0.0 | 0.8 | 0.857 | 0.561 |
| Reynolds | LA | 0.0 | 0.8 | 0.571 | 0.400 |
| 23 contests |
14 - 9 (WP) |
13.4 /
22.2 =
0.604 (WWP) |
0.533 (OWP) |
0.529 (OOWP) |
|
RPI =
(250*0.604) +
(500*0.533) +
(250*0.529)
= 549.515
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.





