Tigard 2010-11 Boys Basketball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Dec 2 | 8:15pm | vs David Douglas (Cody Hardin Invitational) | L 53-67 | Details |
| Dec 3 | vs Beaverton (Cody Hardin Invitational) | W 58-53 | Details | |
| Dec 7 | 7:15pm | @ Clackamas | L 55-61 | Details |
| Dec 10 | 7:15pm | vs Lakeridge | W 62-53 | Details |
| Dec 14 | 7pm | vs Sheldon | L 57-60 | Details |
| Dec 17 | 7:15pm | @ Aloha | WForfeit | Details |
| Dec 20 | 3pm | vs NeutralGrant (Lakeside Holiday Classic) | L 49-54 | Details |
| Dec 21 | 1pm | vs NeutralGlencoe (Lakeside Holiday Classic) | W 55-49 | Details |
| Dec 22 | 11am | vs NeutralTualatin (Lakeside Holiday Classic) | W 40-27 | Details |
| Jan 4 | 7:15pm | vs LeagueForest Grove | W 46-45 | Details |
| Jan 7 | 7:15pm | @ LeagueHillsboro | L 42-43 | Details |
| Jan 12 | 7:15pm | @ LeagueMcMinnville | L 44-67 | Details |
| Jan 14 | 7:30pm | vs LeagueGlencoe | W 42-41 | Details |
| Jan 18 | 7:15pm | vs LeagueCentury | W 64-53 | Details |
| Jan 21 | 7:30pm | @ LeagueTualatin | L 56-59 OT | Details |
| Jan 28 | 7:15pm | @ LeagueNewberg | W 57-47 | Details |
| Feb 1 | 7:15pm | @ LeagueForest Grove | W 65-38 | Details |
| Feb 4 | 7:30pm | vs LeagueHillsboro | W 58-43 | Details |
| Feb 8 | 7:15pm | vs LeagueMcMinnville | W 62-50 | Details |
| Feb 11 | 7:15pm | @ LeagueGlencoe | L 46-72 | Details |
| Feb 15 | 7:15pm | @ LeagueCentury | L 47-54 | Details |
| Feb 18 | 7:30pm | vs LeagueTualatin | L 48-54 | Details |
| Feb 22 | 7:15pm | vs LeagueNewberg | W 64-59 | Details |
| Feb 25 | 7pm | vs 6A Play-InBeaverton | W 69-54 | Details |
| Mar 1 | 7pm | @ OSAA PlayoffsNorth Salem | L 46-82 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 1 Shane Fekete 6-1 12 W
- 2 Aaron Kirch 5-9 12 W
- 3 AJ Hotchkins 5-9 9 PG
- 4 Chris Mackenzie 6-1 11 W
- 5 Jeremy Moore 6-0 11 P
- 10 Spencer Smith 6-1 12 W
- 11 Jarred Kelsay 6-0 11 PG
- 12 Nick Vollstedt 5-9 11 W
- 14 Evan Garrison 5-9 10 PG
- 20 Carter lassetter 6-3 12 W
- 21 Tyler White 6-2 12 W
- 24 Cody Cooper 6-3 12 P
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| David Douglas | LH | 0.0 | 1.2 | 0.652 | 0.533 |
| Beaverton | WH | 0.8 | 0.8 | 0.217 | 0.483 |
| Clackamas | LA | 0.0 | 0.8 | 0.682 | 0.496 |
| Lakeridge | WH | 0.8 | 0.8 | 0.609 | 0.500 |
| Sheldon | LH | 0.0 | 1.2 | 0.667 | 0.504 |
| Aloha | WA | 1.2 | 1.2 | 0.217 | 0.535 |
| Grant | LN | 0.0 | 1.0 | 0.435 | 0.584 |
| Glencoe | WN | 1.0 | 1.0 | 0.571 | 0.485 |
| Tualatin | WN | 1.0 | 1.0 | 0.571 | 0.500 |
| Forest Grove | WH | 0.8 | 0.8 | 0.130 | 0.450 |
| Hillsboro | LA | 0.0 | 0.8 | 0.348 | 0.504 |
| McMinnville | LA | 0.0 | 0.8 | 0.667 | 0.486 |
| Glencoe | WH | 0.8 | 0.8 | 0.571 | 0.485 |
| Century | WH | 0.8 | 0.8 | 0.682 | 0.424 |
| Tualatin | LA | 0.0 | 0.8 | 0.571 | 0.500 |
| Newberg | WA | 1.2 | 1.2 | 0.318 | 0.494 |
| Forest Grove | WA | 1.2 | 1.2 | 0.130 | 0.450 |
| Hillsboro | WH | 0.8 | 0.8 | 0.348 | 0.504 |
| McMinnville | WH | 0.8 | 0.8 | 0.667 | 0.486 |
| Glencoe | LA | 0.0 | 0.8 | 0.571 | 0.485 |
| Century | LA | 0.0 | 0.8 | 0.682 | 0.424 |
| Tualatin | LH | 0.0 | 1.2 | 0.571 | 0.500 |
| Newberg | WH | 0.8 | 0.8 | 0.318 | 0.494 |
| Beaverton | WH | 0.8 | 0.8 | 0.217 | 0.483 |
| 24 contests |
14 - 10 (WP) |
12.8 /
22.2 =
0.577 (WWP) |
0.476 (OWP) |
0.491 (OOWP) |
|
RPI =
(250*0.577) +
(500*0.476) +
(250*0.491)
= 504.764
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.





