Monroe 2010-11 Boys Basketball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Dec 1 | 7:30pm | @ Harrisburg | L 23-59 | Details |
| Dec 3 | 7:30pm | vs Jefferson | L 39-47 | Details |
| Dec 7 | 7:30pm | @ LeagueOakridge | L 37-42 | Details |
| Dec 8 | 7:30pm | vs Perrydale | W 33-27 | Details |
| Dec 10 | 7:30pm | @ LeagueRiddle | W 68-49 | Details |
| Dec 14 | 7:30pm | vs LeagueNorth Douglas | L 37-51 | Details |
| Dec 15 | 7:30pm | @ Lowell | W 51-12 | Details |
| Dec 17 | 7:30pm | vs LeagueGlendale | W 59-25 | Details |
| Dec 21 | 7:30pm | @ Scio | L 50-60 | Details |
| Dec 28 | 4:30pm | vs NeutralCentral Linn (Santiam Holiday Tournament) | L 53-64 | Details |
| Dec 29 | 4:30pm | vs NeutralJefferson (Santiam Holiday Tournament) | W 34-30 | Details |
| Jan 8 | 7:30pm | vs LeagueYoncalla | L 39-42 | Details |
| Jan 12 | 7:30pm | @ LeagueCrow | W 48-44 | Details |
| Jan 13 | 7:30pm | vs LeagueOakland | L 33-37 | Details |
| Jan 15 | 7:30pm | @ LeagueDays Creek | L 43-56 | Details |
| Jan 18 | 7:30pm | vs LeagueOakridge | W 50-41 | Details |
| Jan 21 | 7:30pm | vs LeagueRiddle | W 69-36 | Details |
| Jan 25 | 7:30pm | @ LeagueNorth Douglas | L 32-52 | Details |
| Jan 28 | 7:30pm | @ LeagueGlendale | W 76-58 | Details |
| Feb 4 | 7:30pm | @ LeagueYoncalla | W 48-45 | Details |
| Feb 8 | 7:30pm | vs LeagueCrow | L 40-48 | Details |
| Feb 10 | 7:30pm | @ LeagueOakland | L 32-44 | Details |
| Feb 12 | 7:30pm | vs LeagueDays Creek | L 27-41 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 2 Kyle Larkin 6-1 11
- 3 Payne Olson 6-2 11
- 4 Tung Ting Wu 6-4 12
- 5 Sean Arbogast-Bodi 6-1 12
- 10 Riley Olson 5-10 12
- 12 Lonnie Shepard 6-1 12
- 20 Cody Stroda 5-8 12
- 21 Trevor Young 6-0 11
- 22 Blake Hull-Pitcher 5-10 10
- 24 Dylan Crowson 6-4 10
- 32 Garrett Cook 6-2 11
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Harrisburg | LA | 0.0 | 0.8 | 0.800 | 0.515 |
| Jefferson | LH | 0.0 | 1.2 | 0.143 | 0.494 |
| Oakridge | LA | 0.0 | 0.8 | 0.409 | 0.487 |
| Perrydale | WH | 0.8 | 0.8 | 0.440 | 0.392 |
| Riddle | WA | 1.2 | 1.2 | 0.100 | 0.507 |
| North Douglas | LH | 0.0 | 1.2 | 0.818 | 0.541 |
| Lowell | WA | 1.2 | 1.2 | 0.105 | 0.445 |
| Glendale | WH | 0.8 | 0.8 | 0.100 | 0.513 |
| Scio | LA | 0.0 | 0.8 | 0.333 | 0.488 |
| Central Linn | LN | 0.0 | 1.0 | 0.840 | 0.525 |
| Jefferson | WN | 1.0 | 1.0 | 0.143 | 0.494 |
| Yoncalla | LH | 0.0 | 1.2 | 0.545 | 0.551 |
| Crow | WA | 1.2 | 1.2 | 0.478 | 0.473 |
| Oakland | LH | 0.0 | 1.2 | 0.480 | 0.510 |
| Days Creek | LA | 0.0 | 0.8 | 0.875 | 0.554 |
| Oakridge | WH | 0.8 | 0.8 | 0.409 | 0.487 |
| Riddle | WH | 0.8 | 0.8 | 0.100 | 0.507 |
| North Douglas | LA | 0.0 | 0.8 | 0.818 | 0.541 |
| Glendale | WA | 1.2 | 1.2 | 0.100 | 0.513 |
| Yoncalla | WA | 1.2 | 1.2 | 0.545 | 0.551 |
| Crow | LH | 0.0 | 1.2 | 0.478 | 0.473 |
| Oakland | LA | 0.0 | 0.8 | 0.480 | 0.510 |
| Days Creek | LH | 0.0 | 1.2 | 0.875 | 0.554 |
| 23 contests |
10 - 13 (WP) |
10.2 /
23.2 =
0.440 (WWP) |
0.453 (OWP) |
0.505 (OOWP) |
|
RPI =
(250*0.440) +
(500*0.453) +
(250*0.505)
= 462.671
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.





