Glendale 2010-11 Boys Basketball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Dec 3 | 5pm | vs NeutralUmpqua Valley Christian (CCA Invitational) | L 30-75 | Details |
| Dec 4 | vs NeutralButte Falls (CCA Invitational) | W 62-43 | Details | |
| Dec 7 | 7:30pm | vs LeagueDays Creek | L 30-77 | Details |
| Dec 10 | 7:30pm | vs LeagueCrow | L 26-58 | Details |
| Dec 15 | 7:30pm | @ LeagueRiddle | L 57-58 | Details |
| Dec 17 | 7:30pm | @ LeagueMonroe | L 25-59 | Details |
| Dec 20 | 7:30pm | @ Glide | L 31-82 | Details |
| Jan 4 | 6:30pm | vs Pacific | L 34-65 | Details |
| Jan 6 | 7:30pm | vs LeagueYoncalla | L 30-73 | Details |
| Jan 8 | 7:30pm | @ Milo Adventist Academy | L 46-60 | Details |
| Jan 11 | 7:30pm | @ LeagueOakland | L 42-71 | Details |
| Jan 13 | 7:30pm | @ LeagueNorth Douglas | L 34-73 | Details |
| Jan 15 | 4:30pm | vs LeagueOakridge | L 49-72 | Details |
| Jan 18 | 7:30pm | @ LeagueDays Creek | L 32-80 | Details |
| Jan 21 | 7:30pm | @ LeagueCrow | L 43-58 | Details |
| Jan 25 | 7:30pm | vs LeagueRiddle | W 55-44 | Details |
| Jan 28 | 7:30pm | vs LeagueMonroe | L 58-76 | Details |
| Feb 1 | 7:30pm | @ LeagueYoncalla | L 42-79 | Details |
| Feb 3 | 7:30pm | vs Milo Adventist Academy | L 75-78 | Details |
| Feb 8 | 7:30pm | vs LeagueOakland | L 47-81 | Details |
| Feb 10 | 7:30pm | vs LeagueNorth Douglas | L 48-77 | Details |
| Feb 12 | 4:30pm | @ LeagueOakridge | L 38-72 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 2 Colin Hissong 6-1 11 Guard/Post
- 3 Nathan Kitchens 5-10 12 Guard
- 5 Tylor Williams 5-10 11 Guard
- 12 Luke McDonald 6-0 12 F
- 14 Mark Rodriguez 5-7 9 Guard
- 15 Nick Martin 6-0 12 Post
- 21 Daniel Dickson 5-11 11 F
- 22 Nathan Ring 5-11 10 G
- 23 Bresnan Williams 5-9 12 Guard
- 25 Zech Patryson 6-0 11 F
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Umpqua Valley Christian | LN | 0.0 | 1.0 | 0.667 | 0.503 |
| Butte Falls | WN | 1.0 | 1.0 | 0.294 | 0.424 |
| Days Creek | LH | 0.0 | 1.2 | 0.875 | 0.554 |
| Crow | LH | 0.0 | 1.2 | 0.435 | 0.473 |
| Riddle | LA | 0.0 | 0.8 | 0.050 | 0.507 |
| Monroe | LA | 0.0 | 0.8 | 0.381 | 0.453 |
| Glide | LA | 0.0 | 0.8 | 0.696 | 0.512 |
| Pacific | LH | 0.0 | 1.2 | 0.318 | 0.384 |
| Yoncalla | LH | 0.0 | 1.2 | 0.500 | 0.551 |
| Milo Adventist Academy | LA | 0.0 | 0.8 | 0.750 | 0.330 |
| Oakland | LA | 0.0 | 0.8 | 0.480 | 0.510 |
| North Douglas | LA | 0.0 | 0.8 | 0.818 | 0.541 |
| Oakridge | LH | 0.0 | 1.2 | 0.364 | 0.487 |
| Days Creek | LA | 0.0 | 0.8 | 0.875 | 0.554 |
| Crow | LA | 0.0 | 0.8 | 0.435 | 0.473 |
| Riddle | WH | 0.8 | 0.8 | 0.050 | 0.507 |
| Monroe | LH | 0.0 | 1.2 | 0.381 | 0.453 |
| Yoncalla | LA | 0.0 | 0.8 | 0.500 | 0.551 |
| Milo Adventist Academy | LH | 0.0 | 1.2 | 0.750 | 0.330 |
| Oakland | LH | 0.0 | 1.2 | 0.480 | 0.510 |
| North Douglas | LH | 0.0 | 1.2 | 0.818 | 0.541 |
| Oakridge | LA | 0.0 | 0.8 | 0.364 | 0.487 |
| 22 contests |
2 - 20 (WP) |
1.8 /
21.6 =
0.083 (WWP) |
0.513 (OWP) |
0.483 (OOWP) |
|
RPI =
(250*0.083) +
(500*0.513) +
(250*0.483)
= 398.016
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.




