Umpqua Valley Christian 2010-11 Boys Basketball
|
|
Schedule
|
|
| Date | Time | Opponent | Result | Details |
|---|---|---|---|---|
| Dec 3 | 5pm | vs NeutralGlendale (CCA Invitational) | W 75-30 | Details |
| Dec 4 | 6pm | @ Canyonville Christian Academy (CCA Invitational) | W 56-39 | Details |
| Dec 8 | 8pm | @ East Linn Christian Academy | L 29-62 | Details |
| Dec 11 | 7:30pm | vs Non-VarsityAlumni (Umpqua Community College) | L 65-68 OT | Details |
| Dec 16 | 7:30pm | @ EndowmentNorth Douglas | L 48-68 | Details |
| Dec 21 | 3pm | @ Days Creek | L 37-54 | Details |
| Dec 23 | 7pm | @ McKenzie | L 22-56 | Details |
| Dec 28 | 7:30pm | @ Oakland (Oakland Christmas Tourney) | L 44-53 | Details |
| Dec 29 | 5pm | vs NeutralReedsport (Oakland Christmas Tourney) | W 72-59 | Details |
| Jan 3 | 7:30pm | @ Riddle | W 54-31 | Details |
| Jan 7 | 7:30pm | @ LeaguePowers | W 70-64 | Details |
| Jan 8 | 7pm | vs LeagueOak Hill / Lifegate Christian | W 72-32 | Details |
| Jan 11 | 7:30pm | @ LeagueCamas Valley | W 42-38 | Details |
| Jan 14 | 7:30pm | @ LeagueNew Hope Christian | W 58-32 | Details |
| Jan 15 | 7:30pm | vs LeaguePacific | W 58-51 | Details |
| Jan 18 | 7:30pm | @ LeagueElkton | L 49-60 | Details |
| Jan 22 | 7:30pm | vs LeaguePowers | W 68-57 | Details |
| Jan 28 | 7pm | @ LeagueOak Hill / Lifegate Christian | W 56-47 | Details |
| Jan 29 | 7:30pm | vs LeagueCamas Valley | W 76-53 | Details |
| Feb 1 | 7:30pm | @ Douglas | W 65-60 | Details |
| Feb 4 | 7:30pm | vs LeagueNew Hope Christian | W 71-63 | Details |
| Feb 5 | 7:30pm | @ LeaguePacific | W 51-28 | Details |
| Feb 11 | 7:30pm | vs LeagueElkton | W 60-58 | Details |
| Feb 16 | 8pm | vs Neutral | League PlayoffElkton (League Tie-Breaker) | L 33-53 | Details |
| Feb 18 | 7:30pm | vs Neutral | League PlayoffCamas Valley (Skyline District Tournament) | W 55-50 | Details |
| Feb 19 | vs Neutral | League PlayoffElkton (Cottage Grove High School) | L 42-58 | Details | |
| Feb 22 | 7pm | vs OSAA PlayoffsPaisley (Douglas HS) | W 63-47 | Details |
| Feb 25 | 6pm | @ OSAA PlayoffsMcKenzie | L 44-64 | Details |
Roster
Print: Varsity w/ Photo | Varsity w/o Photo | Varsity+JV+FR Combined
Varsity
- # Name Ht. Yr. Pos.
- 4 CADE CLAUGHTON 5-8 9
- 5 JOEL GRAHAM 6-0 10
- 10 JAMES HAND 5-10 11
- 11 TAYTE CHURCH 5-8 11
- 12 NICK PAYNE 6-3 12
- 14 ZACH MEDAK 6-5 12
- 15 PERRY TILTON 5-10 11
- 21 MIKE EVERETT 5-7 11
- 22 JONATHAN HARDING 5-9 12
- 32 COLTON CLAUGHTON 5-10 12
- 52 DANNY MEDAK 6-6 10
|
| Opponent | Result | Win Weight | Game Weight | Opponent's WP (Adjusted) | Opponent's Opponents' WP |
|---|---|---|---|---|---|
| Glendale | WN | 1.0 | 1.0 | 0.095 | 0.512 |
| Canyonville Christian Academy | WA | 1.2 | 1.2 | 0.429 | 0.409 |
| East Linn Christian Academy | LA | 0.0 | 0.8 | 0.800 | 0.520 |
| North Douglas | LA | 0.0 | 0.8 | 0.826 | 0.538 |
| Days Creek | LA | 0.0 | 0.8 | 0.880 | 0.553 |
| McKenzie | LA | 0.0 | 0.8 | 1.000 | 0.570 |
| Oakland | LA | 0.0 | 0.8 | 0.500 | 0.508 |
| Reedsport | WN | 1.0 | 1.0 | 0.043 | 0.525 |
| Riddle | WA | 1.2 | 1.2 | 0.095 | 0.506 |
| Powers | WA | 1.2 | 1.2 | 0.353 | 0.414 |
| Oak Hill / Lifegate Christian | WH | 0.8 | 0.8 | 0.118 | 0.462 |
| Camas Valley | WA | 1.2 | 1.2 | 0.500 | 0.520 |
| New Hope Christian | WA | 1.2 | 1.2 | 0.435 | 0.441 |
| Pacific | WH | 0.8 | 0.8 | 0.381 | 0.382 |
| Elkton | LA | 0.0 | 0.8 | 0.864 | 0.485 |
| Powers | WH | 0.8 | 0.8 | 0.353 | 0.414 |
| Oak Hill / Lifegate Christian | WA | 1.2 | 1.2 | 0.118 | 0.462 |
| Camas Valley | WH | 0.8 | 0.8 | 0.500 | 0.520 |
| Douglas | WA | 1.2 | 1.2 | 0.318 | 0.500 |
| New Hope Christian | WH | 0.8 | 0.8 | 0.435 | 0.441 |
| Pacific | WA | 1.2 | 1.2 | 0.381 | 0.382 |
| Elkton | WH | 0.8 | 0.8 | 0.864 | 0.485 |
| Elkton | LN | 0.0 | 1.0 | 0.864 | 0.485 |
| Camas Valley | WN | 1.0 | 1.0 | 0.500 | 0.520 |
| Elkton | LN | 0.0 | 1.0 | 0.864 | 0.485 |
| Paisley | WH | 0.8 | 0.8 | 0.526 | 0.445 |
| McKenzie | LA | 0.0 | 0.8 | 1.000 | 0.570 |
| 27 contests |
18 - 9 (WP) |
18.2 /
25.8 =
0.705 (WWP) |
0.520 (OWP) |
0.483 (OOWP) |
|
RPI =
(250*0.705) +
(500*0.520) +
(250*0.483)
= 557.212
Definitions
WWP:
Weighted Winning Percentage
- Adjusted winning percentage of this team after applying weighting for Home/Away/Neutral site advantages.
See FAQ for details.





